First | 1 |
AFFENPINSCHER | ||
Class | Show 1 | Show 2 |
Best of Breed | 1 | |
Challenge Dog | 1 | |
Best Junior | 1 |
First |
First |
First |
First |
First |
BICHON FRISE | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Challenge Dog | ||
Challenge Bitch | ||
Best Baby Puppy | ||
Best Minor Puppy | ||
Best Puppy | ||
Best Intermediate |
First | 6 |
First | 7 | |
Second | 8 | |
Third | 9 |
First | 10 |
First | 12 | |
Second | 11 |
First | 14 | |
Second | 13 |
First | 15 |
First | 16 |
First | 18 | |
Second | 21 | |
Third | 19 |
First | 22 |
First | 25 | |
Second | 27 | |
Third | 26 |
First | 29 | |
Second | 30 | |
Third |
First | 31 | |
Second | 23 |
CAVALIER KING CHARLES SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 18 | |
Reserve Best of Breed | 29 | |
Challenge Dog | 10 | |
Reserve Challenge Dog | 12 | |
Challenge Bitch | 18 | |
Reserve Challenge Bitch | 29 | |
Best Baby Puppy | 6 | |
Best Minor Puppy | 15 | |
Best Puppy | 16 | |
Best Junior | 18 | |
Best Intermediate | 10 | |
Best NZ Bred | 12 | |
Best Open | 29 | |
CAVALIER KING CHARLES SPANIEL - Neutered | ||
Best of Breed | 31 | |
Reserve Best of Breed | 23 | |
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 31 | |
Reserve Bitch | 23 | |
Challenge Bitch | 31 | |
Reserve Challenge Bitch | 23 |
First |
First | 34 | |
Second | 33 |
First | 35 |
CHIHUAHUA (LONG COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 34 | |
Reserve Best of Breed | 35 | |
Challenge Dog | 34 | |
Reserve Challenge Dog | 33 | |
Challenge Bitch | 35 | |
Best Junior | 35 | |
Best NZ Bred | ||
Best Open | 34 |
First | 36 |
First | 37 |
First |
CHIHUAHUA (SMOOTH COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 36 | |
Reserve Best of Breed | 37 | |
Challenge Dog | 36 | |
Challenge Bitch | 37 | |
Best Minor Puppy | 37 | |
Best Puppy | ||
Best NZ Bred | 36 |
First | 38 |
First | 40 | |
Second |
First | 41 |
First |
CHINESE CRESTED DOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 38 | |
Reserve Best of Breed | 40 | |
Challenge Dog | 38 | |
Challenge Bitch | n/e | |
Best Baby Puppy | 40 | |
Best Minor Puppy | 41 | |
Best Puppy | ||
Best Intermediate | 38 |
First | 42 |
HAVANESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 42 | |
Challenge Bitch | 42 | |
Best Open | 42 |
First | 43 |
First | 44 |
First | 45 |
First | 46 |
First | 47 |
First | 48 |
First | 49 |
JAPANESE CHIN | ||
Class | Show 1 | Show 2 |
Best of Breed | 47 | |
Reserve Best of Breed | 45 | |
Challenge Dog | 45 | |
Reserve Challenge Dog | 43 | |
Challenge Bitch | 47 | |
Reserve Challenge Bitch | 49 | |
Best Baby Puppy | 43 | |
Best Junior | 44 | |
Best Intermediate | 47 | |
Best NZ Bred | 48 | |
Best Open | 49 |
First | 50 |
First | 51 |
First |
LOWCHEN | ||
Class | Show 1 | Show 2 |
Best of Breed | 50 | |
Reserve Best of Breed | 51 | |
Challenge Dog | 50 | |
Challenge Bitch | 51 | |
Best Minor Puppy | 51 | |
Best Puppy | ||
Best Open | 50 |
First | 52 |
First | 53 |
MINIATURE PINSCHER | ||
Class | Show 1 | Show 2 |
Best of Breed | 52 | |
Reserve Best of Breed | 53 | |
Challenge Dog | 52 | |
Challenge Bitch | 53 | |
Best Junior | 53 | |
Best Open | 52 |
First | 54 |
First | 55 |
First | 56 |
First | 56 |
PEKINGESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 55 | |
Reserve Best of Breed | 54 | |
Challenge Dog | 55 | |
Reserve Challenge Dog | 54 | |
Challenge Bitch | 56 | |
Best Minor Puppy | 54 | |
Best Puppy | ||
Best NZ Bred | 55 |
First |
First | 58 |
First |
First | 60 |
POMERANIAN | ||
Class | Show 1 | Show 2 |
Best of Breed | 58 | |
Reserve Best of Breed | 60 | |
Challenge Dog | 58 | |
Challenge Bitch | 60 | |
Best Baby Puppy | ||
Best Puppy | 60 | |
Best NZ Bred | 58 |
First | 61 | |
Second | 62 |
First | 63 |
First | 64 |
First | 65 |
First | 66 |
First | 67 |
First | 68 |
First | 69 |
First |
PUG | ||
Class | Show 1 | Show 2 |
Best of Breed | 64 | |
Reserve Best of Breed | 63 | |
Challenge Dog | 64 | |
Reserve Challenge Dog | 63 | |
Challenge Bitch | 69 | |
Reserve Challenge Bitch | 68 | |
Best Baby Puppy | 61 | |
Best Puppy | 63 | |
Best Junior | 64 | |
Best Intermediate | 69 | |
Best NZ Bred | 65 | |
Best Open | 66 | |
PUG - Neutered | ||
Best of Breed | 70 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 70 | |
Reserve Bitch | ||
Challenge Bitch | 70 | |
Reserve Challenge Bitch |
First | 71 |
First | 72 |
YORKSHIRE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 72 | |
Reserve Best of Breed | 71 | |
Challenge Bitch | 72 | |
Reserve Challenge Bitch | 71 | |
Best Puppy | 71 | |
Best Junior | 72 |
Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 58 | |
Reserve of Group | 64 | |
Best Baby Puppy of Group | 43 | |
Best Minor Puppy of Group | 54 | |
Best Puppy of Group | 63 | |
Best Junior of Group | 64 | |
Best Intermediate of Group | 45 | |
Best NZ Bred of Group | 58 | |
Best Open of Group | 29 | |
Neutered Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 70 | |
Reserve of Group | 31 |
First |
First |
AUSTRALIAN TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Challenge Dog | ||
Best Intermediate | ||
Best NZ Bred |
First | 75 | |
Second |
First |
First | 77 |
First | 78 |
First | 79 |
First | 80 |
BORDER TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 79 | |
Reserve Best of Breed | 77 | |
Challenge Dog | 77 | |
Reserve Challenge Dog | 75 | |
Challenge Bitch | 79 | |
Reserve Challenge Bitch | 80 | |
Best Baby Puppy | 75 | |
Best Puppy | 78 | |
Best Junior | 79 | |
Best Intermediate | 77 |
First | 81 |
First |
First |
CAIRN TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 81 | |
Reserve Best of Breed | ||
Challenge Dog | 81 | |
Challenge Bitch | ||
Best Junior | 81 | |
Best NZ Bred | ||
CAIRN TERRIER - Neutered | ||
Best of Breed | ||
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 83 |
FOX TERRIER (SMOOTH) | ||
Class | Show 1 | Show 2 |
Best of Breed | 83 | |
Challenge Dog | 83 | |
Best NZ Bred | 83 |
First |
First |
First |
JACK RUSSELL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 84 | |
Reserve Best of Breed | 85 | |
Challenge Dog | 84 | |
Challenge Bitch | 85 | |
Reserve Challenge Bitch | 86 | |
Best Puppy | 85 | |
Best Junior | 84 |
First | 87 |
First | 88 |
LAKELAND TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 88 | |
Reserve Best of Breed | 87 | |
Challenge Dog | 87 | |
Challenge Bitch | 88 | |
Best Puppy | 88 | |
Best Junior | 87 |
First | 89 | |
Second | 90 |
First | 92 | |
Second | 91 |
First | 95 | |
Second |
First | 96 |
First | 97 |
First | 98 |
First | 101 | |
Second | 100 | |
Third | 99 |
STAFFORDSHIRE BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 101 | |
Reserve Best of Breed | 92 | |
Challenge Dog | 92 | |
Reserve Challenge Dog | 89 | |
Challenge Bitch | 101 | |
Reserve Challenge Bitch | 95 | |
Best Baby Puppy | 95 | |
Best Puppy | 96 | |
Best Junior | 97 | |
Best Intermediate | 98 | |
Best NZ Bred | 101 | |
Best Open | 92 |
Terriers Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 79 | |
Reserve of Group | 101 | |
Best Baby Puppy of Group | 95 | |
Best Puppy of Group | 78 | |
Best Junior of Group | 79 | |
Best Intermediate of Group | 77 | |
Best NZ Bred of Group | 101 | |
Best Open of Group | 92 | |
Neutered Terriers Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | ||
Reserve of Group |
First | 102 |
First | 103 |
First | 104 |
First | 105 |
First |
First | 106 |
BRACCO ITALIANO | ||
Class | Show 1 | Show 2 |
Best of Breed | 105 | |
Reserve Best of Breed | 102 | |
Challenge Dog | 102 | |
Reserve Challenge Dog | 103 | |
Challenge Bitch | 105 | |
Reserve Challenge Bitch | 104 | |
Best Minor Puppy | 102 | |
Best Intermediate | 104 | |
Best NZ Bred | 105 | |
Best Open | 103 | |
BRACCO ITALIANO - Neutered | ||
Best of Breed | 106 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 106 | |
Reserve Bitch | ||
Challenge Bitch | 106 | |
Reserve Challenge Bitch |
First | 107 |
First | 108 |
First | 109 |
First | 110 | |
Second | 111 |
AMERICAN COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 108 | |
Reserve Best of Breed | 109 | |
Challenge Dog | 108 | |
Reserve Challenge Dog | 109 | |
Best Baby Puppy | 110 | |
Best Intermediate | 108 | |
Best Open | 109 |
First | 112 |
First | 113 | |
Second |
First |
First | 117 | |
Second | 118 | |
Third |
First |
First | 120 |
COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 112 | |
Reserve Best of Breed | 120 | |
Challenge Dog | 112 | |
Reserve Challenge Dog | 113 | |
Challenge Bitch | 120 | |
Reserve Challenge Bitch | 117 | |
Best Baby Puppy | 117 | |
Best Puppy | ||
Best Junior | 112 | |
Best Intermediate | 113 | |
Best NZ Bred | 120 | |
Best Open |
First | 121 |
FLAT-COATED RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 121 | |
Challenge Dog | 121 | |
Best Junior | 121 |
First |
First |
GERMAN SHORTHAIRED POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Intermediate | ||
Best NZ Bred |
First |
First | 125 |
First | 127 | |
Second | ||
Third |
First | 129 |
First | 132 | |
Second | 130 | |
Third | 131 |
First |
First | 134 | |
Second | ||
Third |
First | 138 | |
Second |
First | 139 | |
Second | 140 |
First | 141 |
First | 142 |
First | 143 |
First | 144 |
GOLDEN RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 132 | |
Reserve Best of Breed | 129 | |
Challenge Dog | 132 | |
Reserve Challenge Dog | 129 | |
Challenge Bitch | 141 | |
Reserve Challenge Bitch | 143 | |
Best Baby Puppy | 134 | |
Best Minor Puppy | 138 | |
Best Puppy | 139 | |
Best Junior | 141 | |
Best Intermediate | 129 | |
Best NZ Bred | 132 | |
Best Open | 144 |
First | 145 |
HUNGARIAN VIZSLA | ||
Class | Show 1 | Show 2 |
Best of Breed | 145 | |
Challenge Bitch | 145 | |
Best Intermediate | 145 |
First | 146 | |
Second | 147 |
First | 148 |
First | 149 |
ITALIAN SPINONE | ||
Class | Show 1 | Show 2 |
Best of Breed | 149 | |
Reserve Best of Breed | 148 | |
Challenge Bitch | ||
Best Baby Puppy | 148 | |
Best Open | 149 |
First |
First | 150 |
POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Challenge Bitch | ||
Best NZ Bred | ||
POINTER - Neutered | ||
Best of Breed | 150 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 150 | |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 151 |
First | 152 |
First |
First | 154 | |
Second | 155 |
First |
First | 157 | |
Second | 156 |
First | 158 | |
Second | 159 |
First |
First | 161 | |
Second |
First |
First |
LABRADOR RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 154 | |
Reserve Best of Breed | 158 | |
Challenge Dog | 154 | |
Reserve Challenge Dog | 155 | |
Challenge Bitch | 158 | |
Reserve Challenge Bitch | 157 | |
Best Baby Puppy | 157 | |
Best Minor Puppy | 158 | |
Best Puppy | 151 | |
Best Junior | 152 | |
Best NZ Bred | ||
Best Open | 154 | |
LABRADOR RETRIEVER - Neutered | ||
Best of Breed | ||
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 163 |
First |
First | 164 |
First |
NOVA SCOTIA DUCK TOLLING RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 163 | |
Reserve Best of Breed | 164 | |
Challenge Dog | 163 | |
Challenge Bitch | 164 | |
Best Minor Puppy | 163 | |
Best Puppy |
First |
First |
First |
ENGLISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Challenge Bitch | ||
Best Junior | ||
Best NZ Bred | ||
Best Open |
First | 169 |
GORDON SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 169 | |
Challenge Dog | 169 | |
Best Junior | 169 |
First | 170 |
First | 171 |
First |
IRISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 170 | |
Reserve Best of Breed | 171 | |
Challenge Dog | 170 | |
Challenge Bitch | 171 | |
Best Puppy | 170 | |
Best NZ Bred | 171 | |
IRISH SETTER - Neutered | ||
Best of Breed | 172 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 172 | |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 173 |
FIELD SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 173 | |
Best Baby Puppy | 173 |
First | 174 |
First | 176 | |
Second |
ENGLISH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 176 | |
Reserve Best of Breed | 174 | |
Challenge Dog | 174 | |
Challenge Bitch | 176 | |
Reserve Challenge Bitch | ||
Best Junior | 176 |
First | 177 |
First | 178 |
First | 179 |
WELSH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 177 | |
Reserve Best of Breed | 179 | |
Challenge Dog | 177 | |
Challenge Bitch | 179 | |
Reserve Challenge Bitch | 178 | |
Best Puppy | 178 | |
Best NZ Bred | 179 | |
Best Open | 177 |
Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 108 | |
Reserve of Group | 169 | |
Best Baby Puppy of Group | 110 | |
Best Minor Puppy of Group | 158 | |
Best Puppy of Group | 139 | |
Best Junior of Group | 169 | |
Best Intermediate of Group | 108 | |
Best NZ Bred of Group | 132 | |
Best Open of Group | 149 | |
Neutered Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | ||
Reserve of Group |
First |
First | 181 |
First | 182 |
PETIT BASSET GRIFFON VENDEEN | ||
Class | Show 1 | Show 2 |
Best of Breed | 182 | |
Reserve Best of Breed | 181 | |
Challenge Bitch | 182 | |
Best Baby Puppy | 181 | |
Best Junior | 182 |
First | ||
Second |
First |
First |
First |
AFGHAN HOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Baby Puppy | ||
Best Minor Puppy | ||
Best NZ Bred |
First |
AZAWAKH | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Challenge Bitch | ||
Best Junior |
First | 189 |
BASSET FAUVE DE BRETAGNE | ||
Class | Show 1 | Show 2 |
Best of Breed | 189 | |
Challenge Dog | 189 | |
Best NZ Bred | 189 |
First | 190 |
First | 191 |
First | 192 |
BASSET HOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 190 | |
Reserve Best of Breed | 192 | |
Challenge Dog | 190 | |
Challenge Bitch | 192 | |
Reserve Challenge Bitch | ||
Best Minor Puppy | ||
Best Puppy | 192 | |
Best Intermediate | 190 |
First | 193 |
First | 194 |
First | 195 |
BEAGLE | ||
Class | Show 1 | Show 2 |
Best of Breed | 194 | |
Reserve Best of Breed | 193 | |
Challenge Dog | 194 | |
Reserve Challenge Dog | 193 | |
Challenge Bitch | 195 | |
Best Puppy | 193 | |
Best Intermediate | 195 | |
Best Open | 194 |
First | 196 |
BLUETICK COONHOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 196 | |
Best Baby Puppy | 196 |
First | 197 |
First | 198 |
First | 199 | |
Second |
First | 201 |
DACHSHUND (LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 197 | |
Reserve Best of Breed | 201 | |
Challenge Dog | 197 | |
Challenge Bitch | 201 | |
Best Baby Puppy | 199 | |
Best Junior | 201 | |
Best Intermediate | 197 | |
DACHSHUND (LONG HAIRED) - Neutered | ||
Best of Breed | 198 | |
Reserve Best of Breed | ||
Best Dog | 198 | |
Reserve Dog | ||
Challenge Dog | 198 | |
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 202 |
First | 203 |
DACHSHUND (SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 203 | |
Reserve Best of Breed | 202 | |
Challenge Dog | 203 | |
Reserve Challenge Dog | 202 | |
Best Minor Puppy | 202 | |
Best Puppy | 203 |
First | 204 |
First | 206 | |
Second | 205 |
First |
First | 208 |
First | 209 |
First | 210 |
DACHSHUND (MIN. LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 206 | |
Reserve Best of Breed | 205 | |
Challenge Dog | 206 | |
Reserve Challenge Dog | 205 | |
Challenge Bitch | 208 | |
Reserve Challenge Bitch | 210 | |
Best Puppy | ||
Best Junior | 208 | |
Best Intermediate | 209 | |
Best NZ Bred | 210 | |
Best Open | 206 |
First | 211 |
First | 212 |
First | 213 | |
Second | 214 |
First | 215 | |
Second | 216 |
First | 217 |
First | 218 |
First | 219 |
DACHSHUND (MIN. SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 217 | |
Reserve Best of Breed | 212 | |
Challenge Dog | 212 | |
Reserve Challenge Dog | 213 | |
Challenge Bitch | 217 | |
Reserve Challenge Bitch | 219 | |
Best Baby Puppy | 215 | |
Best Minor Puppy | 217 | |
Best Puppy | 212 | |
Best Junior | 213 | |
Best NZ Bred | 219 |
First | 220 |
FOXHOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 220 | |
Challenge Bitch | 220 | |
Best Junior | 220 |
First | 221 |
First | 222 |
First | 224 | |
Second |
First | 226 | |
Second |
First | 227 |
First | 228 |
First | 230 | |
Second |
First | 23` |
RHODESIAN RIDGEBACK | ||
Class | Show 1 | Show 2 |
Best of Breed | 224 | |
Reserve Best of Breed | 222 | |
Challenge Dog | 224 | |
Reserve Challenge Dog | 222 | |
Challenge Bitch | 228 | |
Reserve Challenge Bitch | 231 | |
Best Minor Puppy | 228 | |
Best Puppy | 221 | |
Best Junior | 222 | |
Best Intermediate | 224 | |
Best NZ Bred | 226 | |
RHODESIAN RIDGEBACK - Neutered | ||
Best of Breed | 227 | |
Reserve Best of Breed | ||
Best Dog | 227 | |
Reserve Dog | ||
Challenge Dog | 227 | |
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 232 |
SALUKI | ||
Class | Show 1 | Show 2 |
Best of Breed | 232 | |
Challenge Bitch | 232 | |
Best Open | 232 |
First | 234 | |
Second | 245 | |
Third |
First | 236 |
First | 238 | |
Second | 237 |
First | 239 | |
Second | 240 |
First | 242 | |
Second | 241 |
First | 243 | |
Second | 244 | |
Third | 245 |
First | 246 | |
Second | 247 |
First | 248 | |
Second | 249 |
First | 250 |
WHIPPET | ||
Class | Show 1 | Show 2 |
Best of Breed | 246 | |
Reserve Best of Breed | 248 | |
Challenge Dog | 238 | |
Reserve Challenge Dog | ||
Challenge Bitch | 246 | |
Reserve Challenge Bitch | 248 | |
Best Baby Puppy | 234 | |
Best Junior | 243 | |
Best Intermediate | 246 | |
Best NZ Bred | 248 | |
Best Open | 238 | |
WHIPPET - Neutered | ||
Best of Breed | 239 | |
Reserve Best of Breed | 240 | |
Best Dog | 239 | |
Reserve Dog | 240 | |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
Hounds Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 246 | |
Reserve of Group | 194 | |
Best Baby Puppy of Group | 234 | |
Best Minor Puppy of Group | 217 | |
Best Puppy of Group | 193 | |
Best Junior of Group | 243 | |
Best Intermediate of Group | 246 | |
Best NZ Bred of Group | 248 | |
Best Open of Group | 194 | |
Neutered Hounds Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 198 | |
Reserve of Group | 227 |
First | 251 |
First | 252 |
First | 253 |
AUSTRALIAN KELPIE | ||
Class | Show 1 | Show 2 |
Best of Breed | 252 | |
Reserve Best of Breed | 253 | |
Challenge Dog | 251 | |
Challenge Bitch | 252 | |
Reserve Challenge Bitch | 253 | |
Best Junior | 252 | |
Best Intermediate | 251 | |
Best Open | 253 |
First | 254 |
First | 255 |
AUSTRALIAN SHEPHERD | ||
Class | Show 1 | Show 2 |
Best of Breed | 255 | |
Reserve Best of Breed | 254 | |
Challenge Dog | 255 | |
Reserve Challenge Dog | 254 | |
Best Puppy | 254 | |
Best Open | 255 |
First | 256 |
First |
First |
First | 259 |
BORDER COLLIE | ||
Class | Show 1 | Show 2 |
Best of Breed | 256 | |
Reserve Best of Breed | 259 | |
Challenge Dog | ||
Challenge Bitch | 259 | |
Best Baby Puppy | 256 | |
Best Junior | ||
Best Intermediate | 259 |
First | 260 |
First | 261 |
First | 262 |
First | 263 |
First |
First | 264 |
COLLIE (ROUGH) | ||
Class | Show 1 | Show 2 |
Best of Breed | 263 | |
Reserve Best of Breed | 261 | |
Challenge Dog | 261 | |
Reserve Challenge Dog | ||
Challenge Bitch | 263 | |
Reserve Challenge Bitch | 262 | |
Best Junior | 262 | |
Best Intermediate | 263 | |
Best NZ Bred | 261 | |
Best Open | ||
COLLIE (ROUGH) - Neutered | ||
Best of Breed | 264 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 264 | |
Reserve Bitch | ||
Challenge Bitch | 264 | |
Reserve Challenge Bitch |
First |
COLLIE (SMOOTH) | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Challenge Dog | ||
Best Intermediate |
First | 266 |
First | 267 |
First | 268 |
First | 269 |
First | 270 |
First | 271 | |
Second | 272 |
First | 274 | |
Second | 273 |
GERMAN SHEPHERD DOG (STOCK COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 268 | |
Reserve Best of Breed | 269 | |
Challenge Dog | 268 | |
Reserve Challenge Dog | 269 | |
Challenge Bitch | 274 | |
Reserve Challenge Bitch | 271 | |
Best Baby Puppy | 266 | |
Best Minor Puppy | 270 | |
Best Junior | 267 | |
Best Intermediate | 268 | |
Best NZ Bred | 269 |
First | 275 | |
Second | 276 |
First | 277 |
First | 278 |
First | 279 |
GERMAN SHEPHERD DOG (LONG STOCK) | ||
Class | Show 1 | Show 2 |
Best of Breed | 275 | |
Reserve Best of Breed | 279 | |
Challenge Dog | 275 | |
Reserve Challenge Dog | 277 | |
Challenge Bitch | 279 | |
Reserve Challenge Bitch | 278 | |
Best Minor Puppy | 275 | |
Best Puppy | 278 | |
Best Junior | 279 |
First |
First | 281 |
First |
First | 282 |
First |
First | 284 |
First | 285 |
First |
First | 287 |
WELSH CORGI (PEMBROKE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 287 | |
Reserve Best of Breed | 281 | |
Challenge Dog | 281 | |
Reserve Challenge Dog | ||
Challenge Bitch | 287 | |
Reserve Challenge Bitch | 284 | |
Best Baby Puppy | 282 | |
Best Minor Puppy | ||
Best Puppy | 284 | |
Best Junior | 285 | |
Best Intermediate | 281 | |
Best NZ Bred | ||
Best Open | 287 |
First |
OLD ENGLISH SHEEPDOG | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Challenge Dog | ||
Best Open |
First | 290 | |
Second | 289 |
First | 291 |
First |
First | 293 |
First | 294 |
First | 296 | |
Second | 295 |
First | 297 |
SHETLAND SHEEPDOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 291 | |
Reserve Best of Breed | 296 | |
Challenge Dog | 291 | |
Reserve Challenge Dog | 290 | |
Challenge Bitch | 296 | |
Reserve Challenge Bitch | 295 | |
Best Baby Puppy | 293 | |
Best Junior | 290 | |
Best Intermediate | 296 | |
Best NZ Bred | 291 | |
Best Open | ||
SHETLAND SHEEPDOG - Neutered | ||
Best of Breed | 297 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 297 | |
Reserve Bitch | ||
Challenge Bitch | 297 | |
Reserve Challenge Bitch |
First | 298 |
First | 299 |
First | 300 |
First | 302 |
First | 301 |
SWEDISH VALLHUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 298 | |
Reserve Best of Breed | 302 | |
Challenge Dog | 298 | |
Reserve Challenge Dog | 299 | |
Challenge Bitch | 302 | |
Reserve Challenge Bitch | 300 | |
Best Junior | 298 | |
Best NZ Bred | 302 | |
SWEDISH VALLHUND - Neutered | ||
Best of Breed | ||
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 303 |
First | 304 |
WELSH CORGI (CARDIGAN) | ||
Class | Show 1 | Show 2 |
Best of Breed | 303 | |
Reserve Best of Breed | 304 | |
Challenge Bitch | 303 | |
Reserve Challenge Bitch | 304 | |
Best Intermediate | 303 | |
Best Open | 304 |
Working Dogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 268 | |
Reserve of Group | 291 | |
Best Baby Puppy of Group | 293 | |
Best Minor Puppy of Group | 275 | |
Best Puppy of Group | 284 | |
Best Junior of Group | 290 | |
Best Intermediate of Group | 268 | |
Best NZ Bred of Group | 291 | |
Best Open of Group | 255 | |
Neutered Working Dogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 297 | |
Reserve of Group | 301 |
First | 305 |
First |
AKITA | ||
Class | Show 1 | Show 2 |
Best of Breed | 305 | |
Reserve Best of Breed | ||
Best Baby Puppy | 305 |
First | 307 |
First | 308 |
First | 309 |
