First | 1 | 1 |
AFFENPINSCHER | ||
Class | Show 1 | Show 2 |
Best of Breed | 1 | 1 |
Challenge Dog | 1 | 1 |
Best Junior | 1 | 1 |
First | 2 | 2 |
AUSTRALIAN SILKY TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 2 | 2 |
Challenge Bitch | 2 | 2 |
Best Junior | 2 | 2 |
First |
First | 4 |
BICHON FRISE | ||
Class | Show 1 | Show 2 |
Best of Breed | 4 | |
Reserve Best of Breed | ||
Challenge Dog | 4 | |
Reserve Challenge Dog | ||
Best Intermediate | ||
Best NZ Bred |
First | 6 | 6 |
Second | 5 |
First | 7 |
First |
First |
First | 9 | 9 |
Second | 10 | 10 |
First | 11 |
First | 14 | 12 |
Second | 12 | 14 |
Third |
First | 19 | 18 |
Second | 18 | 15 |
Third | 17 | 20 |
First | 21 | 21 |
First | 22 | 26 |
Second | 26 | 19 |
Third | 23 | 24 |
First | 27 | 22 |
First | 28 |
CAVALIER KING CHARLES SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 9 | 9 |
Reserve Best of Breed | 27 | 18 |
Challenge Dog | 9 | 9 |
Reserve Challenge Dog | 6 | 6 |
Challenge Bitch | 27 | 18 |
Reserve Challenge Bitch | 22 | 26 |
Best Baby Puppy | 11 | |
Best Puppy | 14 | 12 |
Best Junior | 19 | 18 |
Best Intermediate | 21 | 21 |
Best NZ Bred | 22 | 26 |
Best Open | 9 | 9 |
CAVALIER KING CHARLES SPANIEL - Neutered | ||
Best of Breed | 28 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 28 | |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 29 |
First | 30 | 30 |
First | 31 | 31 |
First |
First | 33 | 33 |
Second | 34 | 34 |
First | 35 |
First | 36 | 36 |
CHIHUAHUA (LONG COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 36 | 36 |
Reserve Best of Breed | 31 | 33 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Baby Puppy | 29 | |
Best Puppy | 30 | 30 |
Best Junior | 36 | 36 |
Best NZ Bred | ||
Best Open | 33 | 33 |
First | 37 | 37 |
First | 39 | 38 |
Second | 38 |
First | 40 | 40 |
First | 41 | 41 |
First | 42 |
CHIHUAHUA (SMOOTH COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 40 | 40 |
Reserve Best of Breed | 42 | 38 |
Challenge Dog | 40 | 40 |
Reserve Challenge Dog | 39 | 38 |
Challenge Bitch | 42 | 41 |
Reserve Challenge Bitch | 41 | |
Best Puppy | 37 | 41 |
Best Junior | 39 | 38 |
Best Intermediate | 40 | 40 |
Best NZ Bred | 42 |
First | 44 | 44 |
Second | 43 | 43 |
First |
First |
CHINESE CRESTED DOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 44 | 44 |
Reserve Best of Breed | 43 | 43 |
Challenge Dog | 44 | 44 |
Reserve Challenge Dog | 43 | 43 |
Challenge Bitch | ||
Best Junior | 44 | 44 |
Best Intermediate |
First |
First | 48 |
HAVANESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 48 | |
Reserve Best of Breed | ||
Challenge Bitch | ||
Best Baby Puppy | ||
Best Junior | 48 |
First | 49 |
ITALIAN GREYHOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 49 | |
Challenge Dog | ||
Best Puppy | 49 |
First | 50 | 50 |
First | 51 |
First | 52 | 52 |
First | 53 | 53 |
JAPANESE CHIN | ||
Class | Show 1 | Show 2 |
Best of Breed | 50 | 50 |
Reserve Best of Breed | 53 | 53 |
Challenge Dog | 50 | |
Challenge Bitch | 53 | |
Reserve Challenge Bitch | 52 | |
Best Puppy | 51 | |
Best Junior | 52 | 52 |
Best Intermediate | 50 | 50 |
Best Open | 53 | 53 |
First | 54 |
KING CHARLES SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 54 | |
Challenge Dog | ||
Best NZ Bred |
First | 55 | 55 |
First | 57 | 56 |
Second | 56 |
First |
MINIATURE PINSCHER | ||
Class | Show 1 | Show 2 |
Best of Breed | 57 | 55 |
Reserve Best of Breed | 56 | 56 |
Challenge Bitch | 57 | 56 |
Reserve Challenge Bitch | 56 | |
Best Baby Puppy | 55 | 55 |
Best Junior | 57 | 56 |
MINIATURE PINSCHER - Neutered | ||
Best of Breed | 58 | |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 59 | 59 |
First | 60 | 60 |
First | 61 | 61 |
First |
PAPILLON | ||
Class | Show 1 | Show 2 |
Best of Breed | 59 | 59 |
Reserve Best of Breed | 61 | 61 |
Challenge Dog | 59 | 59 |
Challenge Bitch | 61 | 61 |
Best Baby Puppy | 60 | 60 |
Best Junior | 61 | 61 |
Best Open | 59 | 59 |
PAPILLON - Neutered | ||
Best of Breed | 62 | 62 |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 62 | |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 63 |
PEKINGESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 63 | |
Challenge Dog | 63 | |
Best NZ Bred | 63 |
First | 64 | 64 |
First | 65 |
POMERANIAN | ||
Class | Show 1 | Show 2 |
Best of Breed | 64 | 64 |
Reserve Best of Breed | 65 | |
Challenge Dog | 64 | |
Best Baby Puppy | 65 | |
Best NZ Bred | 64 | 64 |
First |
First | 67 | 67 |
PUG | ||
Class | Show 1 | Show 2 |
Best of Breed | 67 | 67 |
Reserve Best of Breed | ||
Challenge Dog | ||
Challenge Bitch | 67 | 67 |
Best Puppy | ||
Best Junior | 67 |
First | 68 | 68 |
First | 69 | 69 |
YORKSHIRE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 68 | 69 |
Reserve Best of Breed | 69 | 68 |
Challenge Bitch | 68 | 69 |
Reserve Challenge Bitch | 69 | 68 |
Best Puppy | 68 | 68 |
Best NZ Bred | 69 | 69 |
Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 64 | 2 |
Reserve of Group | 2 | 9 |
Best Baby Puppy of Group | 60 | 60 |
Best Puppy of Group | 14 | 12 |
Best Junior of Group | 2 | 2 |
Best Intermediate of Group | 40 | 50 |
Best NZ Bred of Group | 64 | 26 |
Best Open of Group | 9 | 9 |
Neutered Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 58 | 62 |
Reserve of Group |
First | ||
Second |
First | 72 | 72 |
AUSTRALIAN TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 72 | 72 |
Reserve Best of Breed | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Baby Puppy | 72 | |
Best NZ Bred |
First | 73 | 73 |
First | 74 | 74 |
First | 75 | 75 |
AMERICAN STAFFORDSHIRE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 74 | 74 |
Reserve Best of Breed | 73 | 73 |
Challenge Bitch | 74 | 74 |
Reserve Challenge Bitch | 73 | 73 |
Best Puppy | 73 | 73 |
Best Junior | 74 | 74 |
Best NZ Bred | 75 | 75 |
First | 76 | 76 |
First | 77 | 77 |
First | 78 | 78 |
First | 79 | 79 |
First | 80 | 80 |
Second | 81 | 81 |
First |
First | 83 | 83 |
First | 84 | 84 |
BORDER TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 78 | 78 |
Reserve Best of Breed | 77 | 83 |
Challenge Dog | 78 | 78 |
Reserve Challenge Dog | 77 | 77 |
Challenge Bitch | 80 | 83 |
Reserve Challenge Bitch | 84 | 80 |
Best Baby Puppy | 76 | 76 |
Best Puppy | 77 | 77 |
Best Junior | 78 | 78 |
Best Intermediate | 83 | 83 |
Best NZ Bred | 84 | 84 |
First | 85 | 85 |
First | 86 | 86 |
First | 87 | 87 |
BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 85 | 85 |
Reserve Best of Breed | 87 | 86 |
Challenge Dog | 85 | 85 |
Challenge Bitch | 87 | 86 |
Reserve Challenge Bitch | 86 | 87 |
Best Puppy | 86 | 86 |
Best Junior | 87 | 87 |
Best Intermediate | 85 | 85 |
First | 88 | 88 |
First | 89 | 89 |
FOX TERRIER (SMOOTH) | ||
Class | Show 1 | Show 2 |
Best of Breed | 88 | 88 |
Reserve Best of Breed | 89 | 89 |
Challenge Dog | 88 | 88 |
Challenge Bitch | 89 | 89 |
Best Junior | 88 | 88 |
Best Intermediate | 89 | 89 |
First | 90 | 90 |
FOX TERRIER (WIRE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 90 | 90 |
Challenge Dog | ||
Best Puppy | 90 | 90 |
First | 91 | 91 |
First | 92 | 92 |
First | 93 | 93 |
First | 96 | 96 |
Second | 95 | 95 |
Third |
First | 97 | 97 |
Second |
JACK RUSSELL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 91 | 91 |
Reserve Best of Breed | 93 | 93 |
Challenge Dog | 91 | 91 |
Reserve Challenge Dog | 92 | 92 |
Challenge Bitch | 93 | 93 |
Reserve Challenge Bitch | 96 | 97 |
Best Puppy | 92 | 91 |
Best Junior | 96 | 96 |
Best Intermediate | 97 | 97 |
Best Open | 92 | 92 |
First | 98 | 98 |
First | 99 | 99 |
First | 101 | 100 |
Second | 100 |
LAKELAND TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 99 | 99 |
Reserve Best of Breed | 98 | 100 |
Challenge Dog | 99 | 99 |
Reserve Challenge Dog | 98 | 98 |
Challenge Bitch | 101 | 100 |
Reserve Challenge Bitch | 100 | |
Best Puppy | 101 | 100 |
Best Junior | 98 | 98 |
Best Open | 99 | 99 |
First | 102 | 102 |
First | 103 | 103 |
NORWICH TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 103 | 103 |
Reserve Best of Breed | 102 | 102 |
Challenge Dog | 103 | 103 |
Best Baby Puppy | 102 | 102 |
Best NZ Bred | 103 | 103 |
First |
First | 104 |
First |
SCOTTISH TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 104 | |
Reserve Best of Breed | ||
Challenge Dog | 104 | |
Reserve Challenge Dog | ||
Challenge Bitch | ||
Best Puppy | ||
Best Junior | ||
Best NZ Bred |
First | 108 | 108 |
Second |
First | 109 | 109 |
First | 110 | 110 |
First | 111 | 111 |
First | 112 | 112 |
STAFFORDSHIRE BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 109 | 108 |
Reserve Best of Breed | 112 | 109 |
Challenge Dog | 109 | 108 |
Reserve Challenge Dog | 108 | 109 |
Challenge Bitch | 112 | 111 |
Reserve Challenge Bitch | 111 | 112 |
Best Puppy | 111 | 111 |
Best Junior | 108 | 108 |
Best Intermediate | 109 | 109 |
Best NZ Bred | 112 | 112 |
Best Open | 110 | 110 |
First |
WEST HIGHLAND WHITE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Challenge Dog | ||
Best Intermediate |
Terriers Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 99 | 99 |
Reserve of Group | 103 | 78 |
Best Baby Puppy of Group | 76 | 102 |
Best Puppy of Group | 101 | 100 |
Best Junior of Group | 74 | 78 |
Best Intermediate of Group | 83 | 83 |
Best NZ Bred of Group | 103 | 103 |
Best Open of Group | 99 | 99 |
First | 115 | 114 |
Second | 115 |
First | 116 |
GERMAN SHORTHAIRED POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 115 | 114 |
Reserve Best of Breed | 116 | 115 |
Challenge Dog | 115 | 114 |
Reserve Challenge Dog | 115 | |
Challenge Bitch | 116 | 116 |
Best Puppy | 116 | 116 |
Best NZ Bred | 115 | 114 |
First | 117 | 117 |
First | 118 | 118 |
First | 119 | 119 |
Second | 120 | 120 |
First | 121 |
HUNGARIAN VIZSLA | ||
Class | Show 1 | Show 2 |
Best of Breed | 119 | 119 |
Reserve Best of Breed | 118 | 117 |
Challenge Bitch | 119 | |
Reserve Challenge Bitch | 118 | |
Best Puppy | 117 | 117 |
Best Junior | 118 | 118 |
Best Intermediate | 119 | 119 |
Best Open | 121 |
First | 122 | 122 |
LARGE MUNSTERLANDER | ||
Class | Show 1 | Show 2 |
Best of Breed | 122 | 122 |
Challenge Bitch | 122 | 122 |
Best Puppy | 122 | 122 |
First | 124 | 123 |
Second | 123 | 124 |
First | 125 | 125 |
First |
POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 124 | 123 |
Reserve Best of Breed | 123 | 124 |
Challenge Dog | 124 | 123 |
Reserve Challenge Dog | 123 | 124 |
Challenge Bitch | N/a | 125 |
Reserve Challenge Bitch | ||
Best Intermediate | 125 | 125 |
Best NZ Bred | 124 | 123 |
First | 127 | 127 |
CURLY COATED RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 127 | 127 |
Challenge Dog | 127 | 127 |
Best Open | 127 | 127 |
First | 128 | 128 |
LAGOTTO ROMAGNOLO | ||
Class | Show 1 | Show 2 |
Best of Breed | 128 | 128 |
Challenge Bitch | 128 | 128 |
Best Junior | 128 | 128 |
First | 129 | 129 |
First | 130 | 130 |
First | 131 | 131 |
FLAT-COATED RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 130 | 130 |
Reserve Best of Breed | 129 | 131 |
Challenge Dog | 130 | 130 |
Reserve Challenge Dog | 129 | 129 |
Challenge Bitch | 131 | 131 |
Best Junior | 129 | 129 |
Best Intermediate | 130 | 130 |
Best NZ Bred | 131 | 131 |
First | 132 | 132 |
First | 133 | 133 |
BRACCO ITALIANO | ||
Class | Show 1 | Show 2 |
Best of Breed | 133 | 133 |
Reserve Best of Breed | 132 | 132 |
Challenge Dog | 133 | 133 |
Best Baby Puppy | 132 | 132 |
Best Open | 133 | 133 |
First | 134 | 134 |
First | 137 | 138 |
Second | 138 | 137 |
Third | 136 | 136 |
First | 141 | 142 |
Second | 142 | 141 |
Third | 140 | 143 |
First | 147 | 144 |
Second | 144 | 147 |
Third | 146 | 146 |
First | 149 | 148 |
Second | 148 | 149 |
First | 150 | 150 |
Second | 151 | 151 |
First | 152 | 155 |
Second | 153 | 152 |
Third |
First | 156 | 158 |
Second | 158 | 157 |
Third | 157 | 156 |
First | 160 | 159 |
Second | 159 | 160 |
Third | 161 | 161 |
First | 162 | 162 |
First | 164 | 163 |
Second | 164 |
First | 166 | 167 |
Second | 167 | 165 |
Third | 165 | 166 |
GOLDEN RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 141 | 150 |
Reserve Best of Breed | 137 | 162 |
Challenge Dog | 141 | 150 |
Reserve Challenge Dog | 137 | 142 |
Challenge Bitch | 160 | 162 |
Reserve Challenge Bitch | 156 | 159 |
Best Baby Puppy | 152 | 155 |
Best Puppy | 137 | 158 |
Best Junior | 141 | 159 |
Best Intermediate | 147 | 162 |
Best NZ Bred | 149 | 163 |
Best Open | 166 | 150 |
First | 168 | 168 |
Second | 169 | 169 |
First | 170 | 170 |
First | 171 | 171 |
First | 173 | 173 |
Second | 172 |
First |
First | 175 | 175 |
Second | 176 | 180 |
Third | 180 | 181 |
First | ||
Second | ||
Third |
First | 185 | 185 |
Second | 187 | 187 |
Third |
First | 188 | 188 |
First | 190 | 190 |
Second |
First | 191 | 191 |
LABRADOR RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 185 | 173 |
Reserve Best of Breed | 173 | 170 |
Challenge Dog | 173 | 173 |
Reserve Challenge Dog | 172 | 170 |
Challenge Bitch | 185 | 185 |
Reserve Challenge Bitch | 188 | 175 |
Best Baby Puppy | 175 | 175 |
Best Puppy | ||
Best Junior | 185 | 170 |
Best Intermediate | 188 | 188 |
Best NZ Bred | 171 | 171 |
Best Open | 173 | 173 |
LABRADOR RETRIEVER - Neutered | ||
Best of Breed | ||
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 192 | 192 |
First | 194 | 193 |
Second | 193 | 194 |
NOVA SCOTIA DUCK TOLLING RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 192 | 192 |
Reserve Best of Breed | 194 | 193 |
Best Baby Puppy | 192 | 192 |
First | 195 |
First | 196 | 196 |
IRISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 196 | 196 |
Reserve Best of Breed | 195 | |
Challenge Dog | ||
Challenge Bitch | 196 | 196 |
Best NZ Bred |
First |
First | 198 |
First | 201 | 201 |
Second | ||
Third |
First | ||
Second |
First | 204 | 204 |
First | 205 | 205 |
First | 206 | 206 |
Second | 207 | 207 |
First |
First |
COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 201 | 198 |
Reserve Best of Breed | 204 | 206 |
Challenge Dog | 201 | 198 |
Reserve Challenge Dog | 204 | 201 |
Challenge Bitch | 206 | 206 |
Reserve Challenge Bitch | 207 | 207 |
Best Baby Puppy | 205 | 205 |
Best Puppy | 206 | 206 |
Best Junior | 198 | |
Best Intermediate | 201 | 201 |
Best NZ Bred | ||
Best Open | 204 | 204 |
First | 210 | 210 |
First | 211 | 211 |
First | 212 | 212 |
AMERICAN COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 212 | 212 |
Reserve Best of Breed | 210 | 210 |
Challenge Dog | 212 | 212 |
Reserve Challenge Dog | 210 | 210 |
Best Intermediate | 210 | 210 |
Best NZ Bred | 211 | 211 |
Best Open | 212 | 212 |
First | 214 | 214 |
Second | 213 | 213 |
First |
ENGLISH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 214 | 214 |
Reserve Best of Breed | 213 | 213 |
Challenge Dog | 214 | 214 |
Reserve Challenge Dog | 213 | 213 |
Challenge Bitch | ||
Best Junior | 214 | 214 |
First | 216 | 216 |
First |
First |
First | 219 |
First | 220 | 220 |
WEIMARANER | ||
Class | Show 1 | Show 2 |
Best of Breed | 220 | 220 |
Reserve Best of Breed | 219 | 216 |
Challenge Dog | 216 | |
Challenge Bitch | 220 | 220 |
Best Baby Puppy | 219 | 216 |
Best Puppy | ||
Best Open | 220 | |
WEIMARANER - Neutered | ||
Best of Breed | 218 | |
Reserve Best of Breed | ||
Best Dog | 218 | |
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 133 | 212 |
Reserve of Group | 201 | 123 |
Best Baby Puppy of Group | 219 | 132 |
Best Puppy of Group | 137 | 158 |
Best Junior of Group | 141 | 198 |
Best Intermediate of Group | 201 | 130 |
Best NZ Bred of Group | 115 | 123 |
Best Open of Group | 133 | 212 |
Neutered Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 218 | |
Reserve of Group |
First | 221 | 221 |
PETIT BASSET GRIFFON VENDEEN | ||
Class | Show 1 | Show 2 |
Best of Breed | 221 | 221 |
Challenge Bitch | 221 | 221 |
Best Junior | 221 | 221 |
First | 222 | 222 |
BASSET FAUVE DE BRETAGNE | ||
Class | Show 1 | Show 2 |
Best of Breed | 222 | 222 |
Challenge Dog | 222 | 222 |
Best Puppy | 222 | 222 |
First | 224 | 224 |
Second |
First | 225 | 225 |
First | 227 | 226 |
Second | 226 | 227 |
First | 229 | 229 |
Second |
First | 230 | 230 |
BEAGLE | ||
Class | Show 1 | Show 2 |
Best of Breed | 227 | 226 |
Reserve Best of Breed | 230 | 225 |
Challenge Dog | 227 | 226 |
Reserve Challenge Dog | 225 | 225 |
Challenge Bitch | 230 | 230 |
Best Baby Puppy | 224 | 224 |
Best Puppy | 230 | 230 |
Best Junior | 225 | 225 |
Best Open | 227 | 226 |
First | 231 | 231 |
DACHSHUND (LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 231 | 231 |
Challenge Bitch | 231 | 231 |
Best Junior | 231 | 231 |
First | 232 | 232 |
First | 233 | 233 |
First | 234 | 234 |
First | 235 | 235 |
DACHSHUND (MIN. LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 233 | 233 |
Reserve Best of Breed | 234 | 234 |
Challenge Dog | 233 | 233 |
Reserve Challenge Dog | 232 | 232 |
Challenge Bitch | 234 | 234 |
Reserve Challenge Bitch | 235 | 235 |
Best Junior | 234 | 234 |
Best NZ Bred | 235 | 235 |
Best Open | 233 | 233 |
First | 236 | 236 |
First | 237 | 237 |
First | 238 | 238 |
First | 239 | 239 |
First | 240 | 240 |
First |
DACHSHUND (MIN. SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 238 | 238 |
Reserve Best of Breed | 240 | 239 |
Challenge Dog | 238 | 238 |
Reserve Challenge Dog | N/a | 239 |
Challenge Bitch | 240 | |
Best Baby Puppy | 240 | 240 |
Best Puppy | 237 | 237 |
Best Junior | 238 | 238 |
Best NZ Bred | 239 | 239 |
Best Open |
First | 242 |
First | 243 | 243 |
First |
First | 245 | 245 |
RHODESIAN RIDGEBACK | ||
Class | Show 1 | Show 2 |
Best of Breed | 243 | 243 |
Reserve Best of Breed | 245 | 245 |
Challenge Dog | 243 | 243 |
Challenge Bitch | 245 | 245 |
Best Baby Puppy | ||
Best Junior | 245 | 245 |
Best NZ Bred | 243 |
First | 246 | 246 |
First | 247 | 247 |
First | 248 | 248 |
First | 249 | 249 |
First | 250 | 250 |
First |
First | 252 | 252 |
WHIPPET | ||
Class | Show 1 | Show 2 |
Best of Breed | 246 | 250 |
Reserve Best of Breed | 252 | 252 |
Challenge Dog | 246 | 246 |
Reserve Challenge Dog | 247 | 247 |
Challenge Bitch | 252 | 250 |
Reserve Challenge Bitch | 250 | 252 |
Best Baby Puppy | 248 | 248 |
Best Junior | 249 | 249 |
Best Intermediate | 250 | 250 |
Best NZ Bred | 246 | 246 |
Best Open | 252 | 252 |
Hounds Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 221 | 250 |
Reserve of Group | 246 | 226 |
Best Baby Puppy of Group | 224 | 234 |
Best Puppy of Group | 230 | 230 |
Best Junior of Group | 221 | 221 |
Best Intermediate of Group | 250 | 250 |
Best NZ Bred of Group | 246 | 243 |
Best Open of Group | 227 | 226 |
First | 253 |
First | 254 | 254 |
First | 255 | 255 |
First | 256 |
First | 257 |
AUSTRALIAN KELPIE | ||
Class | Show 1 | Show 2 |
Best of Breed | 256 | 254 |
Reserve Best of Breed | 255 | 257 |
Challenge Dog | 253 | 254 |
Challenge Bitch | 256 | 257 |
Best Baby Puppy | 255 | 255 |
Best Puppy | 256 | |
Best NZ Bred | 253 | |
AUSTRALIAN KELPIE - Neutered | ||
Best of Breed | 254 | 254 |
Reserve Best of Breed | 257 | |
Best Dog | 254 | 254 |
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 257 | 257 |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 258 | 258 |
First | 259 | 259 |
AUSTRALIAN SHEPHERD | ||
Class | Show 1 | Show 2 |
Best of Breed | 259 | 259 |
Reserve Best of Breed | 258 | 258 |
Challenge Dog | 259 | 259 |
Best Baby Puppy | 258 | 258 |
Best NZ Bred | 259 | 259 |
First | 260 | 260 |
BEARDED COLLIE | ||
Class | Show 1 | Show 2 |
Best of Breed | 260 | 260 |
Challenge Dog | 260 | 260 |
Best Junior | 260 | 260 |
First | 261 | 261 |
First |
First | 263 | 263 |
First | 264 | 264 |
Second | 265 | 265 |
Third |
First | 266 | 266 |
Second | 267 |
First | 268 | 268 |
First | 269 | 269 |
First | 267 |
BORDER COLLIE | ||
Class | Show 1 | Show 2 |
Best of Breed | 264 | 264 |
Reserve Best of Breed | 265 | 266 |
Challenge Dog | 264 | 264 |
Reserve Challenge Dog | 265 | 265 |
Challenge Bitch | 269 | 266 |
Reserve Challenge Bitch | 266 | 269 |
Best Baby Puppy | 261 | 261 |
Best Puppy | 266 | 266 |
Best Junior | 263 | 263 |
Best Intermediate | 269 | 269 |
Best NZ Bred | 264 | 264 |
First | 270 |
First | 271 | 271 |
First | 272 | 272 |
First |
COLLIE (ROUGH) | ||
Class | Show 1 | Show 2 |
Best of Breed | 272 | 270 |
Reserve Best of Breed | 271 | 272 |
Challenge Dog | 270 | |
Challenge Bitch | 272 | 272 |
Reserve Challenge Bitch | 271 | |
Best Junior | 271 | 271 |
Best Intermediate | 272 | 272 |
Best NZ Bred | 270 | |
COLLIE (ROUGH) - Neutered | ||
Best of Breed | 273 | 273 |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 273 | 273 |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 274 | 274 |
COLLIE (SMOOTH) | ||
Class | Show 1 | Show 2 |
Best of Breed | 274 | 274 |
Challenge Dog | 274 | 274 |
Best Intermediate | 274 | 274 |
First | 275 | 275 |
First | 276 | 276 |
First | 277 | 277 |
Second | 278 | 278 |
First | 279 | 279 |
First | 280 | 280 |
First | 281 | 281 |
First | 282 | 282 |
First | 283 | 283 |
First | 284 | 284 |
GERMAN SHEPHERD DOG (STOCK COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 277 | 277 |
Reserve Best of Breed | 282 | 282 |
Challenge Dog | 277 | 277 |
Reserve Challenge Dog | 278 | 278 |
Challenge Bitch | 282 | 282 |
Reserve Challenge Bitch | 284 | 284 |
Best Baby Puppy | 281 | 281 |
Best Junior | 282 | 282 |
Best Intermediate | 277 | 277 |
Best NZ Bred | 279 | 284 |
GERMAN SHEPHERD DOG (STOCK COAT) - Neutered | ||
Best of Breed | 280 | 280 |
Reserve Best of Breed | ||
Best Dog | 280 | 280 |
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch |
First | 285 | 285 |
First | 286 | 286 |
GERMAN SHEPHERD DOG (LONG STOCK) | ||
Class | Show 1 | Show 2 |
Best of Breed | 286 | 285 |
Reserve Best of Breed | 285 | 286 |
Best Baby Puppy | 286 | 285 |
First | 287 | 287 |
OLD ENGLISH SHEEPDOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 287 | 287 |
Challenge Dog | 287 | 287 |
Best Open | 287 | 287 |
First | 288 | 288 |
First | 289 |
First | 290 |
First | 291 | 292 |
Second | 292 | 291 |
First |
SHETLAND SHEEPDOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 288 | 289 |
Reserve Best of Breed | 291 | 292 |
Challenge Dog | 288 | 289 |
Reserve Challenge Dog | 288 | |
Challenge Bitch | 291 | 292 |
Reserve Challenge Bitch | 292 | 291 |
Best Puppy | 288 | 288 |
Best Junior | 291 | 292 |
Best NZ Bred | 289 | |
Best Open | ||
SHETLAND SHEEPDOG - Neutered | ||
Best of Breed | 290 | 290 |
Reserve Best of Breed | ||
Best Dog | 290 | 290 |
Reserve Dog | ||
Challenge Dog | ||
