First | 1 |
AUSTRALIAN SILKY TERRIER | |
Class | Show 1 |
Best of Breed | 1 |
Challenge Bitch | 1 |
Best Junior | 1 |
First | 2 |
Second |
First |
First |
First | 6 |
First |
First |
First |
BICHON FRISE | |
Class | Show 1 |
Best of Breed | 6 |
Reserve Best of Breed | 2 |
Challenge Dog | 6 |
Reserve Challenge Dog | 2 |
Challenge Bitch | |
Reserve Challenge Bitch | |
Best Baby Puppy | 2 |
Best Puppy | |
Best Junior | |
Best Intermediate | |
Best Open | 6 |
First | 10 |
First | 11 |
First | 12 |
Second | 13 |
First | 14 |
First | 15 |
Second | 16 |
First | 17 |
First | 18 |
First | 20 |
Second |
First |
First | 22 |
CAVALIER KING CHARLES SPANIEL | |
Class | Show 1 |
Best of Breed | 18 |
Reserve Best of Breed | 12 |
Challenge Dog | 12 |
Reserve Challenge Dog | 11 |
Challenge Bitch | 18 |
Reserve Challenge Bitch | 17 |
Best Baby Puppy | 14 |
Best Puppy | 10 |
Best Junior | 17 |
Best Intermediate | 18 |
Best NZ Bred | 20 |
Best Open | 12 |
CAVALIER KING CHARLES SPANIEL - Neutered | |
Best of Breed | 22 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 22 |
Reserve Bitch | |
Challenge Bitch | 22 |
Reserve Challenge Bitch |
First | 25 |
Second | 23 |
Third | 24 |
First | 26 |
First | 28 |
Second | 27 |
First | 29 |
Second | 30 |
First | 31 |
First | 32 |
Second | 33 |
First | 34 |
First | 35 |
CHIHUAHUA (LONG COAT) | |
Class | Show 1 |
Best of Breed | 28 |
Reserve Best of Breed | 32 |
Challenge Dog | 28 |
Reserve Challenge Dog | 27 |
Challenge Bitch | 32 |
Reserve Challenge Bitch | 34 |
Best Baby Puppy | 25 |
Best Puppy | 31 |
Best Junior | 32 |
Best Intermediate | 34 |
Best NZ Bred | 35 |
Best Open | 28 |
First | 36 |
First | 37 |
First | 38 |
First | 40 |
Second | 39 |
CHIHUAHUA (SMOOTH COAT) | |
Class | Show 1 |
Best of Breed | 38 |
Reserve Best of Breed | 40 |
Challenge Dog | 38 |
Reserve Challenge Dog | 36 |
Challenge Bitch | 40 |
Reserve Challenge Bitch | 39 |
Best Puppy | 40 |
Best Junior | 36 |
Best NZ Bred | 37 |
Best Open | 38 |
First | 41 |
First | 42 |
First | 43 |
CHINESE CRESTED DOG | |
Class | Show 1 |
Best of Breed | 42 |
Reserve Best of Breed | 41 |
Challenge Dog | 42 |
Challenge Bitch | 43 |
Best Baby Puppy | 41 |
Best Puppy | 43 |
Best Junior | 42 |
First | 44 |
GRIFFON BRUXELLOIS | |
Class | Show 1 |
Best of Breed | 44 |
Challenge Bitch | 44 |
Best Junior | 44 |
First | 45 |
First | 46 |
First | 47 |
First | 48 |
First | 49 |
First | 50 |
JAPANESE CHIN | |
Class | Show 1 |
Best of Breed | 47 |
Reserve Best of Breed | 45 |
Challenge Dog | 47 |
Reserve Challenge Dog | 45 |
Challenge Bitch | 48 |
Reserve Challenge Bitch | 50 |
Best Puppy | 45 |
Best Junior | 46 |
Best Intermediate | 47 |
Best NZ Bred | 50 |
First | 51 |
HAVANESE | |
Class | Show 1 |
Best of Breed | 51 |
Challenge Dog | 51 |
Best Junior | 51 |
First | 52 |
First |
First | 54 |
LOWCHEN | |
Class | Show 1 |
Best of Breed | 52 |
Reserve Best of Breed | 54 |
Challenge Dog | 52 |
Challenge Bitch | 54 |
Reserve Challenge Bitch | |
Best Puppy | |
Best Intermediate | 52 |
Best NZ Bred | 54 |
First | 55 |
MALTESE | |
Class | Show 1 |
Best of Breed | 55 |
Challenge Bitch | 55 |
Best Junior | 55 |
First | 56 |
MINIATURE PINSCHER | |
Class | Show 1 |
Best of Breed | 56 |
Challenge Bitch | 56 |
Best Junior | 56 |
First | 57 |
Second |
First | 59 |
PAPILLON | |
Class | Show 1 |
Best of Breed | 59 |
Reserve Best of Breed | 57 |
Challenge Bitch | 59 |
Reserve Challenge Bitch | 57 |
Best Puppy | 57 |
Best Open | 59 |
First | 60 |
First | 61 |
First | 62 |
PEKINGESE | |
Class | Show 1 |
Best of Breed | 61 |
Reserve Best of Breed | 60 |
Challenge Dog | 61 |
Best Baby Puppy | 60 |
Best Puppy | 61 |
First | 63 |
First | 64 |
First | 65 |
Second | 66 |
First | 67 |
POMERANIAN | |
Class | Show 1 |
Best of Breed | 65 |
Reserve Best of Breed | 63 |
Challenge Bitch | 65 |
Reserve Challenge Bitch | 66 |
Best Baby Puppy | 63 |
Best Puppy | 65 |
Best Intermediate | 67 |
First | 69 |
Second | 70 |
Third | 68 |
First |
First |
First | 73 |
First | 74 |
First |
First |
PUG | |
Class | Show 1 |
Best of Breed | 69 |
Reserve Best of Breed | 70 |
Challenge Dog | 69 |
Reserve Challenge Dog | 70 |
Challenge Bitch | 73 |
Reserve Challenge Bitch | 74 |
Best Baby Puppy | |
Best Junior | 69 |
Best Intermediate | 74 |
Best NZ Bred | |
Best Open | |
PUG - Neutered | |
Best of Breed | |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 77 |
YORKSHIRE TERRIER | |
Class | Show 1 |
Best of Breed | 77 |
Challenge Dog | 77 |
Best Intermediate | 77 |
Toys Group Results | |
Class | Show 1 |
Best of Group | 6 |
Reserve of Group | 52 |
Best Baby Puppy of Group | 63 |
Best Puppy of Group | 61 |
Best Junior of Group | 1 |
Best Intermediate of Group | 52 |
Best NZ Bred of Group | 54 |
Best Open of Group | 6 |
Neutered Toys Group Results | |
Class | Show 1 |
Best of Group | 22 |
Reserve of Group |
First | 78 |
AIREDALE TERRIER | |
Class | Show 1 |
Best of Breed | 78 |
Challenge Dog | 78 |
Best Puppy | 78 |
First | 79 |
First | 80 |
First | 81 |
Second | 82 |
First | 83 |
First | 84 |
First | 85 |
First | 86 |
AMERICAN STAFFORDSHIRE TERRIER | |
Class | Show 1 |
Best of Breed | 81 |
Reserve Best of Breed | 79 |
Challenge Dog | 79 |
Challenge Bitch | 81 |
Reserve Challenge Bitch | 84 |
Best Puppy | 81 |
Best Junior | 83 |
Best Intermediate | 84 |
Best NZ Bred | 85 |
Best Open | 79 |
AMERICAN STAFFORDSHIRE TERRIER - Neutered | |
Best of Breed | 80 |
Reserve Best of Breed | 86 |
Best Dog | 80 |
Reserve Dog | |
Challenge Dog | 80 |
Reserve Challenge Dog | |
Best Bitch | 86 |
Reserve Bitch | |
Challenge Bitch | 86 |
Reserve Challenge Bitch |
First | 87 |
First | 88 |
First | 89 |
BORDER TERRIER | |
Class | Show 1 |
Best of Breed | 88 |
Reserve Best of Breed | 89 |
Challenge Bitch | 88 |
Reserve Challenge Bitch | 89 |
Best Puppy | 87 |
Best Junior | 88 |
Best Intermediate | 89 |
First | 91 |
Second | 90 |
First | 92 |
First | 93 |
BULL TERRIER | |
Class | Show 1 |
Best of Breed | 93 |
Reserve Best of Breed | 92 |
Challenge Bitch | 93 |
Reserve Challenge Bitch | 92 |
Best Baby Puppy | 91 |
Best Junior | 92 |
Best NZ Bred | 93 |
First |
First | 95 |
First | 96 |
First | 97 |
First | 98 |
BULL TERRIER (MINIATURE) | |
Class | Show 1 |
Best of Breed | 98 |
Reserve Best of Breed | 95 |
Challenge Dog | 95 |
Challenge Bitch | 98 |
Reserve Challenge Bitch | 97 |
Best Baby Puppy | 96 |
Best Puppy | 95 |
Best Intermediate | 98 |
First | |
Second |
First | 101 |
First | 102 |
First | 103 |
Second | 104 |
First | 105 |
Second | 106 |
First |
First | 109 |
Second |
First |
First | 111 |
STAFFORDSHIRE BULL TERRIER | |
Class | Show 1 |
Best of Breed | 109 |
Reserve Best of Breed | 102 |
Challenge Dog | 102 |
Reserve Challenge Dog | 101 |
Challenge Bitch | 109 |
Reserve Challenge Bitch | 105 |
Best Baby Puppy | 103 |
Best Puppy | 105 |
Best Junior | |
Best NZ Bred | 109 |
Best Open | 102 |
STAFFORDSHIRE BULL TERRIER - Neutered | |
Best of Breed | 111 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 111 |
Reserve Bitch | |
Challenge Bitch | 111 |
Reserve Challenge Bitch |
First |
First | 113 |
FOX TERRIER (WIRE) | |
Class | Show 1 |
Best of Breed | 113 |
Reserve Best of Breed | |
Challenge Bitch | 113 |
Best Baby Puppy | |
Best Junior | 113 |
First |
First |
JACK RUSSELL TERRIER | |
Class | Show 1 |
Best of Breed | x |
Reserve Best of Breed | |
Challenge Dog | |
Best Baby Puppy | |
Best Junior |
First | 116 |
KERRY BLUE TERRIER | |
Class | Show 1 |
Best of Breed | 116 |
Challenge Bitch | 116 |
Best NZ Bred | 116 |
First | 117 |
LAKELAND TERRIER | |
Class | Show 1 |
Best of Breed | 117 |
Challenge Dog | 117 |
Best Open | 117 |
First | 118 |
First | 119 |
SCOTTISH TERRIER | |
Class | Show 1 |
Best of Breed | 119 |
Reserve Best of Breed | 118 |
Challenge Bitch | 119 |
Reserve Challenge Bitch | 118 |
Best Puppy | 118 |
Best NZ Bred | 119 |
First | 120 |
First | 121 |
First | 122 |
First | 123 |
CAIRN TERRIER | |
Class | Show 1 |
Best of Breed | 121 |
Reserve Best of Breed | 123 |
Challenge Dog | 121 |
Challenge Bitch | 123 |
Best Baby Puppy | 122 |
Best Puppy | 123 |
Best Intermediate | 121 |
First | 124 |
First | 125 |
WEST HIGHLAND WHITE TERRIER | |
Class | Show 1 |
Best of Breed | 124 |
Reserve Best of Breed | 125 |
Challenge Dog | 124 |
Challenge Bitch | 125 |
Best Junior | 125 |
Best Intermediate | 124 |
Terriers Group Results | |
Class | Show 1 |
Best of Group | 117 |
Reserve of Group | 116 |
Best Baby Puppy of Group | 103 |
Best Puppy of Group | 118 |
Best Junior of Group | 88 |
Best Intermediate of Group | 121 |
Best NZ Bred of Group | 116 |
Best Open of Group | 117 |
Neutered Terriers Group Results | |
Class | Show 1 |
Best of Group | 111 |
Reserve of Group | 80 |
First | 126 |
First | 127 |
Second | 128 |
First | 130 |
Second | 129 |
First | 131 |
GERMAN SHORTHAIRED POINTER | |
Class | Show 1 |
Best of Breed | 127 |
Reserve Best of Breed | 130 |
Challenge Dog | 127 |
Reserve Challenge Dog | 130 |
Challenge Bitch | 131 |
Best Puppy | 126 |
Best NZ Bred | 127 |
Best Open | 130 |
First | 132 |
First | 133 |
HUNGARIAN VIZSLA | |
Class | Show 1 |
Best of Breed | 133 |
Reserve Best of Breed | 132 |
Challenge Bitch | 133 |
Best Baby Puppy | 132 |
Best NZ Bred | 133 |
First | 134 |
First |
First |
First | 137 |
First |
First | 139 |
POINTER | |
Class | Show 1 |
Best of Breed | 139 |
Reserve Best of Breed | 137 |
Challenge Dog | N/E |
Reserve Challenge Dog | |
Challenge Bitch | 139 |
Reserve Challenge Bitch | N/E |
Best Baby Puppy | 137 |
Best NZ Bred | |
Best Open | 139 |
First | 140 |
ITALIAN SPINONE | |
Class | Show 1 |
Best of Breed | 140 |
Challenge Bitch | 140 |
Best Intermediate | 140 |
First | 141 |
First | 143 |
Second | 142 |
AMERICAN COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 141 |
Reserve Best of Breed | 143 |
Challenge Dog | 141 |
Challenge Bitch | 143 |
Reserve Challenge Bitch | 142 |
Best Puppy | 143 |
Best Open | 141 |
First | 144 |
First | 145 |
First | 146 |
First | 147 |
First | 148 |
First | 150 |
Second | 149 |
Third | 151 |
First | 153 |
First | 154 |
First | 155 |
Second | 156 |
First | 157 |
Second | 158 |
First | 159 |
First | 160 |
First |
First | 162 |
GOLDEN RETRIEVER | |
Class | Show 1 |
Best of Breed | 148 |
Reserve Best of Breed | 159 |
Challenge Dog | 148 |
Reserve Challenge Dog | 150 |
Challenge Bitch | 159 |
Reserve Challenge Bitch | 157 |
Best Baby Puppy | 144 |
Best Puppy | 145 |
Best Junior | 157 |
Best Intermediate | 159 |
Best NZ Bred | 148 |
Best Open | 150 |
GOLDEN RETRIEVER - Neutered | |
Best of Breed | 162 |
Reserve Best of Breed | 153 |
Best Dog | 153 |
Reserve Dog | |
Challenge Dog | 153 |
Reserve Challenge Dog | |
Best Bitch | 162 |
Reserve Bitch | |
Challenge Bitch | 162 |
Reserve Challenge Bitch |
First | 164 |
Second | 163 |
Third | 165 |
First | 166 |
Second | 167 |
First | 168 |
First | 170 |
Second | 169 |
First | 171 |
First |
First | 173 |
Second | 174 |
Third | 176 |
First | 178 |
Second |
First | 179 |
Second | 180 |
First | 182 |
Second | 181 |
First | 184 |
Second | 183 |
First | 185 |
Second | 186 |
LABRADOR RETRIEVER | |
Class | Show 1 |
Best of Breed | 170 |
Reserve Best of Breed | 184 |
Challenge Dog | 170 |
Reserve Challenge Dog | 166 |
Challenge Bitch | 184 |
Reserve Challenge Bitch | 182 |
Best Baby Puppy | 164 |
Best Puppy | 166 |
Best Junior | 179 |
Best Intermediate | 170 |
Best NZ Bred | 184 |
Best Open | 185 |
First |
First |
First |
ENGLISH SETTER | |
Class | Show 1 |
Best of Breed | X |
Reserve Best of Breed | |
Challenge Dog | |
Reserve Challenge Dog | |
Challenge Bitch | |
Best Junior | |
Best Intermediate | |
Best Open |
First | 190 |
First |
First |
First | 193 |
GORDON SETTER | |
Class | Show 1 |
Best of Breed | 190 |
Reserve Best of Breed | 193 |
Challenge Dog | 190 |
Reserve Challenge Dog | |
Challenge Bitch | 193 |
Reserve Challenge Bitch | |
Best Junior | |
Best Intermediate | 190 |
Best Open | 193 |
First | 194 |
First | |
Second |
First | 197 |
First | 198 |
IRISH SETTER | |
Class | Show 1 |
Best of Breed | 197 |
Reserve Best of Breed | 198 |
Challenge Dog | 197 |
Reserve Challenge Dog | 194 |
Challenge Bitch | 198 |
Best Baby Puppy | 194 |
Best Junior | 198 |
Best NZ Bred | |
Best Open | 197 |
First | 199 |
First | 201 |
Second | 200 |
First | 204 |
Second | |
Third |
First | 206 |
Second | 205 |
First | 207 |
Second |
First | 209 |
First | 212 |
Second | 211 |
Third | 210 |
First | 214 |
Second | 213 |
First | 216 |
Second |
COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 206 |
Reserve Best of Breed | 207 |
Challenge Dog | 206 |
Reserve Challenge Dog | 207 |
Challenge Bitch | 216 |
Reserve Challenge Bitch | 214 |
Best Baby Puppy | 199 |
Best Puppy | 212 |
Best Junior | 214 |
Best Intermediate | 206 |
Best NZ Bred | 207 |
Best Open | 216 |
First | 217 |
FLAT-COATED RETRIEVER | |
Class | Show 1 |
Best of Breed | 217 |
Challenge Bitch | 217 |
Best NZ Bred | 217 |
First | 218 |
IRISH WATER SPANIEL | |
Class | Show 1 |
Best of Breed | 218 |
Challenge Dog | 218 |
Best Intermediate | 218 |
First |
First | 220 |
First | 221 |
Second |
ENGLISH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 220 |
Reserve Best of Breed | 221 |
Challenge Dog | 220 |
Reserve Challenge Dog | |
Challenge Bitch | 221 |
Reserve Challenge Bitch | |
Best Junior | 221 |
Best Open | 220 |
First | 223 |
First | 224 |
First | 225 |
Second | 226 |
First |
First | 228 |
First | 229 |
First | 230 |
Second | 231 |
First | 232 |
First | 234 |
Second | 233 |
WELSH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 225 |
Reserve Best of Breed | 234 |
Challenge Dog | 225 |
Reserve Challenge Dog | 226 |
Challenge Bitch | 234 |
Reserve Challenge Bitch | 233 |
Best Baby Puppy | 228 |
Best Puppy | 229 |
Best Junior | 224 |
Best Intermediate | 232 |
Best NZ Bred | 234 |
Best Open | 225 |
WELSH SPRINGER SPANIEL - Neutered | |
Best of Breed | |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 235 |
First | 236 |
First | 237 |
WEIMARANER | |
Class | Show 1 |
Best of Breed | 236 |
Reserve Best of Breed | 235 |
Challenge Dog | 236 |
Reserve Challenge Dog | 235 |
Best Baby Puppy | 237 |
Best Junior | 235 |
Best NZ Bred | 236 |
First | 240 |
WEIMARANER (LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 240 |
Challenge Dog | 240 |
Best NZ Bred | 240 |
Gundogs Group Results | |
Class | Show 1 |
Best of Group | 197 |
Reserve of Group | 190 |
Best Baby Puppy of Group | 137 |
Best Puppy of Group | 212 |
Best Junior of Group | 198 |
Best Intermediate of Group | 190 |
Best NZ Bred of Group | 148 |
Best Open of Group | 197 |
Neutered Gundogs Group Results | |
Class | Show 1 |
Best of Group | 162 |
Reserve of Group | 153 |
First | 241 |
BASENJI | |
Class | Show 1 |
Best of Breed | 241 |
Challenge Dog | 241 |
Best Junior | 241 |
First | 242 |
PETIT BASSET GRIFFON VENDEEN | |
Class | Show 1 |
Best of Breed | 242 |
Challenge Bitch | 242 |
Best Junior | 242 |
First | 243 |
First | 244 |
BASSET FAUVE DE BRETAGNE | |
Class | Show 1 |
Best of Breed | 244 |
Reserve Best of Breed | 243 |
Challenge Dog | 244 |
Best Baby Puppy | 243 |
Best NZ Bred | 244 |
First | 245 |
First | 246 |
First | |
Second |
First | 250 |
Second | 249 |
First | 251 |
BASSET HOUND | |
Class | Show 1 |
Best of Breed | 245 |
Reserve Best of Breed | 251 |
Challenge Dog | 245 |
Reserve Challenge Dog | 246 |
Challenge Bitch | 251 |
Best Baby Puppy | 250 |
Best Puppy | 251 |
Best Junior | 246 |
Best Open |
First | 252 |
BLOODHOUND | |
Class | Show 1 |
Best of Breed | 252 |
Best Baby Puppy | 252 |
First | 253 |
Second |
First | 255 |
First | 256 |
AFGHAN HOUND | |
Class | Show 1 |
Best of Breed | 255 |
Reserve Best of Breed | 253 |
Challenge Dog | 255 |
Reserve Challenge Dog | 253 |
Challenge Bitch | 256 |
Best Puppy | 253 |
Best Intermediate | 255 |
First | 257 |
First | 258 |
BORZOI | |
Class | Show 1 |
Best of Breed | 258 |
Reserve Best of Breed | 257 |
Challenge Bitch | 258 |
Reserve Challenge Bitch | 257 |
Best Puppy | 257 |
Best Intermediate | 258 |
First | 259 |
First |
First | 261 |
First | 262 |
Second | 263 |
First | 264 |
First | 265 |
Second | 266 |
First | 268 |
Second |
First | 270 |
Second |
First | 271 |
RHODESIAN RIDGEBACK | |
Class | Show 1 |
Best of Breed | 270 |
Reserve Best of Breed | 264 |
Challenge Dog | 264 |
Reserve Challenge Dog | 262 |
Challenge Bitch | 270 |
Reserve Challenge Bitch | 265 |
Best Baby Puppy | 259 |
Best Puppy | 265 |
Best Junior | 261 |
Best Intermediate | 262 |
Best NZ Bred | 270 |
Best Open | 264 |
RHODESIAN RIDGEBACK - Neutered | |
Best of Breed | 271 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 271 |
Reserve Bitch | |
Challenge Bitch | 271 |
Reserve Challenge Bitch |
First | 272 |
BLUETICK COONHOUND | |
Class | Show 1 |
Best of Breed | 272 |
Challenge Bitch | 272 |
Best Puppy | 272 |
First | 274 |
Second | 273 |
First | 277 |
Second | 275 |
Third | 278 |
First | 280 |
Second | 279 |
First | 281 |
First | 282 |
First | 283 |
First |
WHIPPET | |
Class | Show 1 |
Best of Breed | 281 |
Reserve Best of Breed | 282 |
Challenge Dog | 277 |
Reserve Challenge Dog | 275 |
Challenge Bitch | 281 |
Reserve Challenge Bitch | 282 |
Best Puppy | 279 |
Best Junior | 281 |
Best Intermediate | 282 |
Best NZ Bred | 277 |
WHIPPET - Neutered | |
Best of Breed | |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 285 |
FOXHOUND | |
Class | Show 1 |
Best of Breed | 285 |
Challenge Bitch | 285 |
Best Junior | 285 |
First | 286 |
First | 287 |
First | 288 |
DACHSHUND (LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 288 |
Reserve Best of Breed | 286 |
Challenge Dog | 286 |
Challenge Bitch | 288 |
Best Puppy | 288 |
Best NZ Bred | 286 |
DACHSHUND (LONG HAIRED) - Neutered | |
Best of Breed | 287 |
Reserve Best of Breed | |
Best Dog | 287 |
Reserve Dog | |
Challenge Dog | 287 |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 289 |
First |
First | 291 |
First | 293 |
Second | 292 |
DACHSHUND (SMOOTH HAIRED) | |
Class | Show 1 |
Best of Breed | 291 |
Reserve Best of Breed | 289 |
Challenge Dog | 289 |
Challenge Bitch | 291 |
Reserve Challenge Bitch | 292 |
Best Puppy | 289 |
Best Intermediate | 291 |
Best NZ Bred | 293 |
First | 294 |
First | 295 |
DACHSHUND (WIRE HAIRED) | |
Class | Show 1 |
Best of Breed | 295 |
Reserve Best of Breed | 294 |
Challenge Dog | 294 |
Challenge Bitch | 295 |
Best Puppy | 295 |
Best Open | 294 |
First | 296 |
First | 297 |
First |
First | 300 |
Second | 299 |
First | 301 |
First | 302 |
First | 304 |
Second | 303 |
First | 305 |
First | 306 |
Second |
DACHSHUND (MIN. LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 301 |
Reserve Best of Breed | 304 |
Challenge Dog | 301 |
Reserve Challenge Dog | 300 |
Challenge Bitch | 305 |
Reserve Challenge Bitch | 304 |
Best Baby Puppy | 296 |
Best Junior | 297 |
Best Intermediate | 305 |
Best NZ Bred | 300 |
Best Open | 301 |
First | 308 |
First | 309 |
First | 310 |
DACHSHUND (MIN. SMOOTH HAIRED) | |
Class | Show 1 |
Best of Breed | 310 |
Reserve Best of Breed | 309 |
Challenge Dog | 308 |
Challenge Bitch | 310 |
Best Baby Puppy | 309 |
Best NZ Bred | 310 |
First | 311 |
First | 312 |
First | 313 |
Second | 314 |
First | 315 |
Second | 319 |
Third | 318 |
First | 321 |
BEAGLE | |
Class | Show 1 |
Best of Breed | 313 |
Reserve Best of Breed | 314 |
Challenge Dog | 313 |
Reserve Challenge Dog | 314 |
Challenge Bitch | 321 |
Best Baby Puppy | 315 |
Best Intermediate | 321 |
Best NZ Bred | 312 |
Best Open | 313 |
Hounds Group Results | |
Class | Show 1 |
Best of Group | 281 |
Reserve of Group | 313 |
Best Baby Puppy of Group | 315 |
Best Puppy of Group | 289 |
Best Junior of Group | 281 |
Best Intermediate of Group | 255 |
Best NZ Bred of Group | 270 |
Best Open of Group | 313 |
Neutered Hounds Group Results | |
Class | Show 1 |
Best of Group | 287 |
Reserve of Group | 271 |
First | 322 |
AUSTRALIAN KELPIE | |
Class | Show 1 |
Best of Breed | |
AUSTRALIAN KELPIE - Neutered | |
Best of Breed | 322 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 322 |
Reserve Bitch | |
Challenge Bitch | 322 |
Reserve Challenge Bitch |
First | 323 |
BELGIAN SHEPHERD (GROENENDAEL) | |
Class | Show 1 |
Best of Breed | 323 |
Challenge Bitch | 323 |
Best Puppy | 323 |
First | 324 |
First | 325 |
BELGIAN SHEPHERD (TERVUEREN) | |
Class | Show 1 |
Best of Breed | 324 |
Reserve Best of Breed | 325 |
Challenge Bitch | 324 |
Reserve Challenge Bitch | 325 |
Best Puppy | 324 |
Best Open | 325 |
First | 326 |
First | 327 |
First | 328 |
First | 329 |
First |
AUSTRALIAN SHEPHERD | |
Class | Show 1 |
Best of Breed | 328 |
Reserve Best of Breed | 327 |
Challenge Dog | 328 |
Reserve Challenge Dog | 327 |
Challenge Bitch | |
Best Puppy | 326 |
Best Intermediate | 327 |
Best NZ Bred | 328 |
Best Open | 329 |
First | 331 |
BEARDED COLLIE | |
Class | Show 1 |
Best of Breed | 331 |
Challenge Dog | 331 |
Best Junior | 331 |
First | 332 |
First |
First | 334 |
BORDER COLLIE | |
Class | Show 1 |
Best of Breed | 332 |
Reserve Best of Breed | 334 |
Challenge Dog | 332 |
Reserve Challenge Dog | |
Challenge Bitch | 334 |
Best Puppy | 332 |
Best Intermediate | 334 |
Best NZ Bred |
First | 335 |
First | 336 |
First | 337 |
First | 338 |
BOUVIER DES FLANDRES | |
Class | Show 1 |
Best of Breed | 336 |
Reserve Best of Breed | 335 |
Challenge Dog | 336 |
Reserve Challenge Dog | 335 |
Challenge Bitch | 337 |
Reserve Challenge Bitch | 338 |
Best Puppy | 337 |
Best NZ Bred | 335 |
Best Open | 336 |
First | 339 |
First | 340 |
Second |
First | 342 |
Second | 343 |
First | 344 |
Second | 345 |
First | 346 |
First | 347 |
Second | 349 |
Third | 348 |
COLLIE (ROUGH) | |
Class | Show 1 |
Best of Breed | 342 |
Reserve Best of Breed | 347 |
Challenge Dog | 342 |
Reserve Challenge Dog | 339 |
Challenge Bitch | 347 |
Reserve Challenge Bitch | 344 |
Best Baby Puppy | 344 |
Best Puppy | 339 |
Best Junior | 346 |
Best Intermediate | 342 |
Best NZ Bred | 347 |
First | 350 |
First | 351 |
First | 352 |
First | 353 |
First | 354 |
First | 355 |
First | 356 |
GERMAN SHEPHERD DOG (STOCK COAT) | |
Class | Show 1 |
Best of Breed | 353 |
Reserve Best of Breed | 352 |
Challenge Dog | 353 |
Reserve Challenge Dog | 352 |
Challenge Bitch | 354 |
Reserve Challenge Bitch | 356 |
Best Puppy | 354 |
Best Junior | 355 |
Best Intermediate | 352 |
Best Open | 353 |
First | 357 |
First | 358 |
Second | 359 |
GERMAN SHEPHERD DOG (LONG STOCK) | |
Class | Show 1 |
Best of Breed | 358 |
Reserve Best of Breed | 357 |
Challenge Dog | 358 |
Reserve Challenge Dog | 357 |
Best Baby Puppy | 357 |
Best Puppy | 358 |
First | 360 |
First | 361 |
OLD ENGLISH SHEEPDOG | |
Class | Show 1 |
Best of Breed | 360 |
Reserve Best of Breed | 361 |
Challenge Dog | 360 |
Challenge Bitch | 361 |
Best Intermediate | 361 |
Best Open | 360 |
First | 362 |
Second |
First | |
Second |
First | 366 |
Second |
First |
First |
First |
SHETLAND SHEEPDOG | |
Class | Show 1 |
Best of Breed | 366 |
Reserve Best of Breed | 362 |
Challenge Dog | 362 |
Reserve Challenge Dog | |
Challenge Bitch | 366 |
Reserve Challenge Bitch | |
Best Puppy | 362 |
Best Junior | |
Best Intermediate | 366 |
Best NZ Bred | |
Best Open | |
SHETLAND SHEEPDOG - Neutered | |
Best of Breed | |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 371 |
First | 372 |
SWEDISH VALLHUND | |
Class | Show 1 |
Best of Breed | 371 |
Reserve Best of Breed | 372 |
Challenge Dog | 371 |
Reserve Challenge Dog | 372 |
Best Puppy | 371 |
Best Junior | 372 |
First | 373 |
WELSH CORGI (CARDIGAN) | |
Class | Show 1 |
Best of Breed | 373 |
Challenge Dog | N/A |
Best Puppy | 373 |
First | 376 |
Second | 375 |
Third | 374 |
First | 377 |
First | 378 |
First | 380 |
Second |
