First | scratched | scratched |
AUSTRALIAN SILKY TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Bitch | ||
Challenge Bitch | ||
Best NZ Bred |
First | scratched | scratched |
BICHON FRISE | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best NZ Bred |
First | 3 | 3 |
First | 4 | 4 |
BIEWER TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 3 | 3 |
Reserve Best of Breed | 4 | 4 |
Best Dog | 3 | 3 |
Challenge Dog | 3 | |
Best Bitch | 4 | 4 |
Challenge Bitch | 4 | |
Best Junior | 4 | 4 |
Best Open | 3 | 3 |
First | 7 | 7 |
Second | 6 | 5 |
First | 8 | 8 |
First | 9 | 9 |
First | 10 | 11 |
Second | 11 |
First | 10 |
First | 12 | 12 |
First | 13 |
First | 13 |
CAVALIER KING CHARLES SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 13 | 13 |
Reserve Best of Breed | 8 | 8 |
Best Dog | 8 | 8 |
Reserve Dog | 7 | 7 |
Challenge Dog | 8 | |
Best Bitch | 13 | 13 |
Reserve Bitch | 12 | 10 |
Challenge Bitch | 13 | |
Reserve Challenge Bitch | 10 | |
Best Baby Puppy | 7 | 7 |
Best Minor Puppy | 10 | 11 |
Best Puppy | 10 | |
Best Junior | 12 | 12 |
Best Intermediate | 13 | |
Best Open | 13 | 8 |
First | 15 | 14 |
Second | 14 | 15 |
First | 16 | 16 |
First | 18 | |
Second | 17 |
First | 19 |
First | 20 | 20 |
First | 21 |
First | 22 |
First | 23 | 23 |
First | 26 | 27 |
Second | 25 | 25 |
Third | 26 |
CHIHUAHUA (LONG COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 23 | 19 |
Reserve Best of Breed | 15 | 27 |
Best Dog | 15 | 19 |
Reserve Dog | 16 | 16 |
Challenge Dog | 19 | |
Reserve Challenge Dog | 16 | |
Best Bitch | 23 | 27 |
Reserve Bitch | 26 | 23 |
Challenge Bitch | 27 | |
Reserve Challenge Bitch | 23 | |
Best Baby Puppy | 15 | 14 |
Best Minor Puppy | 20 | 20 |
Best Puppy | 16 | 16 |
Best Junior | 22 | |
Best Intermediate | 23 | 23 |
Best NZ Bred | 26 | 27 |
Best Open | 19 |
First | scratched | scratched |
First | 29 | 29 |
First | 30 |
First | 31 |
First | scratched |
First | 33 | 33 |
Second |
First | 35 |
First | scratched |
First | 37 | 37 |
First | 38 | 38 |
First | 39 | 39 |
PUG | ||
Class | Show 1 | Show 2 |
Best of Breed | 33 | 35 |
Reserve Best of Breed | 38 | 29 |
Best Dog | 33 | 29 |
Reserve Dog | 29 | 31 |
Challenge Dog | 29 | |
Reserve Challenge Dog | 31 | |
Best Bitch | 38 | 35 |
Reserve Bitch | 39 | 37 |
Challenge Bitch | NE | |
Reserve Challenge Bitch | 37 | |
Best Baby Puppy | 35 | |
Best Puppy | 29 | 29 |
Best Junior | 37 | 37 |
Best Intermediate | 31 | |
Best NZ Bred | 38 | 38 |
Best Open | 33 | 39 |
First | 40 | 40 |
First | 41 | 41 |
Second | 42 | 42 |
First | 43 | 43 |
First | 44 | 44 |
First | 46 | 46 |
Second | 45 | 45 |
First | 47 | 47 |
Second | 48 |
First | 49 | 49 |
CHIHUAHUA (SMOOTH COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 41 | 49 |
Reserve Best of Breed | 40 | 44 |
Best Dog | 41 | 44 |
Reserve Dog | 40 | 41 |
Challenge Dog | 44 | |
Reserve Challenge Dog | 41 | |
Best Bitch | 47 | 49 |
Reserve Bitch | 46 | 47 |
Challenge Bitch | 49 | |
Reserve Challenge Bitch | 47 | |
Best Minor Puppy | 40 | 40 |
Best Puppy | 41 | 46 |
Best Junior | 47 | 47 |
Best NZ Bred | 44 | 44 |
Best Open | 49 | 49 |
First | 50 | 50 |
First | 51 | 51 |
First | scratched | scratched |
CHINESE CRESTED DOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 50 | 50 |
Reserve Best of Breed | 51 | 51 |
Best Dog | 50 | 50 |
Reserve Dog | 51 | 51 |
Challenge Dog | NE | |
Reserve Challenge Dog | 51 | |
Best Baby Puppy | 50 | 50 |
Best Puppy | 51 | 51 |
Best NZ Bred |
First | 53 | 53 |
First | 54 | 54 |
First | scratched | scratched |
First | 56 | 56 |
HAVANESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 53 | 56 |
Reserve Best of Breed | 56 | 53 |
Best Dog | 53 | 53 |
Challenge Dog | 53 | |
Best Bitch | 56 | 56 |
Reserve Bitch | 54 | 54 |
Challenge Bitch | 56 | |
Reserve Challenge Bitch | 54 | |
Best Minor Puppy | 54 | 54 |
Best Puppy | 53 | 53 |
Best NZ Bred | 56 | 56 |
First | scratched | scratched |
First | 58 | 58 |
First | 59 | 59 |
JAPANESE CHIN | ||
Class | Show 1 | Show 2 |
Best of Breed | 58 | 58 |
Reserve Best of Breed | 59 | 59 |
Best Dog | 58 | 58 |
Reserve Dog | ||
Challenge Dog | 58 | |
Reserve Challenge Dog | ||
Best Bitch | 59 | 59 |
Challenge Bitch | 59 | |
Best Puppy | ||
Best Junior | 59 | 59 |
Best Open | 58 | 58 |
First | 60 | 60 |
First | 61 | 61 |
First | 62 | 62 |
First | 63 |
First | 64 | 64 |
Second | 65 | 65 |
First | 66 |
First | 67 | 67 |
MINIATURE PINSCHER | ||
Class | Show 1 | Show 2 |
Best of Breed | 64 | 63 |
Reserve Best of Breed | 62 | 61 |
Best Dog | 62 | 63 |
Reserve Dog | 60 | 61 |
Challenge Dog | 63 | |
Reserve Challenge Dog | 61 | |
Best Bitch | 64 | 66 |
Reserve Bitch | 67 | 64 |
Challenge Bitch | 66 | |
Reserve Challenge Bitch | 64 | |
Best Baby Puppy | 60 | 60 |
Best Puppy | 64 | 64 |
Best Junior | 61 | 61 |
Best NZ Bred | 62 | 62 |
Best Open | 67 | 63 |
First | 68 | 68 |
First | 69 | 69 |
First | 71 | 71 |
Second |
First | 72 | 72 |
First | 73 | 73 |
PAPILLON | ||
Class | Show 1 | Show 2 |
Best of Breed | 72 | 72 |
Reserve Best of Breed | 69 | 69 |
Best Dog | 69 | 69 |
Reserve Dog | 68 | 68 |
Challenge Dog | 69 | |
Reserve Challenge Dog | 68 | |
Best Bitch | 72 | 72 |
Reserve Bitch | 71 | 71 |
Challenge Bitch | 72 | |
Reserve Challenge Bitch | 71 | |
Best Junior | 71 | 71 |
Best NZ Bred | 72 | 72 |
Best Open | 69 | 69 |
First | 74 | 74 |
First | 75 |
First | 75 |
PEKINGESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 74 | 75 |
Reserve Best of Breed | 75 | 74 |
Best Dog | 74 | 74 |
Challenge Dog | 74 | |
Best Bitch | 75 | 75 |
Challenge Bitch | 75 | |
Best Minor Puppy | 75 | |
Best Puppy | 75 | |
Best Junior | 74 | 74 |
First | scratched | scratched |
First | 77 | 77 |
POMERANIAN | ||
Class | Show 1 | Show 2 |
Best of Breed | 77 | 77 |
Reserve Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Bitch | 77 | 77 |
Challenge Bitch | 77 | |
Best Junior | 77 | 77 |
Best NZ Bred |
Show Results | ||
Class | Show 1 | Show 2 |
Best in Show | 72 | 72 |
Reserve in Show | 3 | 19 |
Best Baby Puppy in Show | 7 | 35 |
Best Minor in Show | 20 | 75 |
Best Puppy in Show | 53 | 29 |
Best Junior in Show | 12 | 37 |
Best Intermediate in Show | 23 | 13 |
Best NZ Bred in Show | 72 | 72 |
Best Open in Show | 3 | 19 |