First | - | - |
AUSTRALIAN SILKY TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | |
Challenge Bitch | - | - | |
Best Puppy | - | - |
First | - | - | - |
Second | - | - | - |
BIEWER TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | - |
Reserve Best of Breed | - | - | - |
Best Baby Puppy | - | - |
First | 4 | 4 |
First | - |
First |
BICHON FRISE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 4 | 4 | |
Reserve Best of Breed | - | ||
Challenge Dog | N/E | N/E | |
Reserve Challenge Dog | - | ||
Best Baby Puppy | 4 | 4 | |
Best Junior | |||
Best Open |
First | 7 | 7 | 7 |
First | 9 | 9 | 9 |
Second | 8 | 8 |
First | 10 | 10 |
First | 11 | 11 |
First | 13 | 12 | 12 |
Second | 13 | 13 |
First | 14 | 14 |
First | 14 | 15 |
First | 16 | 16 |
CHIHUAHUA (LONG COAT) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 7 | 14 | 14 |
Reserve Best of Breed | 14 | 15 | 12 |
Challenge Dog | 10 | 10 | |
Reserve Challenge Dog | 9 | 7 | |
Challenge Bitch | 14 | 14 | |
Reserve Challenge Bitch | 15 | 12 | |
Best Baby Puppy | 11 | 11 | |
Best Puppy | 7 | 7 | 7 |
Best Junior | 13 | 12 | 12 |
Best Intermediate | 14 | 14 | |
Best NZ Bred | 14 | 15 | 9 |
Best Open | 10 | 10 |
First | 17 | 17 | 17 |
HAVANESE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 17 | 17 | |
Challenge Dog | 17 | ||
Best Puppy | 17 | 17 |
First | 18 | 18 | - |
First | 19 | 19 | - |
JAPANESE CHIN | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 19 | 18 | - |
Reserve Best of Breed | 18 | 19 | - |
Challenge Dog | 18 | - | |
Reserve Challenge Dog | 19 | - | |
Best Junior | 18 | 18 | - |
Best Open | 19 | 19 | - |
First | 20 | 20 |
First | 21 | 21 | - |
First | 22 | 22 |
First | 20 |
First | 23 | 23 | 23 |
First | 24 | 24 | - |
First | - | - |
First | 26 | - |
PAPILLON | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 24 | 24 | 22 |
Reserve Best of Breed | 23 | 22 | 20 |
Challenge Dog | 22 | 22 | |
Reserve Challenge Dog | 20 | 20 | |
Challenge Bitch | 24 | 23 | |
Reserve Challenge Bitch | 23 | - | |
Best Junior | 23 | 23 | 20 |
Best Intermediate | 21 | 21 | - |
Best NZ Bred | 24 | 24 | 22 |
Best Open | 20 | - | - |
PAPILLON - Neutered | |||
Best of Breed | 26 | - | |
Reserve Best of Breed | - | ||
Best Dog | - | ||
Reserve Dog | - | ||
Challenge Dog | - | ||
Reserve Challenge Dog | - | ||
Best Bitch | 26 | - | |
Reserve Bitch | - | ||
Challenge Bitch | 26 | - | |
Reserve Challenge Bitch | - |
First | 27 | 27 | 27 |
First | 28 | 28 |
First | 29 | 29 |
First | 30 | 30 |
First | - | - |
First | 32 | 32 | 32 |
First | 33 |
PUG | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 27 | 28 | 29 |
Reserve Best of Breed | 32 | 30 | 28 |
Challenge Dog | 28 | 29 | |
Reserve Challenge Dog | 29 | 28 | |
Challenge Bitch | 30 | 32 | |
Reserve Challenge Bitch | 32 | 30 | |
Best Junior | 27 | 30 | 27 |
Best Intermediate | 28 | 28 | |
Best NZ Bred | 29 | 29 | |
Best Open | 32 | 32 | 32 |
PUG - Neutered | |||
Best of Breed | 33 | 33 | |
Reserve Best of Breed | |||
Best Dog | |||
Reserve Dog | |||
Challenge Dog | |||
Reserve Challenge Dog | |||
Best Bitch | 33 | 33 | |
Reserve Bitch | |||
Challenge Bitch | 33 | 33 | |
Reserve Challenge Bitch |
First | 34 | 34 |
First | 35 | 35 |
First | 37 | 37 | |
Second | - |
First | - |
First | 39 |
First | 40 | 40 |
First | 41 | 41 | 41 |
Second | - |
First | 43 | 43 |
CHIHUAHUA (SMOOTH COAT) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 41 | 35 | 43 |
Reserve Best of Breed | - | 43 | 35 |
Challenge Dog | 35 | 35 | |
Reserve Challenge Dog | N/E | 37 | |
Challenge Bitch | 43 | 43 | |
Reserve Challenge Bitch | N/E | 41 | |
Best Baby Puppy | 39 | 34 | |
Best Puppy | 40 | 40 | |
Best Junior | 35 | 35 | |
Best Intermediate | 41 | 41 | 41 |
Best NZ Bred | 37 | 37 | |
Best Open | - | 43 | 43 |
First | 44 | 44 |
First | 45 | 45 |
First | 46 | 46 |
First | 47 | 47 | 47 |
First | - | - |
First | 49 | 49 |
First | - | 50 | 50 |
MINIATURE PINSCHER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 47 | 49 | 44 |
Reserve Best of Breed | - | 47 | 45 |
Challenge Dog | N/E | N/E | |
Challenge Bitch | 49 | 50 | |
Reserve Challenge Bitch | N/E | 49 | |
Best Baby Puppy | 47 | 47 | 44 |
Best Junior | - | - | |
Best Intermediate | 49 | 49 | |
Best NZ Bred | - | 45 | 45 |
MINIATURE PINSCHER - Neutered | |||
Best of Breed | 46 | 46 | |
Reserve Best of Breed | - | ||
Best Dog | 46 | 46 | |
Reserve Dog | |||
Challenge Dog | 46 | 46 | |
Reserve Challenge Dog | |||
Best Bitch | |||
Reserve Bitch | |||
Challenge Bitch | |||
Reserve Challenge Bitch |
First | 51 | 51 | |
Second | - |
First | 54 | 53 | |
Second | - |
First | 55 | - |
First | 57 | 56 | 58 |
Second | 56 | 59 | 56 |
Third | - | 57 | - |
First | 61 | 61 | |
Second | - | - | |
Third | - |
First | - | 64 | 64 |
First | - | 65 | - |
First | 66 |
First | 68 | 67 | |
Second | 68 |
CAVALIER KING CHARLES SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 57 | 56 | 64 |
Reserve Best of Breed | 61 | 59 | 58 |
Challenge Dog | 56 | 58 | |
Reserve Challenge Dog | 59 | 53 | |
Challenge Bitch | 65 | 64 | |
Reserve Challenge Bitch | 64 | 67 | |
Best Baby Puppy | 61 | 61 | - |
Best Puppy | 51 | 64 | 64 |
Best Junior | - | 65 | 53 |
Best Intermediate | 55 | 66 | |
Best Open | 57 | 56 | 58 |
First | 69 | 69 |
First | - | - |
First | 71 | 71 |
First | 72 | 72 |
PEKINGESE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 71 | 71 | |
Reserve Best of Breed | 72 | 69 | |
Challenge Dog | 71 | 71 | |
Reserve Challenge Dog | 69 | 69 | |
Challenge Bitch | 72 | 72 | |
Best Puppy | 72 | 69 | |
Best Junior | - | - | |
Best Intermediate | 71 | 71 |
First | - | - | - |
First | - | - | - |
POMERANIAN | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | - |
Reserve Best of Breed | - | - | - |
Challenge Dog | - | - | |
Best Baby Puppy | - | - | - |
Best NZ Bred | - | - | - |
First | 75 | 75 |
First | - | - | - |
First | 77 | 77 |
First | - | - | - |
YORKSHIRE TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | 75 | 75 |
Reserve Best of Breed | - | 77 | 77 |
Challenge Dog | 75 | 75 | |
Reserve Challenge Dog | - | - | |
Challenge Bitch | 77 | 77 | |
Reserve Challenge Bitch | - | - | |
Best Puppy | 75 | 75 | |
Best Intermediate | - | - | - |
Best NZ Bred | - | - | - |
Toys Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 24 | 24 | 71 |
Reserve of Group | 7 | 28 | 29 |
Best Baby Puppy of Group | 61 | 4 | 4 |
Best Puppy of Group | 7 | 7 | 64 |
Best Junior of Group | 18 | 30 | 27 |
Best Intermediate of Group | 21 | 28 | 71 |
Best NZ Bred of Group | 24 | 24 | 29 |
Best Open of Group | 57 | 56 | 43 |
Neutered Toys Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 33 | 33 | |
Reserve of Group | 26 | 46 |
First | 79 | 79 |
First | - | - |
First | - | - |
AUSTRALIAN TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 79 | 79 | |
Reserve Best of Breed | - | - | |
Challenge Dog | 79 | 79 | |
Reserve Challenge Dog | - | - | |
Challenge Bitch | - | - | |
Best Intermediate | 79 | 79 | |
Best Open | - | - |
First | 82 | 82 | 82 |
First | 83 | 83 | 83 |
AMERICAN STAFFORDSHIRE TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 82 | 82 | 83 |
Reserve Best of Breed | 83 | 83 | 82 |
Challenge Dog | 82 | 82 | |
Challenge Bitch | 83 | 83 | |
Best Puppy | 82 | 82 | 82 |
Best Intermediate | 83 | 83 | 83 |
First | 84 | - |
First | - | - | - |
First | 86 | 86 | 86 |
First | - | - | - |
First | - | - | |
Second | - | - |
First | 90 | - |
BORDER TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 86 | 90 | 86 |
Reserve Best of Breed | - | 84 | - |
Challenge Dog | - | 84 | - |
Challenge Bitch | 90 | 86 | |
Reserve Challenge Bitch | 86 | - | |
Best Puppy | - | 84 | - |
Best Junior | 86 | 86 | 86 |
Best Intermediate | - | - | - |
Best NZ Bred | - | - | |
Best Open | 90 | - |
First | - | 91 | 91 |
First | - | - | - |
BULL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | 91 | 91 |
Reserve Best of Breed | - | - | - |
Challenge Bitch | 91 | 91 | |
Reserve Challenge Bitch | - | - | |
Best Junior | - | 91 | 91 |
Best NZ Bred | - | - | - |
First | - | - |
First | 94 | 94 | 94 |
BULL TERRIER (MINIATURE) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 94 | 94 | 94 |
Reserve Best of Breed | - | - | |
Challenge Bitch | 94 | 94 | |
Reserve Challenge Bitch | - | - | |
Best Puppy | - | - | |
Best Junior | 94 | 94 | 94 |
First | 95 | 95 | 95 |
First | 96 | 96 | 96 |
CAIRN TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 95 | 95 | 95 |
Reserve Best of Breed | 96 | 96 | 96 |
Challenge Dog | 95 | 95 | |
Challenge Bitch | 96 | 96 | |
Best Puppy | 96 | 96 | 96 |
Best Junior | 95 | 95 | 95 |
First | 97 | 97 |
First | 98 | 98 | 98 |
First | 99 | 99 |
First | 100 | 100 | 100 |
JACK RUSSELL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 98 | 99 | 99 |
Reserve Best of Breed | 100 | 97 | 97 |
Challenge Dog | 99 | 99 | |
Reserve Challenge Dog | 97 | 97 | |
Challenge Bitch | 100 | 100 | |
Best Puppy | 100 | 100 | 100 |
Best Junior | 97 | 97 | |
Best Intermediate | 98 | 98 | 98 |
Best Open | 99 | 99 |
First | 101 | 101 |
KERRY BLUE TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 101 | 101 | |
Challenge Dog | 101 | 101 | |
Best Junior | 101 | 101 |
First | 102 | 102 |
LAKELAND TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 102 | 102 | |
Challenge Dog | 102 | 102 | |
Best Open | 102 | 102 |
First | 103 | 103 |
PARSON RUSSELL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 103 | 103 | 103 |
Challenge Bitch | 103 | 103 | |
Best Puppy | 103 | 103 | 103 |
First | - | - |
SCOTTISH TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | |
Challenge Dog | - | - | |
Best Junior | - | - |
First | 105 | N/A |
First | 105 | - |
First | 106 | - | N/A |
First | - | - | - |
First | - | N/A |
First | 108 | 108 | 109 |
Second | - | 109 |
STAFFORDSHIRE BULL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 108 | 108 | 109 |
Reserve Best of Breed | 106 | 105 | |
Challenge Dog | 105 | ||
Challenge Bitch | 108 | 109 | |
Reserve Challenge Bitch | 109 | ||
Best Baby Puppy | 106 | - | N/A |
Best Junior | - | ||
Best NZ Bred | 105 | N/A | |
Best Open | 108 | 108 | 109 |
First | 110 | 110 |
First | 111 | 111 | 111 |
WEST HIGHLAND WHITE TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 111 | 111 | 111 |
Reserve Best of Breed | 110 | 110 | |
Challenge Dog | 110 | 110 | |
Challenge Bitch | 111 | 111 | |
Best NZ Bred | 111 | 111 | 111 |
Terriers Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 95 | 101 | 99 |
Reserve of Group | 111 | 99 | 95 |
Best Baby Puppy of Group | 106 | - | - |
Best Puppy of Group | 82 | 84 | 96 |
Best Junior of Group | 95 | 101 | 95 |
Best Intermediate of Group | 98 | 98 | 83 |
Best NZ Bred of Group | 111 | 111 | 111 |
Best Open of Group | 108 | 99 | 99 |
First | 112 | 112 |
First | 113 | 114 | |
Second | 114 | 113 |
First | 114 |
GERMAN SHORTHAIRED POINTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 114 | 113 | 114 |
Reserve Best of Breed | 114 | 113 | |
Challenge Dog | 113 | 114 | |
Reserve Challenge Dog | 114 | 113 | |
Best Junior | 112 | 112 | |
Best NZ Bred | 113 | 114 | |
Best Open | 114 | - | - |
First | 115 | 115 |
LARGE MUNSTERLANDER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 115 | 115 | |
Challenge Bitch | 115 | 115 | |
Best Intermediate | 115 | 115 |
First | 116 | 116 |
First | 117 | 117 |
First | 118 | 118 |
First | 119 | 119 |
POINTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 117 | 117 | |
Reserve Best of Breed | 119 | 118 | |
Challenge Dog | 117 | 117 | |
Reserve Challenge Dog | 116 | 118 | |
Challenge Bitch | 119 | 119 | |
Best Junior | 116 | 116 | |
Best NZ Bred | 117 | 117 | |
Best Open | 118 | 118 |
First | 120 | - |
First | 121 | 121 |
HUNGARIAN VIZSLA | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 121 | 121 | |
Reserve Best of Breed | 120 | - | |
Challenge Bitch | 121 | 121 | |
Reserve Challenge Bitch | 120 | - | |
Best Intermediate | 120 | - | |
Best Open | 121 | 121 |
First | 122 |
ITALIAN SPINONE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 122 | ||
Challenge Bitch | 122 | ||
Best Junior | 122 |
First | 123 | 123 | 124 |
Second | 124 | - |
First | 125 | 125 |
First | 127 | 127 | |
Second | 126 | - |
First | - | - |
First | - | - |
First | 133 | 133 | 133 |
Second | 132 | 134 | 132 |
Third | 132 | 134 |
First | 135 | 136 | 136 |
Second | 136 | 135 | - |
First | - | - |
First | - | 138 |
First | 139 | 139 | 139 |
Second | 140 | - | - |
GOLDEN RETRIEVER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 135 | 127 | 126 |
Reserve Best of Breed | 139 | 136 | 125 |
Challenge Dog | 127 | 127 | |
Reserve Challenge Dog | 123 | 125 | |
Challenge Bitch | 136 | 138 | |
Reserve Challenge Bitch | 135 | N/E | |
Best Baby Puppy | 133 | 123 | 133 |
Best Puppy | 125 | 125 | |
Best Junior | 135 | 127 | 127 |
Best Intermediate | - | - | |
Best NZ Bred | 138 | 138 | |
Best Open | 139 | 139 | 139 |
First | 141 | 141 | |
Second | 143 | 143 | |
Third | 142 | 142 |
First | 144 | 144 | 144 |
First | 145 | 145 |
First | 146 | 146 |
First | 147 | 147 |
First | 148 | 148 | |
Second | 149 | - |
First | 150 | 150 |
First | 151 | 151 |
LABRADOR RETRIEVER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 144 | 141 | 141 |
Reserve Best of Breed | 151 | 143 | |
Challenge Dog | 141 | 141 | |
Reserve Challenge Dog | 145 | 143 | |
Challenge Bitch | 151 | 151 | |
Reserve Challenge Bitch | 148 | 150 | |
Best Baby Puppy | 146 | 146 | |
Best Puppy | 147 | 147 | |
Best Junior | 141 | 141 | |
Best Intermediate | 144 | 144 | 144 |
Best NZ Bred | 150 | 150 | |
Best Open | 151 | 151 |
First | - | - |
First | - | - | - |
First | - | - |
ENGLISH SETTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | - |
Reserve Best of Breed | - | - | |
Challenge Dog | - | - | |
Challenge Bitch | - | - | |
Best NZ Bred | - | - | |
Best Open | - | - | - |
First | 155 | 155 |
GORDON SETTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 155 | 155 | |
Challenge Dog | 155 | 155 | |
Best Open | 155 | 155 |
First | - | - |
First | 157 | 157 |
First | 158 | 158 | |
Second | - | - |
IRISH SETTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 157 | 158 | |
Reserve Best of Breed | 158 | 157 | |
Challenge Dog | 157 | 157 | |
Reserve Challenge Dog | - | - | |
Challenge Bitch | 158 | 158 | |
Reserve Challenge Bitch | - | - | |
Best Puppy | 158 | 158 | |
Best Intermediate | - | - | |
Best Open | 157 | 157 |
First | 160 | 160 |
First | - | - |
AMERICAN COCKER SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 160 | 160 | |
Reserve Best of Breed | - | - | |
Challenge Dog | 160 | 160 | |
Reserve Challenge Dog | - | - | |
Best Intermediate | 160 | 160 | |
Best NZ Bred | - | - |
First | 162 | 162 | 162 |
Second | 163 | 163 | 163 |
First | 164 | 164 | - |
ENGLISH SPRINGER SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 162 | 164 | 162 |
Reserve Best of Breed | 164 | 162 | 163 |
Challenge Bitch | 164 | - | |
Best Baby Puppy | 162 | 162 | 162 |
Best Intermediate | 164 | 164 | - |
First | - | - |
First | - | - |
WELSH SPRINGER SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | |
Reserve Best of Breed | - | - | |
Challenge Dog | - | - | |
Challenge Bitch | - | - | |
Best NZ Bred | - | - | |
Best Open | - | - |
First | 167 | 167 | 167 |
First | 168 | 168 |
First | 169 | 169 |
WEIMARANER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 167 | 168 | 169 |
Reserve Best of Breed | 167 | 168 | |
Challenge Dog | 168 | 168 | |
Reserve Challenge Dog | 167 | 167 | |
Challenge Bitch | 169 | 169 | |
Best Intermediate | 167 | 167 | 169 |
Best NZ Bred | 168 | 168 |
First | - | - |
WEIMARANER (LONG HAIRED) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | |
Challenge Dog | - | - | |
Best Junior | - | - |
First | 171 | 171 |
WIREHAIRED SLOVAKIAN POINTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 171 | 171 | |
Challenge Dog | 171 | 171 | |
Best Puppy | 171 | 171 |
First | 172 | 172 |
First | 173 | 173 | 173 |
First | 174 | 174 |
COCKER SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 173 | 172 | 172 |
Reserve Best of Breed | 174 | 174 | |
Challenge Dog | 172 | 172 | |
Challenge Bitch | 174 | 174 | |
Reserve Challenge Bitch | 173 | 173 | |
Best Puppy | 173 | 173 | |
Best Junior | 174 | 174 | |
Best NZ Bred | 172 | 172 |
Gundogs Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 167 | 155 | 172 |
Reserve of Group | 162 | 157 | 155 |
Best Baby Puppy of Group | 133 | 123 | 162 |
Best Puppy of Group | 173 | 158 | 158 |
Best Junior of Group | 135 | 127 | 141 |
Best Intermediate of Group | 167 | 160 | 169 |
Best NZ Bred of Group | - | 172 | 172 |
Best Open of Group | 114 | 155 | 155 |
First | 176 | 176 | |
Second | - | - |
First | 177 | 177 |
AFGHAN HOUND | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 177 | 176 | |
Reserve Best of Breed | 176 | 177 | |
Challenge Dog | 177 | 176 | |
Reserve Challenge Dog | 176 | 177 | |
Best Junior | 176 | 176 | |
Best Intermediate | 177 | 177 |
First | 178 | 178 |
BASENJI | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 178 | 178 | |
Challenge Dog | 178 | 178 | |
Best Open | 178 | 178 |
First | 179 | 179 |
BASSET FAUVE DE BRETAGNE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 179 | 179 | |
Challenge Dog | 179 | 179 | |
Best Open | 179 | 179 |
First | 180 | - | - |
BASSET HOUND | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 180 | - | - |
Best Baby Puppy | 180 | - | - |
First | - | - |
First | - | - |
First | 183 | 183 |
First | - | - |
First | - | - |
BEAGLE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 183 | 183 | |
Reserve Best of Breed | - | - | |
Challenge Dog | 183 | 183 | |
Reserve Challenge Dog | - | - | |
Challenge Bitch | - | - | |
Reserve Challenge Bitch | - | - | |
Best Baby Puppy | - | - | |
Best Puppy | - | - | |
Best Junior | - | - | |
Best Intermediate | - | - | |
Best Open | 183 | 183 |
First | - | - |
BLOODHOUND | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | |
Challenge Dog | - | - | |
Best Junior | - | - |
First | 187 | 187 | 187 |
First | 188 | 188 |
BLUETICK COONHOUND | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 187 | 187 | 187 |
Reserve Best of Breed | 188 | 188 | |
Challenge Dog | 187 | 187 | |
Challenge Bitch | 188 | 188 | |
Best Junior | 187 | 187 | 187 |
Best Open | 188 | 188 |
First | 189 | 189 |
BLACK AND TAN COONHOUND | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 189 | 189 | |
Challenge Bitch | 189 | ||
Best Intermediate | 189 | 189 |
First | - | - | - |
DACHSHUND (LONG HAIRED) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | - |
Challenge Bitch | - | - | |
Best Junior | - | - | - |
First | - | - |
DACHSHUND (MIN. SMOOTH HAIRED) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | |
Challenge Bitch | - | - | |
Best Puppy | - | - |
First | 192 | 192 |
First | 193 | - |
First | 194 | 194 | 194 |
First | - | - |
First | - | - |
RHODESIAN RIDGEBACK | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 194 | 192 | 192 |
Reserve Best of Breed | 194 | 194 | |
Challenge Dog | 192 | 192 | |
Reserve Challenge Dog | 193 | - | |
Challenge Bitch | 194 | 194 | |
Reserve Challenge Bitch | - | - | |
Best Puppy | 194 | 194 | 194 |
Best Junior | 192 | 192 | |
Best Intermediate | - | - | |
Best NZ Bred | 193 | - |
First | - | - |
SALUKI | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | - | - | |
Challenge Bitch | - | - | |
Best Puppy | - | - |
First | - | - |
First | - | - |
First | - | - |
First | 201 | 201 |
First | 202 | - |
WHIPPET | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 201 | 202 | - |
Reserve Best of Breed | 201 | - | |
Challenge Dog | - | - | |
Reserve Challenge Dog | - | - | |
Challenge Bitch | 202 | - | |
Best Baby Puppy | 201 | 201 | - |
Best Puppy | 201 | - | |
Best Intermediate | - | - | |
Best NZ Bred | 202 | - | |
Best Open | - | - |
Hounds Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 187 | 192 | 183 |
Reserve of Group | 201 | 202 | 187 |
Best Baby Puppy of Group | 201 | 201 | - |
Best Puppy of Group | 194 | 194 | 194 |
Best Junior of Group | 187 | 192 | 187 |
Best Intermediate of Group | 189 | 189 | 177 |
Best NZ Bred of Group | - | 202 | - |
Best Open of Group | - | 188 | 183 |
First | 203 | 203 |
AUSTRALIAN CATTLE DOG | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 203 | 203 | |
Best Baby Puppy | 203 | 203 |
First | 204 | - |
BELGIAN SHEPHERD (TERVUEREN) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 204 | - | |
Challenge Bitch | 204 | - | |
Best Puppy | 204 | - |
First | 205 | 205 |
First | 206 | 206 |
First | - | - |
AUSTRALIAN SHEPHERD | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 206 | 206 | |
Reserve Best of Breed | 205 | 205 | |
Challenge Dog | 206 | 206 | |
Reserve Challenge Dog | 205 | 205 | |
Challenge Bitch | - | - | |
Best NZ Bred | 205 | 205 | |
Best Open | 206 | 206 |
First | 208 | 208 |
First | 209 | 209 |
First | 210 | 210 |
First | 211 | 211 |
First | 212 | 212 | 212 |
First | 213 | 213 |
BEARDED COLLIE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 212 | 209 | 209 |
Reserve Best of Breed | 212 | 212 | |
Challenge Dog | 209 | 209 | |
Reserve Challenge Dog | 208 | 208 | |
Challenge Bitch | 212 | 212 | |
Best Baby Puppy | 211 | 211 | |
Best Junior | 212 | 212 | 212 |
Best NZ Bred | 209 | 209 | |
BEARDED COLLIE - Neutered | |||
Best of Breed | 210 | 210 | |
Reserve Best of Breed | 213 | 213 | |
Best Dog | 210 | 210 | |
Reserve Dog | |||
Challenge Dog | 210 | 210 | |
Reserve Challenge Dog | |||
Best Bitch | 213 | 213 | |
Reserve Bitch | |||
Challenge Bitch | 213 | 213 | |
Reserve Challenge Bitch |
First | 214 | - |
First | 216 | - | 216 |
Second | - | - | - |
First | 217 | - | 217 |
First | 218 | 219 | 219 |
Second | 220 | 220 | |
Third | 218 | 218 |
First | 221 | 221 |
First | 222 | 222 |
First | - | - | - |
First | - | 225 | 225 |
Second | - | - |
First | 226 | 227 | 226 |
Second | 226 | 227 |
First | 228 | 228 | 228 |
Second | - | - |
First | 230 | 230 |
BORDER COLLIE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 216 | 230 | 225 |
Reserve Best of Breed | 228 | 219 | 230 |
Challenge Dog | 219 | 219 | |
Reserve Challenge Dog | 220 | 220 | |
Challenge Bitch | 230 | 225 | |
Reserve Challenge Bitch | 225 | 230 | |
Best Baby Puppy | 214 | - | |
Best Puppy | 216 | 225 | 225 |
Best Junior | 217 | 227 | 226 |
Best Intermediate | 218 | 219 | 219 |
Best NZ Bred | 228 | 228 | 228 |
Best Open | 230 | 230 | |
BORDER COLLIE - Neutered | |||
Best of Breed | 222 | 222 | |
Reserve Best of Breed | |||
Best Dog | 222 | 222 | |
Reserve Dog | |||
Challenge Dog | 222 | 222 | |
Reserve Challenge Dog | |||
Best Bitch | |||
Reserve Bitch | |||
Challenge Bitch | |||
Reserve Challenge Bitch |
First | 231 | 231 |
BOUVIER DES FLANDRES | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 231 | 231 | |
Challenge Dog | 231 | 231 | |
Best NZ Bred | 231 | 231 |
First | 232 |
First | 233 | 233 |
First | 234 |
First | 235 | 235 | 235 |
First | 237 | 237 | 236 |
Second | 236 | 237 |
COLLIE (ROUGH) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 237 | 237 | 236 |
Reserve Best of Breed | 235 | 235 | 237 |
Challenge Dog | 233 | 233 | |
Reserve Challenge Dog | 232 | ||
Challenge Bitch | 237 | 236 | |
Reserve Challenge Bitch | 235 | 237 | |
Best Puppy | 234 | ||
