First | 1 | 1 |
BIEWER TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 1 | 1 |
Challenge Dog | 1 | 1 |
Best Puppy | 1 | 1 |
First | 2 | SCR |
First | SCR | SCR |
First | SCR | SCR |
First | SCR | SCR |
BICHON FRISE | ||
Class | Show 1 | Show 2 |
Best of Breed | 2 | / |
Reserve Best of Breed | / | / |
Challenge Dog | 2 N/E | / |
Challenge Bitch | / | / |
Best Baby Puppy | 2 | / |
Best Puppy | / | / |
Best Open | / | / |
First | 8 | 8 |
Second | 6 | 6 |
Third | 7 | 7 |
First | 10 | 10 |
Second | 9 | 9 |
First | 11 | 12 |
Second | 12 | 11 |
First | 13 | 13 |
First | 14 | 15 |
Second | 14 | 15 |
First | 19 | 19 |
Second | 18 | 16 |
Third | 17 | 17 |
First | 20 | 22 |
Second | 21 | 20 |
Third | 22 | 23 |
First | 24 | 24 |
Second | 25 | 25 |
Third | 26 | SCR |
First | SCR | SCR |
First | 28 | 28 |
Second | 23 | - |
First | 30 | 31 |
Second | 29 | 29 |
Third | 31 | 30 |
First | 32 | 32 |
CAVALIER KING CHARLES SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 14 | 15 |
Reserve Best of Breed | 28 | 31 |
Challenge Dog | 14 | 15 |
Reserve Challenge Dog | 11 | 8 |
Challenge Bitch | 28 | 31 |
Reserve Challenge Bitch | 22 | 22 |
Best Baby Puppy | 19 | 19 |
Best Puppy | 22 | 8 |
Best Junior | 24 | 10 |
Best Intermediate | 11 | 12 |
Best NZ Bred | 28 | 28 |
Best Open | 14 | 15 |
CAVALIER KING CHARLES SPANIEL - Neutered | ||
Best of Breed | 32 | 32 |
Reserve Best of Breed | - | - |
Best Dog | - | - |
Reserve Dog | - | - |
Challenge Dog | - | - |
Reserve Challenge Dog | - | - |
Best Bitch | 32 | 32 |
Reserve Bitch | - | - |
Challenge Bitch | 32 | 32 |
Reserve Challenge Bitch | - | - |
First | 33 | 33 |
First | 34 | 34 |
First | 35 | 35 |
Second | 36 | 37 |
Third | 37 | - |
First | 39 | 39 |
Second | SCR | SCR |
Third | SCR | SCR |
First | 41 | 41 |
First | 42 | 42 |
First | 43 | 43 |
CHIHUAHUA (LONG COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 35 | 39 |
Reserve Best of Breed | 36 | 35 |
Challenge Dog | 35 | 39 |
Reserve Challenge Dog | 36 | 35 |
Challenge Bitch | 41 | 43 |
Reserve Challenge Bitch | N/A | 41 |
Best Baby Puppy | 33 | 33 |
Best Puppy | 41 | 41 |
Best Junior | 34 | 34 |
Best NZ Bred | 35 | 35 |
Best Open | 39 | 39 |
First | - | 44 |
First | 45 | 45 |
First | W/D REPORT | SCR |
First | SCR | SCR |
First | 48 | 48 |
First | 49 | 49 |
Second | 50 | SCR |
First | 51 | SCR |
CHIHUAHUA (SMOOTH COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 45 | 45 |
Reserve Best of Breed | 48 | 44 |
Challenge Dog | 45 | 45 |
Reserve Challenge Dog | / | 44 |
Challenge Bitch | 48 | 48 |
Reserve Challenge Bitch | 49 | 49 |
Best Puppy | 48 | 44 |
Best Junior | 45 | 45 |
Best Intermediate | 51 | / |
Best Open | / | - |
First | 52 | 52 |
Second | 53 | 53 |
First | 54 | 54 |
Second | SCR | SCR |
First | 56 | 56 |
First | SCR | SCR |
GRIFFON BRUXELLOIS | ||
Class | Show 1 | Show 2 |
Best of Breed | 52 | 52 |
Reserve Best of Breed | 53 | 56 |
Challenge Dog | 52 | 52 |
Reserve Challenge Dog | 53 | 53 |
Challenge Bitch | 56 | 56 |
Reserve Challenge Bitch | 54 | 54 |
Best Puppy | 55 | 54 |
Best Junior | 56 | 56 |
Best NZ Bred | 52 | 52 |
GRIFFON BRUXELLOIS - Neutered | ||
Best of Breed | / | / |
Reserve Best of Breed | - | - |
Best Dog | - | - |
Reserve Dog | - | - |
Challenge Dog | - | - |
Reserve Challenge Dog | - | - |
Best Bitch | / | / |
Reserve Bitch | - | - |
Challenge Bitch | / | / |
Reserve Challenge Bitch | - | - |
First | 58 | 58 |
First |
First | 60 | 60 |
First | 61 | SCR |
First | 62 | 62 |
First | 63 | 63 |
First | 64 | 64 |
Second | 65 | 65 |
HAVANESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 59 | 64 |
Reserve Best of Breed | 64 | 60 |
Challenge Dog | 59 | 60 |
Reserve Challenge Dog | 58 | 59 |
Challenge Bitch | 64 | 64 |
Reserve Challenge Bitch | 63 | 63 |
Best Baby Puppy | 62 | 62 |
Best Puppy | 58 | 58 |
Best Junior | 64 | 64 |
Best NZ Bred | 60 | 60 |
Best Open | 61 | / |
First | 66 | 66 |
First | SCR | SCR |
JAPANESE CHIN | ||
Class | Show 1 | Show 2 |
Best of Breed | 66 | 66 |
Reserve Best of Breed | / | / |
Challenge Dog | 66 | 66 |
Reserve Challenge Dog | / | / |
Best Junior | 66 | 66 |
Best Open | / | / |
First | 68 | 68 |
First | 69 | 69 |
First | 70 | 70 |
MINIATURE PINSCHER | ||
Class | Show 1 | Show 2 |
Best of Breed | 70 | 69 |
Reserve Best of Breed | 68 | 68 |
Challenge Dog | 68 | 68 |
Challenge Bitch | 70 | 69 |
Reserve Challenge Bitch | 69 | 70 |
Best Puppy | 68 | 68 |
Best Junior | 69 | 69 |
Best Open | 70 | 70 |
First | 71 | 71 |
First | 72 | SCR |
First | 73 | SCR |
First | 74 | 74 |
First | SCR | SCR |
PAPILLON | ||
Class | Show 1 | Show 2 |
Best of Breed | 74 | 74 |
Reserve Best of Breed | 71 | 71 |
Challenge Dog | 71 | 71 |
Reserve Challenge Dog | 72 | / |
Challenge Bitch | 74 | 74 |
Reserve Challenge Bitch | 73 | / |
Best Intermediate | 71 | 71 |
Best NZ Bred | 74 | 74 |
Best Open | 75 | / |
PAPILLON - Neutered | ||
Best of Breed | / | / |
Reserve Best of Breed | - | - |
Best Dog | - | - |
Reserve Dog | - | - |
Challenge Dog | - | - |
Reserve Challenge Dog | - | - |
Best Bitch | / | / |
Reserve Bitch | - | - |
Challenge Bitch | / | / |
Reserve Challenge Bitch | - | - |
First | 76 | 76 |
First | 77 | 77 |
PEKINGESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 76 | 76 |
Reserve Best of Breed | 77 | 77 |
Challenge Dog | 76 | 76 |
Reserve Challenge Dog | 77 | 77 |
Best Puppy | 76 | 76 |
Best Intermediate | 77 | 77 |
First | SCR | SCR |
First | SCR | SCR |
POMERANIAN | ||
Class | Show 1 | Show 2 |
Best of Breed | / | / |
Reserve Best of Breed | / | / |
Challenge Dog | / | / |
Challenge Bitch | / | / |
Best Puppy | / | / |
Best NZ Bred | / | / |
First | 80 | 80 |
Second | SCR | SCR |
First | 82 | 82 |
First | 83 | 83 |
First | 85 | 85 |
Second | 84 | 84 |
First | 86 | 86 |
First | 87 | 87 |
PUG | ||
Class | Show 1 | Show 2 |
Best of Breed | 85 | 85 |
Reserve Best of Breed | 82 | 84 |
Challenge Dog | 85 | 85 |
Reserve Challenge Dog | 82 | 84 |
Challenge Bitch | 86 | 86 |
Reserve Challenge Bitch | 87 | 87 |
Best Baby Puppy | 80 | 80 |
Best Puppy | 82 | 82 |
Best Intermediate | 84 | 86 |
Best NZ Bred | 85 | 85 |
Best Open | 87 | 87 |
First | SCR | SCR |
AUSTRALIAN SILKY TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | / | / |
Challenge Bitch | / | / |
Best NZ Bred | / | / |
First | 89 | 89 |
First | 90 | 90 |
First | 91 | 91 |
YORKSHIRE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 89 | 89 |
Reserve Best of Breed | 91 | 91 |
Challenge Dog | 89 | 89 |
Challenge Bitch | 91 | 91 |
Best Baby Puppy | 90 | 90 |
Best Junior | 89 | 89 |
Best NZ Bred | 91 | 91 |
Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 85 | 85 |
Reserve of Group | 14 | 89 |
Best Baby Puppy of Group | 19 | 19 |
Best Puppy of Group | 76 | 8 |
Best Junior of Group | 64 | 89 |
Best Intermediate of Group | 59 | 86 |
Best NZ Bred of Group | 85 | 85 |
Best Open of Group | 19 | 15 |
Neutered Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 32 | 32 |
Reserve of Group | / | / |
First | 92 | 92 |
AUSTRALIAN TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 92 | 92 |
Challenge Dog | 92 | 92 |
Best Open | 92 | 92 |
First | SCR | SCR |
First | 94 | 94 |
First | SCR | SCR |
First | 96 | 96 |
BORDER TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 96 | 96 |
Reserve Best of Breed | 94 | 94 |
Challenge Dog | / | / |
Challenge Bitch | 96 | 96 |
Reserve Challenge Bitch | 94 | 94 |
Best Junior | 94 | 94 |
Best Intermediate | / | / |
Best NZ Bred | 96 | 96 |
Best Open | / | / |
First | 97 | - |
First | - | 97 |
First | 98 | 98 |
First | - | EXCUSED |
First | 100 | SCR |
First | 99 | - |
BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 98 | 98 |
Reserve Best of Breed | 97 | 97 |
Challenge Dog | 98 | 97 |
Reserve Challenge Dog | 97 | 97 |
Challenge Bitch | 99 | / |
Reserve Challenge Bitch | / | - |
Best Junior | 97 | / |
Best Intermediate | / | - |
Best NZ Bred | 99 | 97 |
Best Open | 98 | 98 |
First | 101 | 101 |
First | 102 | 102 |
BULL TERRIER (MINIATURE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 102 | 102 |
Reserve Best of Breed | 101 | 101 |
Challenge Dog | 101 | 101 |
Challenge Bitch | 102 | 102 |
Best Puppy | 101 | 101 |
Best Junior | 102 | 102 |
First | 103 | 103 |
First | 104 | 104 |
CAIRN TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 103 | 103 |
Reserve Best of Breed | 104 | 104 |
Challenge Dog | 103 | 103 |
Challenge Bitch | 104 | 104 |
Best Puppy | 104 | 104 |
Best NZ Bred | 103 | 103 |
First | 105 | 105 |
FOX TERRIER (WIRE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 105 | 105 |
Challenge Bitch | 105 | 105 |
Best Puppy | 105 | 105 |
First | 106 | 106 |
First | 107 | 107 |
First | 108 | 108 |
First | 110 | 110 |
Second | SCR | SCR |
JACK RUSSELL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 106 | 106 |
Reserve Best of Breed | 107 | 107 |
Challenge Dog | 106 | 106 |
Reserve Challenge Dog | 107 | 107 |
Challenge Bitch | 108 | 110 |
Reserve Challenge Bitch | 110 | 108 |
Best Junior | 108 | 108 |
Best Intermediate | 106 | 106 |
Best NZ Bred | 110 | 110 |
Best Open | 107 | 107 |
First | 111 | 111 |
First | 112 | 112 |
First | SCR | SCR |
LAKELAND TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 112 | 112 |
Reserve Best of Breed | 111 | 111 |
Challenge Dog | 112 | 112 |
Reserve Challenge Dog | 111 | 111 |
Challenge Bitch | / | / |
Best Intermediate | / | / |
Best NZ Bred | 111 | 111 |
Best Open | 112 | 112 |
First | 114 | 114 |
SCOTTISH TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 114 | 114 |
Challenge Dog | 114 | 114 |
Best Junior | 114 | 114 |
First | 115 | 115 |
First | 116 | 116 |
First | 119 | 117 |
Second | 118 | 119 |
Third | - | 117 |
First | 120 | 120 |
First | 121 | 121 |
First | 123 | 123 |
Second | 122 | SCR |
First | 126 | 126 |
Second | 124 | 124 |
Third | SCR | SCR |
First | 128 | 129 |
Second | 129 | 128 |
Third | 131 | 131 |
First | 132 | 132 |
Second | W/D | SCR |
First | 134 | 136 |
Second | 136 | 134 |
Third | 135 | 135 |
STAFFORDSHIRE BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 119 | 129 |
Reserve Best of Breed | 123 | 118 |
Challenge Dog | 119 | 118 |
Reserve Challenge Dog | 118 | 116 |
Challenge Bitch | 123 | 129 |
Reserve Challenge Bitch | 128 | 123 |
Best Baby Puppy | 115 | 115 |
Best Puppy | 116 | 116 |
Best Junior | 123 | 123 |
Best Intermediate | 126 | 126 |
Best NZ Bred | 128 | 129 |
Best Open | 119 | 118 |
STAFFORDSHIRE BULL TERRIER - Neutered | ||
Best of Breed | 120 | 120 |
Reserve Best of Breed | 134 | 136 |
Best Dog | 120 | 120 |
Reserve Dog | - | - |
Challenge Dog | 120 | 120 |
Reserve Challenge Dog | - | - |
Best Bitch | 134 | 136 |
Reserve Bitch | 136 | 134 |
Challenge Bitch | 134 | 136 |
Reserve Challenge Bitch | 136 | 134 |
First | 137 | 137 |
WEST HIGHLAND WHITE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 137 | 137 |
Challenge Bitch | 137 | 137 |
Best Junior | 137 | 137 |
Terriers Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 119 | 106 |
Reserve of Group | 106 | 129 |
Best Baby Puppy of Group | 115 | 115 |
Best Puppy of Group | 116 | 116 |
Best Junior of Group | 114 | 114 |
Best Intermediate of Group | 106 | 106 |
Best NZ Bred of Group | 111 | 129 |
Best Open of Group | 119 | 112 |
Neutered Terriers Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 120 | 120 |
Reserve of Group | - | - |
First | 138 | 138 |
GERMAN WIREHAIRED POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 138 | 138 |
Challenge Dog | 138 | 138 |
Best Intermediate | 138 | 138 |
First | SCR | SCR |
First | 140 | 140 |
First | 141 | SCR |
First | 142 | SC2 |
First | SCR | SCR |
First | SCR | SCR |
First | 145 | 145 |
POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 145 | 145 |
Reserve Best of Breed | 140 | 140 |
Challenge Dog | 140 | 140 |
Reserve Challenge Dog | 141 | / |
Challenge Bitch | 145 | 145 |
Reserve Challenge Bitch | 142 | / |
Best Puppy | 142 | / |
Best Junior | 140 | 140 |
Best Intermediate | / | / |
Best NZ Bred | 145 | 145 |
Best Open | 141 | / |
First | 146 | 146 |
WIREHAIRED SLOVAKIAN POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 146 | 146 |
Challenge Dog | 146 | 146 |
Best Puppy | 146 | 146 |
First | 147 | 147 |
ITALIAN SPINONE | ||
Class | Show 1 | Show 2 |
Best of Breed | 147 | 147 |
Challenge Bitch | 147 | 147 |
Best Intermediate | 147 | 147 |
First | SCR | SCR |
First | 149 | 149 |
First | 150 | 150 |
First | 151 | 151 |
FLAT-COATED RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 151 | 151 |
Reserve Best of Breed | 149 | 149 |
Challenge Dog | 149 | 149 |
Reserve Challenge Dog | / | / |
Challenge Bitch | 151 | 151 |
Reserve Challenge Bitch | 150 | 150 |
Best Puppy | 150 | 150 |
Best Junior | 151 | 151 |
Best NZ Bred | / | / |
Best Open | 149 | 149 |
First | SCR | SCR |
First | 153 | - |
First | SCR | - |
BRACCO ITALIANO | ||
Class | Show 1 | Show 2 |
Best of Breed | / | / |
Reserve Best of Breed | / | - |
Challenge Dog | / | / |
Challenge Bitch | / | - |
Best Intermediate | / | / |
Best NZ Bred | / | - |
BRACCO ITALIANO - Neutered | ||
Best of Breed | 153 | - |
Reserve Best of Breed | - | - |
Best Dog | 153 | - |
Reserve Dog | - | - |
Challenge Dog | 153 | - |
Reserve Challenge Dog | - | - |
Best Bitch | - | - |
Reserve Bitch | - | - |
Challenge Bitch | - | - |
Reserve Challenge Bitch | - | - |
First | 155 | 155 |
Second | SCR | SCR |
First | 160 | 160 |
Second | 157 | 157 |
Third | 158 | 158 |
First | 161 | 161 |
First | 165 | 162 |
Second | 164 | 163 |
Third | 163 | 164 |
First | 166 | 166 |
First | 169 | 169 |
Second | 168 | 168 |
Third | 169 | 167 |
First | 170 | 172 |
Second | 171 | 170 |
Third | 175 | 174 |
First | 176 | 176 |
Second | 178 | 177 |
Third | 177 | 178 |
First | 180 | 179 |
Second | 181 | 180 |
Third | 179 | 181 |
First | 183 | 182 |
Second | 182 | 183 |
First | 187 | 187 |
Second | 184 | 186 |
Third | 188 | 185 |
GOLDEN RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 160 | 187 |
Reserve Best of Breed | 187 | 166 |
Challenge Dog | 160 | 166 |
Reserve Challenge Dog | 166 | 160 |
Challenge Bitch | 187 | 187 |
Reserve Challenge Bitch | 184 | 186 |
Best Baby Puppy | 169 | 169 |
Best Puppy | 170 | 172 |
Best Junior | 160 | 160 |
Best Intermediate | 180 | 161 |
Best NZ Bred | 165 | 182 |
Best Open | 187 | 187 |
First | 190 | 190 |
Second | 189 | 189 |
First | 191 | 191 |
First | 192 | 192 |
First | 196 | 196 |
Second | 194 | 195 |
Third | 195 | 194 |
First | 199 | 197 |
Second | 197 | 198 |
Third | 200 | 199 |
First | 202 | 202 |
Second | 201 | 201 |
First | 204 | 203 |
Second | 203 | 204 |
First | 205 | 205 |
Second | 206 | 206 |
Third | 207 | 200 |
First | 209 | 208 |
Second | 208 | 209 |
LABRADOR RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 202 | 191 |
Reserve Best of Breed | 209 | 196 |
Challenge Dog | 192 | 191 |
Reserve Challenge Dog | 191 | 192 |
Challenge Bitch | 202 | 196 |
Reserve Challenge Bitch | 209 | 203 |
Best Baby Puppy | 196 | 196 |
Best Puppy | 199 | 191 |
Best Junior | 202 | 202 |
Best Intermediate | 204 | 203 |
Best NZ Bred | 192 | 205 |
Best Open | 209 | 208 |
First | 210 | 210 |
First | 211 | 211 |
NOVA SCOTIA DUCK TOLLING RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 211 | 210 |
Reserve Best of Breed | 210 | 211 |
Best Baby Puppy | 211 | 210 |
First | 212 | 212 |
First | 213 | 213 |
First | SCR | SCR |
ENGLISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 212 | 212 |
Reserve Best of Breed | 213 | 213 |
Challenge Dog | 212 | 212 |
Challenge Bitch | 213 | 213 |
Reserve Challenge Bitch | / | / |
Best Junior | 213 | 213 |
Best NZ Bred | 212 | 212 |
Best Open | / | / |
First | 215 | 215 |
First | SCR | SCR |
GORDON SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 215 | 215 |
Reserve Best of Breed | / | / |
Challenge Dog | 215 | 215 |
Challenge Bitch | / | / |
Best NZ Bred | / | / |
Best Open | 215 | 215 |
First | 217 | 217 |
First | 218 | 218 |
First | 220 | 220 |
Second | SCR | SCR |
IRISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 218 | 218 |
Reserve Best of Breed | 217 | 217 |
Challenge Dog | 218 | 218 |
Reserve Challenge Dog | 217 | 217 |
Challenge Bitch | 220 | 220 |
Reserve Challenge Bitch | / | |
Best Puppy | 220 | 220 |
Best NZ Bred | 217 | 217 |
Best Open | 218 | 218 |
First | 221 | 221 |
First | 222 | 222 |
First | SCR | SCR |
ENGLISH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 222 | 222 |
Reserve Best of Breed | 221 | 221 |
Challenge Dog | 221 | 221 |
Challenge Bitch | 222 | 222 |
Reserve Challenge Bitch | / | / |
Best Puppy | 221 | 221 |
Best Intermediate | 222 | 222 |
Best NZ Bred | / | / |
First | 224 | 224 |
First | 225 | 225 |
First | 226 | 226 |
First | 227 | 227 |
WELSH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 225 | 227 |
Reserve Best of Breed | 227 | 225 |
Challenge Dog | 225 | 225 |
Challenge Bitch | 227 | 227 |
Best Baby Puppy | 226 | 226 |
Best NZ Bred | 227 | 227 |
Best Open | 225 | 225 |
First | 228 | - |
First | SCR | SCR |
First | 230 | 231 |
Second | 231 | 230 |
First | 232 | - |
WEIMARANER | ||
Class | Show 1 | Show 2 |
Best of Breed | 230 | 231 |
Reserve Best of Breed | 231 | 230 |
Challenge Dog | 228 | - |
Challenge Bitch | 230 | 231 |
Reserve Challenge Bitch | 231 | 230 |
Best Baby Puppy | / | / |
Best Junior | 230 | 231 |
Best NZ Bred | 228 | - |
WEIMARANER - Neutered | ||
Best of Breed | 232 | - |
Reserve Best of Breed | - | - |
Best Dog | - | - |
Reserve Dog | - | - |
Challenge Dog | - | - |
Reserve Challenge Dog | - | - |
Best Bitch | 232 | - |
Reserve Bitch | - | - |
Challenge Bitch | 232 | - |
Reserve Challenge Bitch | - | - |
First | SCR | SCR |
WEIMARANER (LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | / | / |
Challenge Dog | / | / |
Best Puppy | / | / |
First | 234 | 234 |
Second | SCR | SCR |
First | 236 | - |
COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 236 | 234 |
Reserve Best of Breed | 234 | / |
Challenge Dog | 236 | 234 |
Reserve Challenge Dog | 234 | / |
Best Junior | 234 | 234 |
Best NZ Bred | 236 | - |
First | 238 | 238 |
Second | SCR | SCR |
First | 239 | 239 |
First | SCR | SCR |
AMERICAN COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 238 | 239 |
Reserve Best of Breed | 239 | 238 |
Challenge Dog | 238 | 239 |
Reserve Challenge Dog | 239 | 238 |
Challenge Bitch | / | / |
Best Intermediate | / | / |
Best NZ Bred | 238 | 238 |
Best Open | 239 | 239 |
First | 241 | 241 |
First | N/A | SCR |
First | 244 | 244 |
Second | SCR | SCR |
LAGOTTO ROMAGNOLO | ||
Class | Show 1 | Show 2 |
Best of Breed | 241 | 241 |
Reserve Best of Breed | 244 | 244 |
Challenge Dog | 241 | 241 |
Challenge Bitch | 244 | 244 |
Reserve Challenge Bitch | / | / |
Best Baby Puppy | N/A | / |
Best Junior | 241 | 241 |
Best NZ Bred | 244 | 244 |
Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 236 | 218 |
Reserve of Group | 241 | 145 |
Best Baby Puppy of Group | 196 | 196 |
Best Puppy of Group | 142 | 221 |
Best Junior of Group | 241 | 241 |
Best Intermediate of Group | 222 | 222 |
Best NZ Bred of Group | 236 | 145 |
Best Open of Group | 215 | 218 |
Neutered Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 232 | - |
Reserve of Group | - | - |
First |
PETIT BASSET GRIFFON VENDEEN | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Challenge Dog | ||
Best Open |
First | 246 | 246 |
First | 247 | 247 |
BASSET FAUVE DE BRETAGNE | ||
Class | Show 1 | Show 2 |
Best of Breed | 246 | 246 |
Reserve Best of Breed | 247 | 247 |
Challenge Dog | 246 | 246 |
Reserve Challenge Dog | 247 | 247 |
Best NZ Bred | 246 | 246 |
Best Open | 247 | 247 |
First | 248 | 248 |
First | 249 | 249 |
First | 250 | 250 |
BASSET HOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 248 | 248 |
Reserve Best of Breed | 250 | 250 |
Challenge Dog | 248 | 248 |
Challenge Bitch | 250 | 250 |
Reserve Challenge Bitch | 249 | 249 |
Best Puppy | 249 | 249 |
Best Junior | 250 | 250 |
Best Open | 248 | 248 |
First | - | 251 |
First | - | 252 |
First | - | 253 |
First | - | 254 |
First | 255 | 255 |
BEAGLE | ||
Class | Show 1 | Show 2 |
Best of Breed | - | 254 |
Reserve Best of Breed | - | 252 |
Challenge Dog | - | 252 |
Challenge Bitch | - | 254 |
Reserve Challenge Bitch | - | 253 |
Best Baby Puppy | - | 251 |
Best Junior | - | 253 |
Best NZ Bred | - | 254 |
Best Open | - | 252 |
BEAGLE - Neutered | ||
Best of Breed | 255 | 255 |
Reserve Best of Breed | - | - |
Best Dog | - | - |
Reserve Dog | - | - |
Challenge Dog | - | - |
Reserve Challenge Dog | - | - |
Best Bitch | 255 | 255 |
Reserve Bitch | - | - |
Challenge Bitch | 255 | 255 |
Reserve Challenge Bitch | - | - |
First | 256 | 256 |
Second | 257 | 257 |
DACHSHUND (LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 257 | 256 |
Reserve Best of Breed | 256 | 257 |
Challenge Bitch | 257 | 256 |
Reserve Challenge Bitch | 256 | 257 |
Best Junior | 257 | 256 |
First | 258 | 258 |
First | 259 | 259 |
First | 260 | 260 |
First | 261 | 261 |
First | 262 | 262 |
DACHSHUND (SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 259 | 258 |
Reserve Best of Breed | 258 | 261 |
Challenge Dog | 259 | 258 |
Reserve Challenge Dog | 258 | 259 |
Challenge Bitch | 262 | 261 |
Reserve Challenge Bitch | 261 | 260 |
Best Puppy | 260 | 260 |
Best Junior | 258 | 258 |
Best Intermediate | 261 | 261 |
Best NZ Bred | 262 | 262 |
Best Open | 259 | 259 |
First | 263 | 263 |
First | 264 | 264 |
First | 266 | 266 |
Second | - | 265 |
First | 268 | 269 |
Second | 269 | 268 |
Third | 267 | 267 |
First | 270 | 270 |
First | 271 | 271 |
First | 272 | 272 |
Second | 273 | 273 |
First | 274 | 274 |
DACHSHUND (MIN. LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 268 | 272 |
Reserve Best of Breed | 266 | 269 |
Challenge Dog | 268 | 269 |
Reserve Challenge Dog | 266 | 266 |
Challenge Bitch | 272 | 272 |
Reserve Challenge Bitch | 273 | 270 |
Best Baby Puppy | 263 | 263 |
Best Puppy | 270 | 264 |
Best Junior | 271 | 271 |
Best NZ Bred | 266 | 272 |
Best Open | 268 | 269 |
First | SCR | SCR |
First | 276 | 276 |
First | 277 | 277 |
Second | 278 | 278 |
First | 280 | 280 |
Second | SCR | SCR |
First | SCR | SCR |
First | 282 | 282 |
First | 285 | 283 |
Second | 283 | 285 |
Third | SCR | SCR |
First | 287 | 287 |
Second | SCR | SCR |
Third | SCR | SCR |
DACHSHUND (MIN. SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 276 | 276 |
Reserve Best of Breed | 282 | 282 |
Challenge Dog | 276 | 276 |
Reserve Challenge Dog | 277 | 277 |
Challenge Bitch | 282 | 282 |
Reserve Challenge Bitch | 287 | 287 |
Best Puppy | 280 | 280 |
Best Junior | / | / |
Best Intermediate | 276 | 276 |
Best NZ Bred | 285 | 283 |
Best Open | 277 | 277 |
First | 289 | 289 |
DEERHOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 289 | 289 |
Challenge Dog | 289 | 289 |
Best Puppy | 289 | 289 |
First | 290 | 290 |
First | 291 | 291 |
First | 293 | SCR |
Second | SCR | SCR |
First | 294 | SCR |
RHODESIAN RIDGEBACK | ||
Class | Show 1 | Show 2 |
Best of Breed | 290 | 291 |
Reserve Best of Breed | 291 | 290 |
Challenge Dog | 290 | 291 |
Reserve Challenge Dog | 291 | 290 |
Challenge Bitch | 294 | / |
Reserve Challenge Bitch | 292 | / |
Best Puppy | 293 | / |
Best Junior | 290 | 290 |
Best Intermediate | 294 | SCR |
Best NZ Bred | 291 | 291 |
First | 295 | 295 |
SALUKI | ||
Class | Show 1 | Show 2 |
Best of Breed | 295 | 295 |
Challenge Bitch | 295 | 295 |
Best Puppy | 295 | 295 |
First | 296 | 296 |
SLOUGHI | ||
