First | 1 | 1 |
First | 2 | 2 |
First | 3 | 3 |
PUG | ||
Class | Show 1 | Show 2 |
Best of Breed | 2 | 2 |
Reserve Best of Breed | 3 | 1 |
Best Dog | 2 | 2 |
Reserve Dog | 1 | 1 |
Challenge Dog | 2 | 2 |
Reserve Challenge Dog | 1 | 1 |
Best Bitch | 3 | 3 |
Challenge Bitch | 3 | 3 |
Best Puppy | 3 | 1 |
Best Intermediate | 2 | 2 |
First |
First |
AUSTRALIAN SILKY TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | X | X |
Reserve Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Bitch | ||
Challenge Bitch | ||
Best Junior | ||
Best Open |
First | 6 | 6 |
BICHON FRISE | ||
Class | Show 1 | Show 2 |
Best of Breed | 6 | 6 |
Best Dog | 6 | 6 |
Challenge Dog | 6 | 6 |
Best Junior | 6 | 6 |
First | 8 | |
Second | 7 |
First | 9 | |
Second |
First | 11 |
First | 12 |
CHIHUAHUA (LONG COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 11 | |
Reserve Best of Breed | 9 | |
Best Dog | 11 | |
Reserve Dog | 9 | |
Challenge Dog | 11 | |
Reserve Challenge Dog | 9 | |
Best Bitch | 12 | |
Challenge Bitch | 12 | |
Best Baby Puppy | 8 | |
Best Puppy | 9 | |
Best NZ Bred | 11 |
First | 13 |
First | 14 | 14 |
Second | 15 |
First | 16 | 16 |
First | 17 |
First | 18 |
First | 18 |
CHIHUAHUA (SMOOTH COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 16 | 18 |
Reserve Best of Breed | 14 | 14 |
Best Dog | 16 | 14 |
Reserve Dog | 14 | 15 |
Challenge Dog | 16 | 14 |
Reserve Challenge Dog | 14 | 15 |
Best Bitch | 18 | 18 |
Reserve Bitch | 17 | |
Challenge Bitch | 18 | 18 |
Best Baby Puppy | 13 | |
Best Puppy | 14 | 14 |
Best Junior | 16 | 16 |
Best NZ Bred | 18 |
First | 19 | 19 |
First |
First | 21 | 21 |
Second |
CHINESE CRESTED DOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 19 | 19 |
Reserve Best of Breed | 21 | 21 |
Best Dog | 19 | 19 |
Challenge Dog | 19 | 19 |
Best Bitch | 21 | 21 |
Reserve Bitch | ||
Challenge Bitch | 21 | 21 |
Reserve Challenge Bitch | ||
Best Junior | 19 | 19 |
Best Intermediate | ||
Best NZ Bred | 21 | 21 |
First | 22 |
First | 23 |
GRIFFON BRUXELLOIS | ||
Class | Show 1 | Show 2 |
Best of Breed | 23 | |
Reserve Best of Breed | 22 | |
Best Dog | 22 | |
Challenge Dog | 22 | |
Best Bitch | 23 | |
Challenge Bitch | 23 | |
Best Puppy | 23 | |
Best NZ Bred | 22 |
First | 24 | 24 |
First | 25 | 25 |
First | 26 | 26 |
BIEWER TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 26 | 24 |
Reserve Best of Breed | 25 | 26 |
Best Dog | 24 | 24 |
Challenge Dog | 24 | 24 |
Best Bitch | 26 | 26 |
Reserve Bitch | 25 | 25 |
Challenge Bitch | 26 | 26 |
Best Baby Puppy | 25 | 25 |
Best Puppy | 24 | 24 |
Best NZ Bred | 26 | 26 |
First | 27 | 27 |
First | 28 | 28 |
First | 29 | 29 |
JAPANESE CHIN | ||
Class | Show 1 | Show 2 |
Best of Breed | 28 | 28 |
Reserve Best of Breed | 27 | 27 |
Best Dog | 28 | 28 |
Reserve Dog | 27 | 27 |
Challenge Dog | 28 | 28 |
Reserve Challenge Dog | 27 | 27 |
Best Bitch | 29 | 29 |
Challenge Bitch | 29 | 29 |
Best Puppy | 27 | 27 |
Best NZ Bred | 28 | 28 |
Best Open | 29 | 29 |
First | 30 | 30 |
First | 31 | 31 |
First | 32 | 32 |
Second | 33 |
First | 34 |
MINIATURE PINSCHER | ||
Class | Show 1 | Show 2 |
Best of Breed | 32 | 31 |
Reserve Best of Breed | 31 | 32 |
Best Dog | 30 | 30 |
Challenge Dog | 30 | 30 |
Best Bitch | 32 | 31 |
Reserve Bitch | 31 | 32 |
Challenge Bitch | 32 | 31 |
Reserve Challenge Bitch | 31 | 32 |
Best Puppy | 31 | 31 |
Best Junior | 32 | 32 |
Best Intermediate | 30 | 30 |
Best NZ Bred | 34 |
First | 35 |
PAPILLON | ||
Class | Show 1 | Show 2 |
Best of Breed | 35 | |
Best Bitch | 35 | |
Challenge Bitch | 35 | |
Best NZ Bred | 35 |
First | 38 | 38 |
Second | 36 | 36 |
Third |
First | 39 | 39 |
First | 40 | 40 |
Second | 41 | 41 |
First | 42 | 42 |
First | 45 | 44 |
Second | 44 | 43 |
Third | 43 |
First | 46 | 46 |
First | 47 | 47 |
First | 48 | 48 |
CAVALIER KING CHARLES SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 46 | 46 |
Reserve Best of Breed | 38 | 38 |
Best Dog | 38 | 38 |
Reserve Dog | 36 | 40 |
Challenge Dog | 38 | 38 |
Reserve Challenge Dog | 36 | 40 |
Best Bitch | 46 | 46 |
Reserve Bitch | 47 | 48 |
Challenge Bitch | 46 | 46 |
Reserve Challenge Bitch | 47 | 48 |
Best Baby Puppy | 42 | 42 |
Best Puppy | 45 | 44 |
Best Junior | 46 | 46 |
Best NZ Bred | 47 | 39 |
Best Open | 40 | 40 |
First | 49 | 49 |
First |
PEKINGESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 49 | 49 |
Reserve Best of Breed | ||
Best Dog | 49 | 49 |
Reserve Dog | ||
Challenge Dog | 49 | 49 |
Reserve Challenge Dog | ||
Best Puppy | 49 | 49 |
Best Intermediate |
First | 51 | 51 |
First | 52 | 52 |
YORKSHIRE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 51 | 51 |
Reserve Best of Breed | 52 | 52 |
Best Dog | 51 | 51 |
Challenge Dog | 51 | 51 |
Best Bitch | 52 | 52 |
Challenge Bitch | 52 | 52 |
Best Junior | 51 | 51 |
First | 53 | 53 |
First |
First | 55 | 55 |
HAVANESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 53 | 53 |
Reserve Best of Breed | 55 | 55 |
Best Dog | 53 | 53 |
Challenge Dog | 53 | 53 |
Best Bitch | 55 | 55 |
Reserve Bitch | ||
Challenge Bitch | 55 | 55 |
Reserve Challenge Bitch | ||
Best Puppy | ||
Best Junior | 53 | 53 |
Best NZ Bred | 55 | 55 |
Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 35 | 6 |
Reserve of Group | 16 | 2 |
Best Baby Puppy of Group | 25 | 25 |
Best Puppy of Group | 49 | 49 |
Best Junior of Group | 16 | 6 |
Best Intermediate of Group | 2 | 2 |
Best NZ Bred of Group | 35 | 39 |
Best Open of Group | 40 | 40 |
First | 56 |
First | 57 |
First |
First | 60 | |
Second |
BORDER TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 57 | 60 |
Reserve Best of Breed | 56 | |
Best Dog | 56 | |
Challenge Dog | 56 | |
Best Bitch | 57 | 60 |
Reserve Bitch | ||
Challenge Bitch | 57 | 60 |
Reserve Challenge Bitch | ||
Best Puppy | 57 | |
Best Junior | 56 | |
Best Intermediate | 60 |
First | 61 | 61 |
BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 61 | 61 |
Best Bitch | 61 | 61 |
Challenge Bitch | 61 | 61 |
Best NZ Bred | 61 | 61 |
First |
First | 63 | 63 |
BULL TERRIER (MINIATURE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 63 | 63 |
Reserve Best of Breed | ||
Best Dog | 63 | 63 |
Reserve Dog | ||
Challenge Dog | 63 | 63 |
Best Baby Puppy | ||
Best Puppy | 63 | 63 |
First | 64 | 64 |
First | 65 | 65 |
First | 66 | 66 |
Second | 67 |
First |
First | 69 | 69 |
CAIRN TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 65 | 65 |
Reserve Best of Breed | 64 | 64 |
Best Dog | 65 | 65 |
Reserve Dog | 64 | 64 |
Challenge Dog | 65 | 65 |
Best Bitch | 66 | 66 |
Reserve Bitch | 69 | 69 |
Challenge Bitch | N/E | N/E |
Reserve Challenge Bitch | 69 | 69 |
Best Baby Puppy | 64 | 64 |
Best Puppy | ||
Best Intermediate | 65 | 65 |
Best Open | 69 | 69 |
First | 70 |
First | 71 |
FOX TERRIER (WIRE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 71 | X |
Reserve Best of Breed | 70 | |
Best Bitch | 71 | |
Reserve Bitch | 70 | |
Challenge Bitch | 71 | |
Best Baby Puppy | 70 | |
Best Junior | 71 |
First | 72 | 72 |
First | 73 | 73 |
JACK RUSSELL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 73 | 73 |
Reserve Best of Breed | 72 | 72 |
Best Bitch | 73 | 73 |
Reserve Bitch | 72 | 72 |
Challenge Bitch | 73 | 73 |
Best Baby Puppy | 72 | 72 |
Best Puppy | 73 | 73 |
First | 74 | 74 |
LAKELAND TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 74 | 74 |
Best Dog | 74 | 74 |
Challenge Dog | 74 | 74 |
Best NZ Bred | 74 | 74 |
First | 75 | 75 |
SCOTTISH TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 75 | 75 |
Best Dog | 75 | 75 |
Challenge Dog | 75 | 75 |
Best Junior | 75 | 75 |
First |
First | 78 | 78 |
Second |
First |
First | 81 | 81 |
First | 82 | 82 |
Second | 83 | 83 |
First | 86 | 86 |
Second | 85 | 85 |
Third | 84 | 84 |
First | 87 | 87 |
Second |
First | 90 | 90 |
Second | ||
Third |
First | 94 | 94 |
Second |
STAFFORDSHIRE BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 78 | 90 |
Reserve Best of Breed | 90 | 78 |
Best Dog | 78 | 78 |
Reserve Dog | 81 | 81 |
Challenge Dog | 78 | 78 |
Reserve Challenge Dog | 81 | 81 |
Best Bitch | 90 | 90 |
Reserve Bitch | 86 | 82 |
Challenge Bitch | 90 | 90 |
Reserve Challenge Bitch | 86 | 82 |
Best Baby Puppy | ||
Best Puppy | 78 | 78 |
Best Junior | 86 | 86 |
Best Intermediate | 87 | 87 |
Best NZ Bred | 90 | 90 |
Best Open | 94 | 94 |
First | 95 |
WEST HIGHLAND WHITE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 95 | |
Best Dog | 95 | |
Best Baby Puppy | 95 |
Terriers Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 65 | 65 |
Reserve of Group | 78 | 74 |
Best Baby Puppy of Group | 64 | 64 |
Best Puppy of Group | 78 | 78 |
Best Junior of Group | 86 | 86 |
Best Intermediate of Group | 65 | 65 |
Best NZ Bred of Group | 90 | 74 |
Best Open of Group | 69 | 69 |
First |
LAGOTTO ROMAGNOLO | ||
Class | Show 1 | Show 2 |
Best of Breed | X | X |
Best Bitch | ||
Challenge Bitch | ||
Best NZ Bred |
First | 98 | 98 |
First |
First | 101 | 100 |
Second | 100 | 101 |
First | 102 | 102 |
First | 104 | 104 |
Second | 105 | 105 |
Third | 103 |
First | 103 | |
Second |
First | 109 | 108 |
Second | 107 | 109 |
Third | 108 | 107 |
First | 110 | 110 |
First | 111 | 111 |
First | 114 | 114 |
Second | 112 | 112 |
Third |
First | 116 | 116 |
Second |
GOLDEN RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 116 | 104 |
Reserve Best of Breed | 101 | 116 |
Best Dog | 101 | 104 |
Reserve Dog | 100 | 103 |
Challenge Dog | 101 | 104 |
Reserve Challenge Dog | 100 | 103 |
Best Bitch | 116 | 116 |
Reserve Bitch | 110 | 110 |
Challenge Bitch | 116 | 116 |
Reserve Challenge Bitch | 110 | 110 |
Best Baby Puppy | 98 | 98 |
Best Puppy | ||
Best Junior | 101 | 100 |
Best Intermediate | 102 | 102 |
Best NZ Bred | 104 | 104 |
Best Open | 116 | 116 |
First | 117 | 117 |
First | 118 | 118 |
First | 119 | 119 |
AMERICAN COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 117 | 119 |
Reserve Best of Breed | 119 | 118 |
Best Dog | 117 | 118 |
Reserve Dog | 118 | 117 |
Challenge Dog | 117 | 118 |
Reserve Challenge Dog | 118 | 117 |
Best Bitch | 119 | 119 |
Challenge Bitch | 119 | 119 |
Best Junior | 117 | 117 |
Best Intermediate | 119 | 119 |
Best Open | 118 | 118 |
First | 120 |
HUNGARIAN VIZSLA | ||
Class | Show 1 | Show 2 |
Best of Breed | 120 | |
Best Bitch | 120 | |
Challenge Bitch | 120 | |
Best NZ Bred | 120 |
First |
First | 123 |
WEIMARANER | ||
Class | Show 1 | Show 2 |
Best of Breed | 123 | X |
Reserve Best of Breed | ||
Best Bitch | 123 | |
Reserve Bitch | ||
Challenge Bitch | 123 | |
Reserve Challenge Bitch | ||
Best Junior | ||
Best NZ Bred | 123 |
First |
First |
First | 126 | 126 |
First | 128 | 128 |
Second |
First |
FLAT-COATED RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 126 | 128 |
Reserve Best of Breed | 128 | 126 |
Best Dog | 126 | 126 |
Reserve Dog | ||
Challenge Dog | 126 | 126 |
Reserve Challenge Dog | ||
Best Bitch | 128 | 128 |
Reserve Bitch | ||
Challenge Bitch | 128 | 128 |
Reserve Challenge Bitch | ||
Best Intermediate | 128 | 128 |
Best NZ Bred | ||
Best Open | 126 | 126 |
First |
BRACCO ITALIANO | ||
Class | Show 1 | Show 2 |
Best of Breed | X | X |
Best Dog | ||
Challenge Dog | ||
Best Intermediate |
First | 131 | 131 |
GORDON SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 131 | 131 |
Best Dog | 131 | 131 |
Challenge Dog | 131 | 131 |
Best Open | 131 | 131 |
First |
First |
First | 134 | |
Second |
IRISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 134 | X |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 134 | |
Reserve Bitch | ||
Challenge Bitch | 134 | |
Reserve Challenge Bitch | ||
Best Puppy | 134 | |
Best NZ Bred | ||
Best Open |
First | 136 | |
Second |
First |
ENGLISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 136 | X |
Reserve Best of Breed | ||
Best Dog | 136 | |
Reserve Dog | ||
Challenge Dog | 136 | |
Reserve Challenge Dog | ||
Best Bitch | ||
Challenge Bitch | ||
Best NZ Bred | 136 | |
Best Open |
First | 139 | 139 |
Second | 140 | 140 |
First |
First | 142 | 142 |
First |
POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 139 | 139 |
Reserve Best of Breed | 142 | 142 |
Best Dog | 139 | 139 |
Reserve Dog | 140 | 140 |
Challenge Dog | 139 | 139 |
Reserve Challenge Dog | 140 | 140 |
Best Bitch | 142 | 142 |
Reserve Bitch | ||
Challenge Bitch | 142 | 142 |
Reserve Challenge Bitch | ||
Best Puppy | ||
Best Junior | 139 | 139 |
Best NZ Bred | 142 | 142 |
Best Open |
First | 145 | |
Second |
First | 146 |
First | 147 | 147 |
First | 148 | 148 |
Second |
COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 146 | 148 |
Reserve Best of Breed | 145 | 147 |
Best Dog | 146 | |
Reserve Dog | 145 | |
Challenge Dog | 146 | |
Reserve Challenge Dog | 145 | |
Best Bitch | 148 | 148 |
Reserve Bitch | 147 | 147 |
Challenge Bitch | 148 | 148 |
Reserve Challenge Bitch | 147 | 147 |
Best Junior | 145 | 147 |
Best NZ Bred | 146 | 148 |
First | 151 | 151 |
First | 152 | 152 |
First | 153 | 153 |
ENGLISH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 152 | 153 |
Reserve Best of Breed | 153 | 152 |
Best Dog | 152 | 152 |
Reserve Dog | 151 | 151 |
Challenge Dog | 152 | 152 |
Reserve Challenge Dog | 151 | 151 |
Best Bitch | 153 | 153 |
Challenge Bitch | 153 | 153 |
Best Puppy | 151 | 151 |
Best Intermediate | 152 | 152 |
Best NZ Bred | 153 | 153 |
First | 154 | 154 |
First | 155 | 155 |
First | 156 | 156 |
First | 157 | 157 |
WELSH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 157 | 155 |
Reserve Best of Breed | 155 | 157 |
Best Dog | 155 | 155 |
Reserve Dog | 154 | 154 |
Challenge Dog | 155 | 155 |
Best Bitch | 157 | 157 |
Reserve Bitch | 156 | 156 |
Challenge Bitch | 157 | 157 |
Best Baby Puppy | 154 | 156 |
Best NZ Bred | 157 | 157 |
Best Open | 155 | 155 |
First | 158 |
WIREHAIRED SLOVAKIAN POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 158 | |
Best Dog | 158 | |
Challenge Dog | 158 | |
Best Puppy | 158 |
First | 159 |
WEIMARANER (LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 159 | X |
Best Dog | 159 | |
Challenge Dog | 159 | |
Best Puppy | 159 |
First |
First |
First | 163 | 163 |
Second |
First | 164 | 164 |
First | 165 |
GERMAN SHORTHAIRED POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 163 | 163 |
Reserve Best of Breed | 165 | 164 |
Best Dog | 163 | 163 |
Reserve Dog | ||
Challenge Dog | 163 | 163 |
Reserve Challenge Dog | ||
Best Bitch | 165 | 164 |
Reserve Bitch | 164 | |
Challenge Bitch | 165 | N/E |
Best Baby Puppy | 164 | 164 |
Best Junior | ||
Best Intermediate | ||
Best NZ Bred | 163 | 163 |
Best Open | 165 |
First | 166 | 166 |
First | 167 | 167 |
First | 169 | 168 |
Second | 168 |
First | 173 | 172 |
Second | 172 | 171 |
Third | 171 | 173 |
First | 174 | 175 |
Second | 175 | 174 |
Third | 176 |
First | 178 | 178 |
Second | 177 | 177 |
Third | 179 |
First | 180 | 180 |
Second | 181 |
First | 185 | 184 |
Second | 184 | 185 |
Third | 183 | 183 |
First | 186 | 186 |
First | 188 | 188 |
Second | 187 | 187 |
First | 191 | 189 |
Second | 190 | |
Third | 189 |
LABRADOR RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 169 | 166 |
Reserve Best of Breed | 191 | 168 |
Best Dog | 169 | 166 |
Reserve Dog | 174 | 168 |
Challenge Dog | 169 | N/E |
Reserve Challenge Dog | 174 | 168 |
Best Bitch | 191 | 178 |
Reserve Bitch | 188 | 188 |
Challenge Bitch | 191 | N/E |
Reserve Challenge Bitch | 188 | 188 |
Best Baby Puppy | 178 | 166 |
Best Puppy | 167 | 167 |
Best Junior | 169 | 168 |
Best Intermediate | 186 | 186 |
Best NZ Bred | 188 | 172 |
Best Open | 191 | 175 |
Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 169 | 104 |
Reserve of Group | 139 | 139 |
Best Baby Puppy of Group | 164 | 166 |
Best Puppy of Group | 151 | 167 |
Best Junior of Group | 169 | 139 |
Best Intermediate of Group | 152 | 102 |
Best NZ Bred of Group | 146 | 104 |
Best Open of Group | 116 | 131 |
First | 192 |
First | 193 |
First | 195 | 194 |
First | 197 | 196 |
Second | 198 | 197 |
First | 199 | 199 |
RHODESIAN RIDGEBACK | ||
Class | Show 1 | Show 2 |
Best of Breed | 199 | 193 |
Reserve Best of Breed | 197 | 199 |
Best Dog | 192 | 193 |
Reserve Dog | 195 | 194 |
Challenge Dog | 192 | 193 |
Reserve Challenge Dog | 195 | 194 |
Best Bitch | 199 | 199 |
Reserve Bitch | 197 | 196 |
Challenge Bitch | 199 | 199 |
Reserve Challenge Bitch | 197 | 196 |
Best Puppy | 199 | 196 |
Best Junior | 193 | |
Best Intermediate | 199 | 199 |
Best NZ Bred | 195 | 194 |
First | 200 |
First | 201 |
AFGHAN HOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 201 | |
Reserve Best of Breed | 200 | |
Best Dog | 201 | |
Reserve Dog | 200 | |
Challenge Dog | 201 | |
Reserve Challenge Dog | 200 | |
Best NZ Bred | 200 | |
Best Open | 201 |
First | 202 |
AZAWAKH | ||
Class | Show 1 | Show 2 |
Best of Breed | 202 | |
Best Bitch | 202 | |
Challenge Bitch | 202 | |
Best Junior | 202 |
First | X |
BASENJI | ||
Class | Show 1 | Show 2 |
Best of Breed | X | |
Best Dog | ||
Challenge Dog | ||
Best Open |
First | 204 | 204 |
PETIT BASSET GRIFFON VENDEEN | ||
Class | Show 1 | Show 2 |
Best of Breed | 204 | 204 |
Best Bitch | 204 | 204 |
Challenge Bitch | 204 | W/H |
Best Intermediate | 204 | 204 |
First | 205 |
BASSET FAUVE DE BRETAGNE | ||
Class | Show 1 | Show 2 |
Best of Breed | 205 | |
Best Dog | 205 | |
Challenge Dog | 205 | |
Best Open | 205 |
First | 206 | 206 |
First | 207 | 207 |
First | 208 | 208 |
DACHSHUND (LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 208 | 208 |
Reserve Best of Breed | 206 | 206 |
Best Dog | 206 | 206 |
Challenge Dog | 206 | 206 |
Best Bitch | 208 | 208 |
Reserve Bitch | 207 | 207 |
Challenge Bitch | 208 | 208 |
Reserve Challenge Bitch | 207 | 207 |
Best Junior | 206 | 206 |
Best NZ Bred | 207 | 207 |
Best Open | 208 | 208 |
First | 209 | 210 |
Second |
First | 210 | 211 |
First | 211 | 212 |
Second | 212 |
First | 213 | 213 |
DACHSHUND (MIN. LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 210 | 211 |
Reserve Best of Breed | 211 | 213 |
Best Dog | 210 | 211 |
Reserve Dog | 211 | 212 |
Challenge Dog | 210 | 211 |
Reserve Challenge Dog | 211 | 212 |
Best Bitch | 213 | 213 |
Challenge Bitch | 213 | 213 |
Best Junior | 209 | 210 |
Best Intermediate | 213 | 213 |
Best NZ Bred | 210 | 211 |
Best Open | 211 | 212 |
First | 214 | 214 |
First | 216 | 216 |
Second | 215 |
First | 218 | 217 |
Second | 217 | 218 |
First | 219 | 219 |
First | 220 | 220 |
DACHSHUND (MIN. SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 218 | 217 |
Reserve Best of Breed | 214 | 216 |
Best Dog | 214 | 214 |
Challenge Dog | 214 | 214 |
Best Bitch | 218 | 217 |
Reserve Bitch | 216 | 216 |
Challenge Bitch | 218 | 217 |
Reserve Challenge Bitch | 216 | 216 |
Best Puppy | 216 | 216 |
Best Junior | 218 | 217 |
Best NZ Bred | 219 | 219 |
Best Open | 220 | 220 |
First | 221 |
First | 222 | 222 |
First | 223 |
DACHSHUND (SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 222 | 221 |
Reserve Best of Breed | 223 | |
Best Dog | 221 | |
Challenge Dog | 221 | |
Best Bitch | 222 | 223 |
Reserve Bitch | 222 | |
Challenge Bitch | 222 | 223 |
Reserve Challenge Bitch | 222 | |
Best Puppy | 222 | 222 |
Best Junior | 221 | |
Best Intermediate | 223 |
First | 224 |
SLOUGHI | ||
Class | Show 1 | Show 2 |
Best of Breed | 224 | |
Best Bitch | 224 | |
Challenge Bitch | 224 | |
Best Puppy | 224 |
First | 225 | 225 |
First | 226 | 226 |
First | 228 | 228 |
Second | 227 | 227 |
First | 229 | 229 |
First | 230 | 230 |
Second | 231 | 231 |
First | 232 | 232 |
First | 233 | 233 |
First | 235 | 235 |
Second | 234 | 234 |
First | 236 | 236 |
First | 237 | 237 |
Second | 238 | 238 |
First | 240 | 239 |
Second | 241 | 241 |
Third | 239 |
WHIPPET | ||
Class | Show 1 | Show 2 |
Best of Breed | 237 | 237 |
Reserve Best of Breed | 230 | 236 |
Best Dog | 230 | 229 |
Reserve Dog | 229 | 230 |
Challenge Dog | 230 | 229 |
Reserve Challenge Dog | 229 | 230 |
Best Bitch | 237 | 237 |
Reserve Bitch | 240 | 236 |
Challenge Bitch | 237 | 237 |
Reserve Challenge Bitch | 240 | 236 |
Best Baby Puppy | 232 | 225 |
Best Puppy | 233 | 233 |
Best Junior | 235 | 228 |
Best Intermediate | 236 | 236 |
Best NZ Bred | 237 | 237 |
Best Open | 240 | 239 |
First | 242 | 242 |
First |
First | 244 | 244 |
First | 245 | 245 |
Second | 246 | 246 |
First | 247 | 247 |
First | 248 | 248 |
First | 249 | 249 |
Second |
BEAGLE | ||
Class | Show 1 | Show 2 |
Best of Breed | 249 | 245 |
Reserve Best of Breed | 245 | 249 |
Best Dog | 245 | 245 |
Reserve Dog | 246 | 246 |
Challenge Dog | 245 | 245 |
Reserve Challenge Dog | 246 | 246 |
Best Bitch | 249 | 249 |
Reserve Bitch | 247 | 248 |
Challenge Bitch | 249 | 249 |
Reserve Challenge Bitch | 247 | 248 |
Best Baby Puppy | 247 | 247 |
Best Puppy | 242 | 242 |
Best Junior | ||
Best NZ Bred | 249 | 249 |
Best Open | 245 | 245 |
Hounds Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 237 | 237 |
Reserve of Group | 245 | 201 |
Best Baby Puppy of Group | 247 | 247 |
Best Puppy of Group | 233 | 216 |
Best Junior of Group | 218 | 217 |
Best Intermediate of Group | 199 | 236 |
Best NZ Bred of Group | 237 | 237 |
Best Open of Group | 245 | 201 |
First | 251 | 251 |
First | 252 | 252 |
AUSTRALIAN CATTLE DOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 251 | 251 |
Reserve Best of Breed | 252 | 252 |
Best Dog | 251 | 251 |
Challenge Dog | 251 | 251 |
Best Bitch | 252 | 252 |
Challenge Bitch | 252 | 252 |
Best Puppy | 251 | 251 |
Best NZ Bred | 252 | 252 |
First | 253 | 253 |
First | 254 | 254 |
First | 255 | 255 |
First | 256 | 256 |
AUSTRALIAN SHEPHERD | ||
Class | Show 1 | Show 2 |
Best of Breed | 256 | 254 |
Reserve Best of Breed | 254 | 256 |
Best Dog | 254 | 254 |
Reserve Dog | 253 | 253 |
Challenge Dog | 254 | 254 |
Reserve Challenge Dog | 253 | 253 |
Best Bitch | 256 | 256 |
Reserve Bitch | 255 | 255 |
Challenge Bitch | 256 | 256 |
Reserve Challenge Bitch | 255 | 255 |
Best Puppy | 255 | 255 |
Best Intermediate | 256 | 256 |
Best NZ Bred | 253 | 253 |
Best Open | 254 | 254 |
First | 257 | 257 |
First | 258 | 258 |
First | 259 | 259 |
GERMAN SHEPHERD DOG (STOCK COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 259 | 258 |
Reserve Best of Breed | 257 | 257 |
Best Dog | 257 | 257 |
Challenge Dog | 257 | 257 |
Best Bitch | 259 | 258 |
Reserve Bitch | 258 | 259 |
Challenge Bitch | 259 | 258 |
Reserve Challenge Bitch | 258 | 259 |
Best Junior | 258 | 258 |
Best NZ Bred | 257 | 257 |
Best Open | 259 | 259 |
First | 260 | 260 |
BEARDED COLLIE | ||
Class | Show 1 | Show 2 |
Best of Breed | 260 | 260 |
Best Dog | 260 | 260 |
Challenge Dog | 260 | 260 |
Best NZ Bred | 260 | 260 |
First | 261 | 261 |
Second | 262 | 262 |
First | 263 | 263 |
Second | 264 | 264 |
First | 265 | 265 |
First | 266 | 266 |
First | 267 | 267 |
First | 268 | 268 |
BORDER COLLIE | ||
Class | Show 1 | Show 2 |
Best of Breed | 263 | 263 |
Reserve Best of Breed | 266 | 266 |
