First | 2 |
Second | 1 |
First | 3 |
First | 4 |
First | 5 |
First | 6 |
First | 7 |
Second | |
Third |
First | 10 |
First | 11 |
PUG | |
Class | Show 1 |
Best of Breed | 4 |
Reserve Best of Breed | 10 |
Challenge Dog | 4 |
Reserve Challenge Dog | 3 |
Challenge Bitch | 10 |
Reserve Challenge Bitch | 7 |
Best Baby Puppy | 2 |
Best Puppy | 6 |
Best Junior | 3 |
Best Intermediate | 4 |
Best NZ Bred | 7 |
Best Open | 10 |
PUG - Neutered | |
Best of Breed | 5 |
Reserve Best of Breed | 11 |
Best Dog | 5 |
Reserve Dog | |
Challenge Dog | 5 |
Reserve Challenge Dog | |
Best Bitch | 11 |
Reserve Bitch | |
Challenge Bitch | 11 |
Reserve Challenge Bitch |
First | ABS |
AUSTRALIAN SILKY TERRIER | |
Class | Show 1 |
Best of Breed | |
Challenge Bitch | |
Best NZ Bred |
First | 13 |
First | 14 |
First | 15 |
BIEWER TERRIER | |
Class | Show 1 |
Best of Breed | 13 |
Reserve Best of Breed | 15 |
Challenge Dog | 13 |
Challenge Bitch | 15 |
Best Baby Puppy | 14 |
Best Puppy | 13 |
First | ABS |
First | ABS |
First | 18 |
BICHON FRISE | |
Class | Show 1 |
Best of Breed | 18 |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | 18 |
Best Baby Puppy | |
Best Junior | 18 |
Best Open |
First | 19 |
First | 20 |
Second | 21 |
First | 23 |
Second |
First | 24 |
First | 25 |
CAVALIER KING CHARLES SPANIEL | |
Class | Show 1 |
Best of Breed | 20 |
Reserve Best of Breed | 21 |
Challenge Dog | 20 |
Reserve Challenge Dog | 21 |
Challenge Bitch | 25 |
Reserve Challenge Bitch | 24 |
Best Puppy | 23 |
Best Junior | 19 |
Best Open | 20 |
First | 27 |
Second |
First | 28 |
Second | 29 |
First | ABS |
First | 31 |
First | 32 |
CHIHUAHUA (LONG COAT) | |
Class | Show 1 |
Best of Breed | 28 |
Reserve Best of Breed | 29 |
Challenge Dog | 28 |
Reserve Challenge Dog | 29 |
Challenge Bitch | 31 |
Reserve Challenge Bitch | |
Best Puppy | 27 |
Best Junior | 28 |
CHIHUAHUA (LONG COAT) - Neutered | |
Best of Breed | 32 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 32 |
Reserve Bitch | |
Challenge Bitch | 32 |
Reserve Challenge Bitch |
First | ABS |
CHINESE CRESTED DOG | |
Class | Show 1 |
Best of Breed | |
Challenge Bitch | |
Best NZ Bred |
First | ABS |
First | ABS |
First | 36 |
First | 37 |
First | ABS |
GRIFFON BRUXELLOIS | |
Class | Show 1 |
Best of Breed | 36 |
Reserve Best of Breed | 37 |
Challenge Dog | |
Challenge Bitch | 36 |
Reserve Challenge Bitch | 37 |
Best Puppy | |
Best Junior | 36 |
Best Intermediate | 37 |
Best NZ Bred | |
GRIFFON BRUXELLOIS - Neutered | |
Best of Breed | |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 39 |
First | 40 |
HAVANESE | |
Class | Show 1 |
Best of Breed | 39 |
Reserve Best of Breed | 40 |
Challenge Dog | 39 |
Challenge Bitch | 40 |
Best Junior | 40 |
Best Open | 39 |
First | 41 |
First | ABS |
First | 43 |
JAPANESE CHIN | |
Class | Show 1 |
Best of Breed | 41 |
Reserve Best of Breed | 43 |
Challenge Dog | 41 |
Challenge Bitch | 43 |
Reserve Challenge Bitch | |
Best Puppy | 41 |
Best NZ Bred | 43 |
First | ABS |
MALTESE | |
Class | Show 1 |
Best of Breed | |
Best Baby Puppy |
First | 45 |
MINIATURE PINSCHER | |
Class | Show 1 |
Best of Breed | 45 |
Challenge Bitch | 45 |
Best Puppy | 45 |
First | 46 |
First | 47 |
Second |
First | 50 |
Second |
First | 51 |
First | 52 |
PEKINGESE | |
Class | Show 1 |
Best of Breed | 46 |
Reserve Best of Breed | 50 |
Challenge Dog | 46 |
Reserve Challenge Dog | 47 |
Challenge Bitch | 50 |
Reserve Challenge Bitch | |
Best Puppy | 46 |
Best Junior | |
Best NZ Bred | 47 |
Best Open | 52 |
First | 53 |
First | ABS |
First | 55 |
POMERANIAN | |
Class | Show 1 |
Best of Breed | 53 |
Reserve Best of Breed | 55 |
Challenge Dog | 53 |
Challenge Bitch | 55 |
Reserve Challenge Bitch | |
Best Puppy | |
Best Intermediate | 55 |
Best NZ Bred | 53 |
First | 56 |
YORKSHIRE TERRIER | |
Class | Show 1 |
Best of Breed | 56 |
Challenge Dog | 56 |
Best Open | 56 |
Toys Group Results | |
Class | Show 1 |
Best of Group | 46 |
Reserve of Group | 53 |
Best Baby Puppy of Group | 14 |
Best Puppy of Group | 46 |
Best Junior of Group | 19 |
Best Intermediate of Group | 4 |
Best NZ Bred of Group | 53 |
Best Open of Group | 20 |
Neutered Toys Group Results | |
Class | Show 1 |
Best of Group | 5 |
Reserve of Group | 32 |
First | 57 |
AMERICAN STAFFORDSHIRE TERRIER | |
Class | Show 1 |
Best of Breed | 57 |
Challenge Dog | 57 |
Best Junior | 57 |
First | 59 |
Second |
First | 60 |
BULL TERRIER (MINIATURE) | |
Class | Show 1 |
Best of Breed | 59 |
Reserve Best of Breed | 60 |
Best Baby Puppy | 59 |
First | 61 |
First | 62 |
First | 63 |
First | 64 |
Second | 65 |
First | 66 |
First | 67 |
First | 68 |
CAIRN TERRIER | |
Class | Show 1 |
Best of Breed | 62 |
Reserve Best of Breed | 68 |
Challenge Dog | 62 |
Reserve Challenge Dog | 61 |
Challenge Bitch | 68 |
Reserve Challenge Bitch | 67 |
Best Baby Puppy | 61 |
Best Junior | 66 |
Best Intermediate | 62 |
Best NZ Bred | 67 |
Best Open | 68 |
First | 69 |
FOX TERRIER (WIRE) | |
Class | Show 1 |
Best of Breed | 69 |
Challenge Bitch | 69 |
Best Junior | 69 |
First | 70 |
First | 71 |
First | 72 |
First | 73 |
JACK RUSSELL TERRIER | |
Class | Show 1 |
Best of Breed | 70 |
Reserve Best of Breed | 73 |
Challenge Dog | 70 |
Reserve Challenge Dog | 71 |
Challenge Bitch | 73 |
Reserve Challenge Bitch | 72 |
Best Puppy | 70 |
Best Junior | 71 |
Best NZ Bred | 72 |
Best Open | 73 |
First | ABS |
First | ABS |
KERRY BLUE TERRIER | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Best Baby Puppy | |
Best Puppy |
First | ABS |
LAKELAND TERRIER | |
Class | Show 1 |
Best of Breed | |
Challenge Dog | |
Best Open |
First | 77 |
First | ABS |
First | ABS |
SCOTTISH TERRIER | |
Class | Show 1 |
Best of Breed | 77 |
Reserve Best of Breed | |
Challenge Bitch | 77 |
Reserve Challenge Bitch | |
Best Puppy | 77 |
Best Intermediate | |
Best NZ Bred |
First | ABS |
First | ABS |
First | 82 |
WEST HIGHLAND WHITE TERRIER | |
Class | Show 1 |
Best of Breed | 82 |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | 82 |
Reserve Challenge Bitch | |
Best Junior | |
Best Open | 82 |
First | 83 |
Second | 84 |
First | ABS |
Second | ABS |
First | 87 |
Second | 88 |
First | ABS |
First | 90 |
First | ABS |
First | 94 |
Second | 92 |
Third |
First | 96 |
Second | 97 |
First | ABS |
First | 99 |
First | ABS |
STAFFORDSHIRE BULL TERRIER | |
Class | Show 1 |
Best of Breed | 87 |
Reserve Best of Breed | 88 |
Challenge Dog | 87 |
Reserve Challenge Dog | 88 |
Challenge Bitch | DISQ |
Reserve Challenge Bitch | DISQ |
Best Baby Puppy | 83 |
Best Puppy | |
Best Junior | 87 |
Best Intermediate | 96 |
Best NZ Bred | |
Best Open | |
STAFFORDSHIRE BULL TERRIER - Neutered | |
Best of Breed | 90 |
Reserve Best of Breed | |
Best Dog | 90 |
Reserve Dog | |
Challenge Dog | 90 |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
Terriers Group Results | |
Class | Show 1 |
Best of Group | 62 |
Reserve of Group | 82 |
Best Baby Puppy of Group | 61 |
Best Puppy of Group | 70 |
Best Junior of Group | 57 |
Best Intermediate of Group | 62 |
Best NZ Bred of Group | 67 |
Best Open of Group | 82 |
Neutered Terriers Group Results | |
Class | Show 1 |
Best of Group | 90 |
Reserve of Group |
First | 102 |
Second | |
Third |
First | 104 |
First | ABS |
GERMAN SHORTHAIRED POINTER | |
Class | Show 1 |
Best of Breed | 102 |
Reserve Best of Breed | 104 |
Challenge Dog | 102 |
Reserve Challenge Dog | |
Challenge Bitch | |
Best Baby Puppy | 104 |
Best Intermediate | |
Best NZ Bred | 102 |
First | ABS |
Second | ABS |
Third | ABS |
HUNGARIAN VIZSLA | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Bitch | |
Reserve Challenge Bitch | |
Best Junior |
First | 109 |
LAGOTTO ROMAGNOLO | |
Class | Show 1 |
Best of Breed | 109 |
Challenge Bitch | 109 |
Best NZ Bred | 109 |
First | ABS |
First | ABS |
FLAT-COATED RETRIEVER | |
Class | Show 1 |
Best of Breed | |
Best Baby Puppy | |
FLAT-COATED RETRIEVER - Neutered | |
Best of Breed | |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 112 |
Second | 113 |
First | 114 |
First | 115 |
First | 117 |
Second | 116 |
First | ABS |
Second | ABS |
First | 121 |
Second | 120 |
First | 123 |
Second |
First | 126 |
Second | 124 |
Third |
GOLDEN RETRIEVER | |
Class | Show 1 |
Best of Breed | 126 |
Reserve Best of Breed | 117 |
Challenge Dog | 115 |
Reserve Challenge Dog | 112 |
Challenge Bitch | 126 |
Reserve Challenge Bitch | 117 |
Best Baby Puppy | 117 |
Best Puppy | |
Best Junior | 112 |
Best Intermediate | 114 |
Best NZ Bred | 123 |
Best Open | 126 |
First | 127 |
First | 129 |
Second | 128 |
First | 130 |
Second |
First | 132 |
Second |
First | 134 |
Second | 135 |
First | 137 |
Second |
First | 138 |
Second | 139 |
Third | 140 |
First | 144 |
Second | 142 |
Third |
First | ABS |
First | 148 |
Second | 147 |
Third | 149 |
First | 151 |
LABRADOR RETRIEVER | |
Class | Show 1 |
Best of Breed | 151 |
Reserve Best of Breed | 137 |
Challenge Dog | 129 |
Reserve Challenge Dog | 127 |
Challenge Bitch | 151 |
Reserve Challenge Bitch | 137 |
Best Baby Puppy | 137 |
Best Puppy | 129 |
Best Junior | 130 |
Best Intermediate | |
Best NZ Bred | 148 |
Best Open | 151 |
First | 152 |
First | ABS |
ENGLISH SETTER | |
Class | Show 1 |
Best of Breed | 152 |
Reserve Best of Breed | |
Challenge Dog | 152 |
Challenge Bitch | |
Best NZ Bred | 152 |
Best Open |
First | 154 |
Second |
First | 156 |
First | ABS |
GORDON SETTER | |
Class | Show 1 |
Best of Breed | 156 |
Reserve Best of Breed | 154 |
Challenge Dog | 156 |
Reserve Challenge Dog | 154 |
Best Baby Puppy | 154 |
Best NZ Bred | 156 |
Best Open |
First | 158 |
First | 159 |
First | ABS |
First | 161 |
Second |
IRISH SETTER | |
Class | Show 1 |
Best of Breed | 158 |
Reserve Best of Breed | 159 |
Challenge Dog | 158 |
Reserve Challenge Dog | 159 |
Challenge Bitch | 161 |
Reserve Challenge Bitch | |
Best Puppy | 161 |
Best Junior | 158 |
Best NZ Bred | 159 |
Best Open |
First | ABS |
First | 164 |
Second |
First | 168 |
Second | 166 |
Third |
First | 169 |
First | 171 |
Second |
First | 172 |
Second | |
Third |
First | 175 |
COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 164 |
Reserve Best of Breed | 168 |
Challenge Dog | 164 |
Reserve Challenge Dog | 168 |
Challenge Bitch | 175 |
Reserve Challenge Bitch | 171 |
Best Junior | 169 |
Best Intermediate | 171 |
Best NZ Bred | 164 |
Best Open | 168 |
First | 176 |
First | 177 |
First | ABS |
AMERICAN COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 177 |
Reserve Best of Breed | 176 |
Challenge Dog | 177 |
Reserve Challenge Dog | 176 |
Challenge Bitch | |
Best Junior | 176 |
Best Intermediate | |
Best Open | 177 |
First | 179 |
First | 180 |
IRISH WATER SPANIEL | |
Class | Show 1 |
Best of Breed | 180 |
Reserve Best of Breed | |
Challenge Dog | N/A |
Challenge Bitch | 180 |
Best Junior | 180 |
First | 181 |
First | 182 |
ENGLISH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 182 |
Reserve Best of Breed | 181 |
Challenge Dog | 182 |
Reserve Challenge Dog | 181 |
Best Puppy | 181 |
Best Intermediate | 182 |
First | 183 |
First | 184 |
First | 185 |
Second | 186 |
First | 187 |
First | 188 |
First | 189 |
First | ABS |
First | 191 |
First | ABS |
WELSH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 185 |
Reserve Best of Breed | 191 |
Challenge Dog | 185 |
Reserve Challenge Dog | 186 |
Challenge Bitch | 191 |
Reserve Challenge Bitch | 188 |
Best Baby Puppy | 188 |
Best Puppy | 189 |
Best Junior | |
Best NZ Bred | 191 |
Best Open | 185 |
WELSH SPRINGER SPANIEL - Neutered | |
Best of Breed | 187 |
Reserve Best of Breed | |
Best Dog | 187 |
Reserve Dog | |
Challenge Dog | 187 |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 193 |
POINTER | |
Class | Show 1 |
Best of Breed | 193 |
Challenge Dog | 193 |
Best Junior | 193 |
First | 194 |
WEIMARANER | |
Class | Show 1 |
Best of Breed | 194 |
Challenge Bitch | 194 |
Best Junior | 194 |
First | ABS |
WEIMARANER (LONG HAIRED) | |
Class | Show 1 |
Best of Breed | |
Challenge Dog | |
Best Puppy |
Gundogs Group Results | |
Class | Show 1 |
Best of Group | 156 |
Reserve of Group | 182 |
Best Baby Puppy of Group | 137 |
Best Puppy of Group | 181 |
Best Junior of Group | 193 |
Best Intermediate of Group | 182 |
Best NZ Bred of Group | 156 |
Best Open of Group | 177 |
Neutered Gundogs Group Results | |
Class | Show 1 |
Best of Group | 187 |
Reserve of Group |
First | ABS |
AFGHAN HOUND | |
Class | Show 1 |
Best of Breed | |
Challenge Dog | |
Best Open |
First | 197 |
BASENJI | |
Class | Show 1 |
Best of Breed | 197 |
Challenge Dog | 197 |
Best Open | 197 |
First | 198 |
First | 199 |
BASSET HOUND | |
Class | Show 1 |
Best of Breed | 198 |
Reserve Best of Breed | 199 |
Challenge Dog | 198 |
Challenge Bitch | 199 |
Best Junior | 199 |
Best Intermediate | 198 |
First | 200 |
First | 201 |
First | 202 |
First | 203 |
BEAGLE | |
Class | Show 1 |
Best of Breed | 201 |
Reserve Best of Breed | 202 |
Challenge Dog | 201 |
Reserve Challenge Dog | 200 |
Challenge Bitch | 202 |
Reserve Challenge Bitch | 203 |
Best Puppy | 202 |
Best Junior | 200 |
Best NZ Bred | 201 |
First | 204 |
First | ABS |
DACHSHUND (LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 204 |
Reserve Best of Breed | |
Challenge Dog | 204 |
Challenge Bitch | |
Best Puppy | |
Best Junior | 204 |
First | 206 |
First | 207 |
DACHSHUND (SMOOTH HAIRED) | |
Class | Show 1 |
Best of Breed | 207 |
Reserve Best of Breed | 206 |
Challenge Dog | 206 |
Challenge Bitch | 207 |
Best Puppy | 207 |
First | ABS |
Second | ABS |
First | 210 |
First | 211 |
First | ABS |
First | ABS |
DACHSHUND (MIN. LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 211 |
Reserve Best of Breed | 210 |
Challenge Dog | 210 |
Reserve Challenge Dog | |
Challenge Bitch | 211 |
Reserve Challenge Bitch | |
Best Junior | 211 |
Best Intermediate | |
Best NZ Bred | |
Best Open | 210 |
First | 214 |
First | 215 |
First | 216 |
First | ABS |
Second | 218 |
First | ABS |
First | ABS |
DACHSHUND (MIN. SMOOTH HAIRED) | |
Class | Show 1 |
Best of Breed | 218 |
Reserve Best of Breed | 215 |
Challenge Dog | 215 |
Reserve Challenge Dog | 214 |
Challenge Bitch | 218 |
Reserve Challenge Bitch | 216 |
Best Puppy | 216 |
Best Junior | 218 |
Best NZ Bred | |
Best Open |
First | 221 |
First | ABS |
First | ABS |
Second | ABS |
First | 226 |
Second | |
Third |
RHODESIAN RIDGEBACK | |
Class | Show 1 |
Best of Breed | 226 |
Reserve Best of Breed | 221 |
Challenge Dog | 221 |
Reserve Challenge Dog | |
Challenge Bitch | 226 |
Reserve Challenge Bitch | |
Best Puppy | |
Best Intermediate | 226 |
Best NZ Bred | 221 |
Best Open |
First | 228 |
SLOUGHI | |
Class | Show 1 |
Best of Breed | 228 |
Challenge Bitch | 228 |
Best Puppy | 228 |
First | 229 |
First | 230 |
First | 231 |
First | 232 |
First | ABS |
Second | ABS |
First | ABS |
First | 236 |
First | 237 |
First | ABS |
WHIPPET | |
Class | Show 1 |
Best of Breed | 237 |
Reserve Best of Breed | 230 |
Challenge Dog | 230 |
Reserve Challenge Dog | 232 |
Challenge Bitch | 237 |
Reserve Challenge Bitch | 236 |
Best Puppy | 229 |
Best Junior | 230 |
Best Intermediate | 236 |
Best NZ Bred | 237 |
Best Open |
Hounds Group Results | |
Class | Show 1 |
Best of Group | 237 |
Reserve of Group | 228 |
Best Puppy of Group | 228 |
Best Junior of Group | 230 |
Best Intermediate of Group | 198 |
Best NZ Bred of Group | 237 |
Best Open of Group | 197 |
First | 239 |
First | 240 |
AUSTRALIAN KELPIE | |
Class | Show 1 |
Best of Breed | 239 |
Reserve Best of Breed | 240 |
Challenge Dog | 239 |
Challenge Bitch | 240 |
Best Puppy | 240 |
Best Junior | 239 |
First | ABS |
First | ABS |
BELGIAN SHEPHERD (GROENENDAEL) | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | |
Best Puppy | |
Best Intermediate |
First | 243 |
First | 244 |
First | ABS |
First | 246 |
AUSTRALIAN SHEPHERD | |
Class | Show 1 |
Best of Breed | 243 |
Reserve Best of Breed | 246 |
Challenge Dog | 243 |
Reserve Challenge Dog | 244 |
Challenge Bitch | 246 |
Reserve Challenge Bitch | |
Best Puppy | |
Best Intermediate | 246 |
Best NZ Bred | 243 |
Best Open | 244 |
First | ABS |
First | ABS |
BORDER COLLIE | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | |
Best Puppy | |
Best Intermediate |
First | 249 |
First | 251 |
Second |
First | ABS |
First | ABS |
Second | ABS |
First | ABS |
Second | ABS |
First | 257 |
First | ABS |
COLLIE (ROUGH) | |
Class | Show 1 |
Best of Breed | 249 |
Reserve Best of Breed | 257 |
Challenge Dog | 249 |
Reserve Challenge Dog | 251 |
Challenge Bitch | 257 |
Reserve Challenge Bitch | |
Best Puppy | |
Best Junior | 249 |
Best NZ Bred | 257 |
Best Open |
First | 259 |
First | ABS |
First | 261 |
First | 262 |
Second |
First | 264 |
GERMAN SHEPHERD DOG (STOCK COAT) | |
Class | Show 1 |
Best of Breed | 264 |
Reserve Best of Breed | 259 |
Challenge Dog | 259 |
Challenge Bitch | 264 |
Reserve Challenge Bitch | 261 |
Best Baby Puppy | |
Best Puppy | 261 |
Best Junior | 262 |
Best Intermediate | 264 |
Best Open | 259 |
First | 265 |
First | 266 |
First | 267 |
First | ABS |
GERMAN SHEPHERD DOG (LONG STOCK) | |
Class | Show 1 |
Best of Breed | 265 |
Reserve Best of Breed | 267 |
Challenge Dog | 265 |
Challenge Bitch | 267 |
Reserve Challenge Bitch | 266 |
Best Puppy | 266 |
Best Junior | 267 |
Best Intermediate | |
Best NZ Bred | 265 |
First | 269 |
First | ABS |
SHETLAND SHEEPDOG | |
Class | Show 1 |
Best of Breed | 269 |
Reserve Best of Breed | |
Challenge Dog | 269 |
Challenge Bitch | |
Best NZ Bred | 269 |
Best Open |
First | 271 |
First | 272 |
SWEDISH VALLHUND | |
Class | Show 1 |
Best of Breed | 271 |
Reserve Best of Breed | 272 |
Challenge Dog | 271 |
Challenge Bitch | 272 |
Best Junior | 272 |
Best Intermediate | 271 |
First | 273 |
First | 274 |
WELSH CORGI (CARDIGAN) | |
Class | Show 1 |
Best of Breed | 274 |
Reserve Best of Breed | |
Challenge Dog | N/A |
Challenge Bitch | 274 |
Best Puppy | 273 |
Best NZ Bred | 274 |
First | ABS |
First | ABS |
WELSH CORGI (PEMBROKE) | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Bitch | |
Reserve Challenge Bitch | |
Best Intermediate | |
Best NZ Bred |
First | 277 |
WHITE SWISS SHEPHERD DOG | |
Class | Show 1 |
Best of Breed | 277 |
Challenge Dog | 277 |
Best Open | 277 |
Working Dogs Group Results | |
Class | Show 1 |
Best of Group | 269 |
Reserve of Group | 243 |
Best Baby Puppy of Group | |
Best Puppy of Group | 261 |
Best Junior of Group | 267 |
Best Intermediate of Group | 271 |
Best NZ Bred of Group | 269 |
Best Open of Group | 244 |
First | ABS |
First | 279 |
First | ABS |
Second | ABS |
First | ABS |
First | 283 |
Second |
First | ABS |
First | ABS |
Second | ABS |
BOXER | |
Class | Show 1 |
Best of Breed | 279 |
Reserve Best of Breed | 283 |
Challenge Dog | 279 |
Reserve Challenge Dog | |
Challenge Bitch | 283 |
Reserve Challenge Bitch | |
Best Baby Puppy | |
Best Puppy | |
Best Junior | 283 |
Best Intermediate | |
Best NZ Bred | 279 |
Best Open |
First | 288 |
First | 289 |
First | 291 |
Second | 290 |
First | 292 |
First | 293 |
First | 294 |
First | 295 |
BERNESE MOUNTAIN DOG | |
Class | Show 1 |
Best of Breed | 291 |
Reserve Best of Breed | 294 |
Challenge Dog | 291 |
Reserve Challenge Dog | 290 |
Challenge Bitch | 294 |
Reserve Challenge Bitch | 295 |
Best Puppy | 293 |
Best Junior | 294 |
Best Intermediate | 289 |
Best NZ Bred | 291 |
BERNESE MOUNTAIN DOG - Neutered | |
Best of Breed | 292 |
Reserve Best of Breed | |
Best Dog | 292 |
Reserve Dog | |
Challenge Dog | 292 |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | ABS |
First | ABS |
First | ABS |
BULLMASTIFF | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | |
Reserve Challenge Bitch | |
Best Puppy | |
Best NZ Bred |
First | ABS |
First | 301 |
Second |
First | ABS |
First | 303 |
First | ABS |
First | ABS |
DOBERMANN | |
Class | Show 1 |
Best of Breed | 301 |
Reserve Best of Breed | 303 |
Challenge Dog | 301 |
Reserve Challenge Dog | |
Challenge Bitch | 303 |
Reserve Challenge Bitch | |
Best Puppy | |
Best Junior | |
Best Intermediate | 303 |
Best NZ Bred | |
Best Open |
First | 307 |
Second |
First | ABS |
First | ABS |
ITALIAN CORSO DOG | |
Class | Show 1 |
Best of Breed | 307 |
Reserve Best of Breed | |
Challenge Bitch | 307 |
Reserve Challenge Bitch | |
Best Junior | 307 |
Best Intermediate | |
Best NZ Bred |
First | ABS |
First | WITHDRAWN |
SHIBA INU | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | |
Best Junior |
First | ABS |
First | ABS |
PORTUGUESE WATER DOG | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Bitch | |
Reserve Challenge Bitch | |
Best Junior | |
Best Intermediate |
First | ABS |
First | ABS |
First | ABS |
First | ABS |
First | ABS |
First | 319 |
LEONBERGER | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Baby Puppy | |
Best Junior | |
Best Intermediate | |
Best NZ Bred | |
LEONBERGER - Neutered | |
Best of Breed | 319 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 319 |
Reserve Bitch | |
Challenge Bitch | 319 |
Reserve Challenge Bitch |
First | 320 |
Second | 321 |
First | 322 |
First | 323 |
ROTTWEILER | |
Class | Show 1 |
Best of Breed | 320 |
Reserve Best of Breed | 321 |
Challenge Dog | 320 |
Reserve Challenge Dog | 321 |
Challenge Bitch | 323 |
Best Baby Puppy | 322 |
Best Junior | 323 |
Best Open | 320 |
First | ABS |
First | ABS |
First | ABS |
First | ABS |
First | ABS |
ST BERNARD | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Reserve Challenge Dog | |
Challenge Bitch | |
Best Baby Puppy | |
Best Intermediate | |
Best NZ Bred |
First | 329 |
First | 330 |
Second |
First | 332 |
First | 333 |
Second | 334 |
First | 335 |
First | 337 |
Second |
First | 338 |
SAMOYED | |
Class | Show 1 |
Best of Breed | 332 |
Reserve Best of Breed | 333 |
Challenge Dog | 332 |
Reserve Challenge Dog | 329 |
Challenge Bitch | 333 |
Reserve Challenge Bitch | 334 |
Best Puppy | 333 |
Best Junior | 329 |
Best Intermediate | 335 |
Best NZ Bred | 330 |
Best Open | 332 |
SAMOYED - Neutered | |
Best of Breed | 338 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | 338 |
Reserve Challenge Bitch |
First | 339 |
SCHNAUZER | |
Class | Show 1 |
Best of Breed | 339 |
Challenge Dog | 339 |
Best Intermediate | 339 |
First | ABS |
First | ABS |
SCHNAUZER (MINIATURE) | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | |
Best Junior |
First | 342 |
First | 343 |
First | 344 |
SIBERIAN HUSKY | |
Class | Show 1 |
Best of Breed | 343 |
Reserve Best of Breed | 342 |
Challenge Bitch | 343 |
Reserve Challenge Bitch | 342 |
Best Junior | 342 |
Best Open | 343 |
SIBERIAN HUSKY - Neutered | |
Best of Breed | 344 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 344 |
Reserve Bitch | |
Challenge Bitch | 344 |
Reserve Challenge Bitch |
Utility Group Results | |
Class | Show 1 |
Best of Group | 332 |
Reserve of Group | 320 |
Best Baby Puppy of Group | 322 |
Best Puppy of Group | 333 |
Best Junior of Group | 323 |
Best Intermediate of Group | 335 |
Best NZ Bred of Group | 291 |
Best Open of Group | 332 |
Neutered Utility Group Results | |
Class | Show 1 |
Best of Group | 334 |
Reserve of Group | 292 |
First | 346 |
Second | 345 |
First | 348 |
Second | 349 |
Third |
First | 352 |
Second | 350 |
Third | 351 |
First | 353 |
Second |
First | 355 |
Second | 356 |
Third | 357 |
FRENCH BULLDOG | |
Class | Show 1 |
Best of Breed | 352 |
Reserve Best of Breed | 355 |
Challenge Dog | 348 |
Reserve Challenge Dog | N/E |
Challenge Bitch | 352 |
