First | 1 | 1 |
First | 2 | 2 | 2 |
BICHON FRISE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 1 | 1 | 2 |
Reserve Best of Breed | 2 | 2 | |
Challenge Bitch | 2 | 2 | 2 |
Best Baby Puppy | 1 | 1 | |
Best Junior | 2 | 2 | 2 |
First | 3 | 3 | 3 |
First | 4 | 4 | 4 |
First | 5 | 5 | 5 |
Second | 7 | 6 | 6 |
Third | 6 | 7 | 7 |
First | 8 | 8 | 8 |
Second | 9 | 9 | 9 |
First | 10 | 10 |
First | 12 | 12 | 11 |
Second | 11 | 11 | 12 |
First | 14 | 14 | 14 |
Second | 13 | 15 | 13 |
Third | 15 | 13 | 15 |
First | 16 | 16 | 16 |
First | 19 | 18 | 19 |
Second | 18 | 19 | 18 |
Third | 17 |
First | 20 | 20 | 21 |
Second | 21 | 21 |
CAVALIER KING CHARLES SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 20 | 5 | 5 |
Reserve Best of Breed | 5 | 8 | 21 |
Challenge Dog | 5 | 5 | 5 |
Reserve Challenge Dog | 4 | 8 | 4 |
Challenge Bitch | 20 | 20 | 21 |
Reserve Challenge Bitch | 12 | 18 | 11 |
Best Puppy | 12 | 12 | 3 |
Best Junior | 14 | 14 | 4 |
Best Intermediate | 5 | 5 | 5 |
Best NZ Bred | 8 | 8 | 8 |
Best Open | 20 | 20 | 21 |
First | 22 | 22 | 22 |
First | 23 | 23 | 23 |
First | 25 | 25 | 25 |
CHIHUAHUA (LONG COAT) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 22 | 22 | 22 |
Reserve Best of Breed | 23 | 23 | 23 |
Challenge Dog | 22 | 22 | 22 |
Challenge Bitch | 23 | 23 | 23 |
Best Junior | 22 | 22 | 22 |
Best NZ Bred | 23 | 23 | 23 |
CHIHUAHUA (LONG COAT) - Neutered | |||
Best of Breed | 25 | 25 | 25 |
Reserve Best of Breed | |||
Best Dog | |||
Reserve Dog | |||
Challenge Dog | |||
Reserve Challenge Dog | |||
Best Bitch | 25 | 25 | 25 |
Reserve Bitch | |||
Challenge Bitch | 25 | 25 | 25 |
Reserve Challenge Bitch |
First | 28 | 28 | 28 |
GRIFFON BRUXELLOIS | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 28 | 28 | 28 |
Challenge Dog | 28 | 28 | 28 |
Best Intermediate | 28 | 28 | 28 |
First | 29 | 29 | 29 |
PAPILLON | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 29 | 29 | 29 |
Challenge Bitch | 29 | 29 | 29 |
Best Puppy | 29 | 29 | 29 |
First | 30 | 30 | 30 |
First | 31 | 31 | 31 |
First | 32 | 32 | 32 |
PUG | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 31 | 32 | 31 |
Reserve Best of Breed | 30 | 31 | 30 |
Challenge Dog | 31 | 31 | 31 |
Reserve Challenge Dog | 30 | 30 | 30 |
Challenge Bitch | 32 | 32 | 32 |
Best Puppy | 30 | 32 | 30 |
Best NZ Bred | 31 | 31 | 31 |
Toys Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 31 | 32 | 5 |
Reserve of Group | 20 | 5 | 21 |
Best Baby Puppy of Group | 1 | 1 | |
Best Puppy of Group | 30 | 31 | 3 |
Best Junior of Group | 14 | 22 | 22 |
Best Intermediate of Group | 28 | 5 | 5 |
Best NZ Bred of Group | 31 | 8 | 31 |
Best Open of Group | 20 | 20 | 21 |
Neutered Toys Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 25 | 25 | 25 |
Reserve of Group |
First | 33 | 33 | 33 |
First | 34 | 34 |
First | 35 | 35 | 35 |
AMERICAN STAFFORDSHIRE TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 34 | 33 | 33 |
Reserve Best of Breed | 33 | 34 | |
Challenge Bitch | 34 | 33 | 33 |
Reserve Challenge Bitch | 33 | 34 | |
Best Junior | 33 | 33 | 33 |
Best NZ Bred | 34 | 34 | |
AMERICAN STAFFORDSHIRE TERRIER - Neutered | |||
Best of Breed | 35 | 35 | 35 |
Reserve Best of Breed | |||
Best Dog | |||
Reserve Dog | |||
Challenge Dog | |||
Reserve Challenge Dog | |||
Best Bitch | 35 | 35 | 35 |
Reserve Bitch | |||
Challenge Bitch | 35 | 35 | 35 |
Reserve Challenge Bitch |
First | 36 | 36 | 36 |
First | 37 | 37 | 37 |
First | 38 | 38 | 38 |
BULL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 36 | 38 | 38 |
Reserve Best of Breed | 37 | 36 | 37 |
Challenge Dog | 36 | 36 | |
Challenge Bitch | 37 | 38 | 38 |
Reserve Challenge Bitch | 38 | 37 | 37 |
Best Junior | 37 | 37 | 37 |
Best Intermediate | 36 | 36 | 36 |
Best Open | 38 | 38 | 38 |
First | 39 | 39 | 39 |
CAIRN TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 39 | 39 | 39 |
Challenge Bitch | 39 | 39 | 39 |
Best NZ Bred | 39 | 39 | 39 |
First | 40 | 40 | 40 |
First | 41 | 41 | 41 |
First | 42 | 42 | 42 |
FOX TERRIER (SMOOTH) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 41 | 42 | 42 |
Reserve Best of Breed | 42 | 40 | 40 |
Challenge Dog | 40 | 40 | 40 |
Challenge Bitch | 41 | 42 | 42 |
Reserve Challenge Bitch | 42 | 41 | 41 |
Best Junior | 41 | 41 | 41 |
Best NZ Bred | 42 | 42 | 42 |
Best Open | 40 | 40 | 40 |
First | 43 | 43 | 43 |
First | 44 | 44 | 44 |
FOX TERRIER (WIRE) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 44 | 44 | 44 |
Reserve Best of Breed | 43 | 43 | 43 |
Challenge Dog | 43 | 43 | 43 |
Challenge Bitch | 44 | 44 | 44 |
Best Puppy | 43 | 43 | 43 |
Best Intermediate | 44 | 44 | 44 |
First | 45 | 45 |
First | 46 | 46 |
JACK RUSSELL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 45 | 45 | 46 |
Reserve Best of Breed | 46 | ||
Challenge Dog | 45 | 45 | 46 |
Reserve Challenge Dog | 46 | ||
Best Intermediate | 45 | 45 | |
Best NZ Bred | 46 | 46 |
First | 48 | 48 | 48 |
First | 49 |
First | 50 | 50 | 50 |
NORWICH TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 48 | 48 | 48 |
Reserve Best of Breed | 49 | 50 | 50 |
Challenge Dog | 48 | 48 | 48 |
Challenge Bitch | 49 | 50 | 50 |
Reserve Challenge Bitch | 50 | ||
Best Puppy | 48 | 48 | 48 |
Best Junior | 49 | ||
Best Intermediate | 50 | 50 | 50 |
First | 51 | 51 | 51 |
PARSON RUSSELL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 51 | 51 | 51 |
Challenge Dog | 51 | 51 | 51 |
Best Junior | 51 | 51 | 51 |
First | 52 | 52 | 52 |
SCOTTISH TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 52 | 52 | 52 |
Challenge Bitch | 52 | 52 | 52 |
Best Puppy | 52 | 52 | 52 |
First | 53 | 53 | 53 |
SOFT COATED WHEATEN TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 53 | 53 | 53 |
Challenge Bitch | 53 | 53 | 53 |
Best NZ Bred | 53 | 53 | 53 |
First | 54 | 54 | 54 |
First | 55 | 55 | 55 |
First | 56 | 56 | 56 |
First | 59 | 59 | 59 |
Second | 60 | 60 | 60 |
Third | 57 | 58 |
First | 61 | 61 | 61 |
STAFFORDSHIRE BULL TERRIER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 59 | 55 | 59 |
Reserve Best of Breed | 60 | 59 | 55 |
Challenge Dog | 55 | 55 | 55 |
Reserve Challenge Dog | 54 | 54 | 54 |
Challenge Bitch | 59 | 59 | 59 |
Reserve Challenge Bitch | 60 | 60 | 61 |
Best Baby Puppy | 56 | 56 | 56 |
Best Puppy | 59 | 59 | 59 |
Best Junior | 54 | 54 | 54 |
Best Intermediate | 61 | 61 | 61 |
Best NZ Bred | 55 | 55 | 55 |
Terriers Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 53 | 45 | 59 |
Reserve of Group | 45 | 53 | 44 |
Best Baby Puppy of Group | 56 | 56 | 56 |
Best Puppy of Group | 52 | 48 | 59 |
Best Junior of Group | 41 | 33 | 41 |
Best Intermediate of Group | 45 | 45 | 44 |
Best NZ Bred of Group | 53 | 53 | 53 |
Best Open of Group | 38 | 40 | 38 |
Neutered Terriers Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 35 | 35 | 35 |
Reserve of Group |
First | 62 | 62 | 62 |
POINTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 62 | 62 | 62 |
Challenge Bitch | 62 | 62 | 62 |
Best Open | 62 | 62 | 62 |
First | 63 | 63 | 63 |
First | 64 | 65 | 64 |
Second | 65 | 64 | 65 |
GOLDEN RETRIEVER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 63 | 63 | 63 |
Reserve Best of Breed | 64 | 65 | 64 |
Challenge Dog | 63 | 63 | 63 |
Challenge Bitch | 64 | 65 | 64 |
Reserve Challenge Bitch | 65 | 64 | 65 |
Best Junior | 64 | 65 | 64 |
Best Intermediate | 63 | 63 | 63 |
First | 66 | 66 | 66 |
First | 67 | 67 | 67 |
First | 68 | 68 | 68 |
First | 69 | 69 | 69 |
First | 70 | 70 | 70 |
LABRADOR RETRIEVER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 68 | 69 | 66 |
Reserve Best of Breed | 69 | 68 | 68 |
Challenge Dog | 68 | 68 | 66 |
Reserve Challenge Dog | 66 | 66 | 68 |
Challenge Bitch | 69 | 69 | 69 |
Best Puppy | 66 | 66 | 66 |
Best Junior | 69 | 69 | 69 |
Best NZ Bred | 67 | 67 | 67 |
Best Open | 68 | 68 | 68 |
LABRADOR RETRIEVER - Neutered | |||
Best of Breed | 70 | 70 | 70 |
Reserve Best of Breed | |||
Best Dog | |||
Reserve Dog | |||
Challenge Dog | |||
Reserve Challenge Dog | |||
Best Bitch | 70 | 70 | 70 |
Reserve Bitch | |||
Challenge Bitch | 70 | 70 | 70 |
Reserve Challenge Bitch |
First | 71 | 71 |
First | 72 | 72 |
GORDON SETTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 71 | 71 | |
Reserve Best of Breed | 72 | 72 | |
Challenge Dog | 71 | 71 | |
Challenge Bitch | 72 | 72 | |
Best Junior | 72 | 72 | |
Best Open | 71 | 71 |
First | 73 | 73 | 73 |
IRISH SETTER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 73 | 73 | 73 |
Challenge Bitch | 73 | 73 | 73 |
Best Junior | 73 | 73 | 73 |
First | 74 | 74 | 74 |
COCKER SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | |||
COCKER SPANIEL - Neutered | |||
Best of Breed | 74 | 74 | 74 |
Reserve Best of Breed | |||
Best Dog | 74 | 74 | 74 |
Reserve Dog | |||
Challenge Dog | 74 | 74 | 74 |
Reserve Challenge Dog | |||
Best Bitch | |||
Reserve Bitch | |||
Challenge Bitch | |||
Reserve Challenge Bitch |
First | 75 | 75 | 75 |
First | 76 | 76 | 76 |
First | 77 | 77 | 77 |
First | 78 |
First | 80 | 80 | 80 |
ENGLISH SPRINGER SPANIEL | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 77 | 77 | 77 |
Reserve Best of Breed | 80 | 80 | 78 |
Challenge Dog | 77 | 77 | 77 |
Reserve Challenge Dog | 76 | 75 | 78 |
Challenge Bitch | 80 | 80 | 80 |
Best Puppy | 75 | 75 | 75 |
Best Junior | 76 | 76 | 76 |
Best Intermediate | 80 | 80 | 80 |
Best NZ Bred | 77 | 77 | 77 |
Best Open | 78 |
First | 81 | 81 |
WEIMARANER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 81 | 81 | |
Challenge Dog | 81 | 81 | |
Best Open | 81 | 81 |
Gundogs Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 77 | 77 | 77 |
Reserve of Group | 62 | 81 | 62 |
Best Puppy of Group | 75 | 75 | 66 |
Best Junior of Group | 76 | 73 | 64 |
Best Intermediate of Group | 63 | 80 | 63 |
Best NZ Bred of Group | 77 | 77 | 77 |
Best Open of Group | 62 | 81 | 62 |
Neutered Gundogs Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 70 | 70 | 70 |
Reserve of Group | 74 |
First | 85 | 85 | 85 |
First | 86 | 86 | 86 |
BASENJI | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 85 | 85 | 86 |
Reserve Best of Breed | 86 | 86 | 85 |
Challenge Dog | 85 | 85 | 85 |
Challenge Bitch | 86 | 86 | 86 |
Best Puppy | 86 | 86 | 86 |
Best Intermediate | 85 | 85 | 85 |
First | 87 | 87 | 87 |
First | 88 | 88 | 88 |
BASSET HOUND | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 87 | 87 | 87 |
Reserve Best of Breed | 88 | 88 | 88 |
Challenge Dog | 87 | 87 | 87 |
Challenge Bitch | 88 | 88 | 88 |
Best NZ Bred | 88 | 88 | 88 |
Best Open | 87 | 87 | 87 |
First | 89 | 89 | 89 |
BORZOI | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 89 | 89 | 89 |
Challenge Dog | 89 | 89 | 89 |
Best Open | 89 | 89 | 89 |
First | 90 | 90 | 90 |
First | 91 | 91 | 91 |
DACHSHUND (LONG HAIRED) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 90 | 90 | 91 |
Reserve Best of Breed | 91 | 91 | 90 |
Challenge Dog | 90 | 90 | 90 |
Challenge Bitch | 91 | 91 | 91 |
Best Puppy | 90 | 90 | 90 |
First | 92 | 92 | 92 |
DACHSHUND (SMOOTH HAIRED) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 92 | 92 | 92 |
Challenge Bitch | 92 | 92 | 92 |
Best NZ Bred | 92 | 92 | 92 |
First | 93 | 93 | 93 |
DACHSHUND (MIN. SMOOTH HAIRED) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 93 | 93 | 93 |
Challenge Dog | 93 | 93 | 93 |
Best NZ Bred | 93 | 93 | 93 |
First | 96 | 96 | 96 |
IRISH WOLFHOUND | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 96 | 96 | 96 |
Best Baby Puppy | 96 | 96 | 96 |
First | 97 | 97 | 97 |
First | 98 | 98 | 98 |
First | 99 | 99 | 99 |
First | 100 | 100 | 100 |
WHIPPET | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 100 | 98 | 100 |
Reserve Best of Breed | 99 | 100 | 99 |
Challenge Dog | 98 | 98 | 98 |
Reserve Challenge Dog | 97 | 97 | 97 |
Challenge Bitch | 100 | 100 | 100 |
Reserve Challenge Bitch | 99 | 99 | 99 |
Best Puppy | 99 | 97 | 99 |
Best Junior | 100 | 100 | 100 |
Best NZ Bred | 98 | 98 | 98 |
Hounds Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 100 | 98 | 100 |
Reserve of Group | 90 | 85 | 87 |
Best Baby Puppy of Group | 96 | 96 | 96 |
Best Puppy of Group | 90 | 86 | 86 |
Best Junior of Group | 100 | 100 | 100 |
Best Intermediate of Group | 85 | 85 | 85 |
Best NZ Bred of Group | 93 | 98 | 98 |
Best Open of Group | 87 | 87 | 87 |
First | 101 |
First | 103 |
AUSTRALIAN KELPIE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 103 | 101 | |
Challenge Dog | 101 | ||
Challenge Bitch | 103 | ||
Best NZ Bred | 103 | 101 |
First | 104 | 104 |
BELGIAN SHEPHERD (GROENENDAEL) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 104 | 104 | |
Challenge Bitch | 104 | 104 | |
Best Junior | 104 | 104 |
First | 105 | 105 | 105 |
First | 106 | 106 | 106 |
First | 107 | 107 |
BELGIAN SHEPHERD (TERVUEREN) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 106 | 106 | 106 |
Reserve Best of Breed | 107 | 107 | 105 |
Challenge Dog | 106 | 106 | 106 |
Reserve Challenge Dog | 105 | 105 | 105 |
Challenge Bitch | 107 | 107 | |
Best Puppy | 105 | 105 | 105 |
Best NZ Bred | 107 | 107 | |
Best Open | 106 | 107 | 106 |
First | 108 | 108 | 108 |
AUSTRALIAN SHEPHERD | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 108 | 108 | 108 |
Challenge Bitch | 108 | 108 | 108 |
Best Junior | 108 | 108 | 108 |
First | 109 | 109 | 109 |
Second | 110 | 110 | 110 |
First | 111 | 111 | 111 |
First | 112 | 112 | 112 |
First | 113 | 113 | 114 |
Second | 114 | 114 | 113 |
First | 115 | 115 | 115 |
First | 116 | 116 | 116 |
First | 117 | 117 | 117 |
First | 118 | 118 | 118 |
BORDER COLLIE | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 116 | 116 | 112 |
Reserve Best of Breed | 112 | 112 | 115 |
Challenge Dog | 112 | 112 | 112 |
Reserve Challenge Dog | 109 | 109 | 111 |
Challenge Bitch | 116 | 116 | 115 |
Reserve Challenge Bitch | 115 | 115 | 116 |
Best Baby Puppy | 113 | 113 | 114 |
Best Puppy | 115 | 115 | 115 |
Best Intermediate | 116 | 116 | 116 |
Best NZ Bred | 112 | 112 | 112 |
Best Open | 117 | 117 | 117 |
BORDER COLLIE - Neutered | |||
Best of Breed | 118 | 118 | 118 |
Reserve Best of Breed | |||
Best Dog | |||
Reserve Dog | |||
Challenge Dog | |||
Reserve Challenge Dog | |||
Best Bitch | 118 | 118 | 118 |
Reserve Bitch | |||
Challenge Bitch | 118 | 118 | 118 |
Reserve Challenge Bitch |
First | 119 | 119 |
BOUVIER DES FLANDRES | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 119 | 119 | |
Challenge Dog | 119 | 119 | |
Best Puppy | 119 | 119 |
First | 120 | 120 | 120 |
First | 121 | 121 | 121 |
First | 122 | 122 | 122 |
First | 123 | 123 | 123 |
First | 124 |
First | 125 | 125 | 125 |
First | 126 | 126 | 126 |
COLLIE (ROUGH) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 120 | 120 | 125 |
Reserve Best of Breed | 125 | 125 | 120 |
Challenge Dog | 120 | 120 | 120 |
Reserve Challenge Dog | 121 | 121 | 121 |
Challenge Bitch | 125 | 125 | 125 |
Reserve Challenge Bitch | 123 | 123 | 123 |
Best Baby Puppy | 123 | 123 | 123 |
Best Junior | 120 | 120 | 120 |
Best NZ Bred | 121 | 121 | 121 |
Best Open | 125 | 125 | 125 |
COLLIE (ROUGH) - Neutered | |||
Best of Breed | 126 | 126 | |
Reserve Best of Breed | 122 | 122 | |
Best Dog | 122 | 122 | |
Reserve Dog | |||
Challenge Dog | 122 | 122 | |
Reserve Challenge Dog | |||
Best Bitch | 126 | 126 | |
Reserve Bitch | |||
Challenge Bitch | 126 | 126 | |
Reserve Challenge Bitch |
First | 127 | 127 | 127 |
COLLIE (SMOOTH) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | |||
COLLIE (SMOOTH) - Neutered | |||
Best of Breed | 127 | 127 | 127 |
Reserve Best of Breed | |||
Best Dog | |||
Reserve Dog | |||
Challenge Dog | |||
Reserve Challenge Dog | |||
Best Bitch | 127 | 127 | 127 |
Reserve Bitch | |||
Challenge Bitch | 127 | 127 | 127 |
Reserve Challenge Bitch |
First | 128 | 128 | 128 |
First | 129 | 129 |
GERMAN SHEPHERD DOG (STOCK COAT) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 129 | 128 | 128 |
Reserve Best of Breed | 128 | 129 | |
Challenge Dog | 128 | 128 | 128 |
Challenge Bitch | 129 | 129 | |
Best Puppy | 128 | 128 | 128 |
Best Junior | 129 | 129 |
First | 130 | 130 | 130 |
First | 131 | 131 |
GERMAN SHEPHERD DOG (LONG STOCK) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 130 | 130 | 130 |
Reserve Best of Breed | 131 | 131 | |
Challenge Bitch | 130 | 130 | 130 |
Reserve Challenge Bitch | 131 | 131 | |
Best Puppy | 130 | 130 | 130 |
Best Open | 131 | 131 |
First | 134 | 134 | 134 |
SHETLAND SHEEPDOG | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 134 | 134 | 134 |
Challenge Dog | 134 | 134 | 134 |
Best NZ Bred | 134 | 134 | 134 |
First | 138 | 138 | 138 |
MINIATURE AMERICAN SHEPHERD | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 138 | 138 | 138 |
Best Baby Puppy | 138 | 138 | 138 |
First | 139 | 139 | 139 |
First | 140 | 140 | 140 |
First | 141 | 141 | 141 |
First | 142 | 142 |
First | 143 | 143 | 143 |
First | 144 | 144 | |
Second | 142 |
WELSH CORGI (PEMBROKE) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 141 | 141 | 141 |
Reserve Best of Breed | 143 | 143 | 139 |
Challenge Dog | 141 | 141 | 141 |
Reserve Challenge Dog | 139 | 139 | 139 |
Challenge Bitch | 143 | 144 | 144 |
Reserve Challenge Bitch | 142 | 143 | 143 |
Best Puppy | 142 | 142 | |
Best Junior | 143 | 139 | 139 |
Best NZ Bred | 140 | 144 | 144 |
Best Open | 141 | 141 | 141 |
First | 145 | 145 | 145 |
WHITE SWISS SHEPHERD DOG | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 145 | 145 | 145 |
Best Baby Puppy | 145 | 145 | 145 |
Working Dogs Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 106 | 119 | 112 |
Reserve of Group | 116 | 116 | 106 |
Best Baby Puppy of Group | 138 | 145 | 138 |
Best Puppy of Group | 119 | 119 | 115 |
Best Junior of Group | 120 | 108 | 120 |
Best Intermediate of Group | 116 | 116 | 116 |
Best NZ Bred of Group | 112 | 144 | 112 |
Best Open of Group | 106 | 106 | 106 |
Neutered Working Dogs Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 118 | 126 | 118 |
Reserve of Group | 126 | 127 | 127 |
First | 146 | 146 | 146 |
First | 147 | 147 | 147 |
Second | 148 | 148 | 148 |
Third | 149 | 149 |
First | 150 | 150 | 150 |
First | 151 | 151 | 151 |
First | 152 | 152 |
BOXER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 147 | 150 | 150 |
Reserve Best of Breed | 151 | 151 | 147 |
Challenge Dog | 147 | 150 | 150 |
Reserve Challenge Dog | 147 | 147 | 147 |
Challenge Bitch | 151 | 151 | 151 |
Reserve Challenge Bitch | 152 | 152 | |
Best Baby Puppy | 146 | 146 | 146 |
Best Puppy | 151 | 151 | 151 |
Best Intermediate | 152 | 152 | |
Best NZ Bred | 147 | 147 | 147 |
Best Open | 150 | 150 | 150 |
First | 153 | 153 | 153 |
First | 154 | 154 | 154 |
BULLMASTIFF | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 153 | 153 | 153 |
Reserve Best of Breed | 154 | 154 | 154 |
Challenge Dog | 153 | 153 | 153 |
Challenge Bitch | 154 | 154 | 154 |
Best Puppy | 154 | 154 | 154 |
Best Junior | 153 | 153 | 153 |
First | 155 | 155 | 155 |
DOBERMANN | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 155 | 155 | 155 |
Challenge Dog | 155 | 155 | 155 |
Best NZ Bred | 155 | 155 | 155 |
First | 157 | 157 | 157 |
First | 158 | 158 | 158 |
SHIBA INU | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 158 | 158 | 158 |
Reserve Best of Breed | 157 | 157 | 157 |
Challenge Dog | 158 | 158 | 158 |
Reserve Challenge Dog | 157 | 157 | 157 |
Best Junior | 157 | 157 | 157 |
Best Open | 158 | 158 | 158 |
First | 159 |
First | 160 |
First | 161 | 161 | 161 |
First | 163 | 163 | 163 |
SIBERIAN HUSKY | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 163 | 163 | 163 |
Reserve Best of Breed | 160 | ||
Challenge Dog | |||
Reserve Challenge Dog | |||
Challenge Bitch | 163 | 163 | |
Best Puppy | 159 | ||
Best NZ Bred | 163 | 163 | 163 |
SIBERIAN HUSKY - Neutered | |||
Best of Breed | 161 | 161 | 161 |
Reserve Best of Breed | |||
Best Dog | 161 | 161 | 161 |
Reserve Dog | |||
Challenge Dog | 161 | 161 | 161 |
Reserve Challenge Dog | |||
Best Bitch | |||
Reserve Bitch | |||
Challenge Bitch | |||
Reserve Challenge Bitch |
First | 165 | 165 | 164 |
Second | 164 | 164 |
First | 166 | 167 |
First | 168 | 168 |
First | 170 | 170 |
First | 171 | 171 |
ROTTWEILER | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 166 | 167 | 164 |
Reserve Best of Breed | 165 | 171 | 168 |
Challenge Dog | 166 | 167 | 164 |
Reserve Challenge Dog | 165 | 165 | |
Challenge Bitch | 171 | 171 | 168 |
Reserve Challenge Bitch | 168 | 170 | |
Best Puppy | 165 | 165 | 164 |
Best NZ Bred | 170 | 170 | |
Best Open | 166 | 167 |
First | 173 | 173 | 173 |
ST BERNARD | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 173 | 173 | 173 |
Challenge Bitch | 173 | 173 | 173 |
Best NZ Bred | 173 | 173 | 173 |
First | 174 | 174 | 174 |
First | 176 | 176 | 176 |
SAMOYED | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 174 | 174 | 174 |
Challenge Dog | 174 | 174 | 174 |
Best Intermediate | 174 | 174 | 174 |
SAMOYED - Neutered | |||
Best of Breed | 176 | 176 | 176 |
Reserve Best of Breed | |||
Best Dog | |||
Reserve Dog | |||
Challenge Dog | |||
Reserve Challenge Dog | |||
Best Bitch | 176 | 176 | 176 |
Reserve Bitch | |||
Challenge Bitch | 176 | 176 | 176 |
Reserve Challenge Bitch |
First | 177 | 177 | 177 |
First | 178 | 178 | 178 |
SCHNAUZER (MINIATURE) | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Breed | 177 | 177 | 177 |
Reserve Best of Breed | 178 | 178 | 178 |
Challenge Dog | 177 | 177 | 177 |
Challenge Bitch | 178 | 178 | 178 |
Best Intermediate | 178 | 178 | 178 |
Best NZ Bred | 177 | 177 | 177 |
Utility Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
Best of Group | 155 | 177 | 155 |
Reserve of Group | 147 | 167 | 158 |
Best Baby Puppy of Group | 146 | 146 | 146 |
Best Puppy of Group | 151 | 151 | 151 |
Best Junior of Group | 157 | 157 | 157 |
Best Intermediate of Group | 174 | 174 | 174 |
Best NZ Bred of Group | 155 | 177 | 155 |
Best Open of Group | 166 | 167 | 158 |
Neutered Utility Group Results | |||
Class | Show 1 | Show 2 | Show 3 |
