First | X | X |
First | X | X |
First | X | X |
BICHON FRISE | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Junior | ||
Best NZ Bred | ||
Best Open |
First | 4 | 4 |
First | 5 | 5 |
First | 6 | 6 |
First | 7 | 7 |
CAVALIER KING CHARLES SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 4 | 6 |
Reserve Best of Breed | 6 | 5 |
Best Dog | 4 | 6 |
Reserve Dog | 6 | 5 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 7 | 7 |
Challenge Bitch | ||
Best Puppy | 4 | 4 |
Best Junior | 5 | 5 |
Best NZ Bred | 7 | 7 |
Best Open | 6 | 6 |
First | X | X |
First | X | X |
First | X | X |
First | 11 | 11 |
CHIHUAHUA (LONG COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | 11 | 11 |
Reserve Best of Breed | ||
Best Dog | ||
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 11 | 11 |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Puppy | ||
Best Junior | ||
Best Intermediate | 11 | 11 |
First | X | X |
First | X | X |
CHIHUAHUA (SMOOTH COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Bitch | ||
Challenge Bitch | ||
Best Puppy |
First | X | X |
CHINESE CRESTED DOG | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Bitch | ||
Challenge Bitch | ||
Best Intermediate |
First | 15 | 15 |
First | 16 | 16 |
First | 17 | 17 |
Second | 18 | 18 |
GRIFFON BRUXELLOIS | ||
Class | Show 1 | Show 2 |
Best of Breed | 17 | 17 |
Reserve Best of Breed | 16 | 16 |
Best Dog | 15 | 15 |
Best Bitch | 17 | 17 |
Reserve Bitch | 16 | 16 |
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Baby Puppy | 16 | 16 |
Best Puppy | 17 | 17 |
First | 19 | 19 |
First | 20 | 20 |
HAVANESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 20 | 20 |
Reserve Best of Breed | 19 | 19 |
Best Dog | 19 | 19 |
Challenge Dog | ||
Best Bitch | 20 | 20 |
Best Baby Puppy | 20 | 20 |
Best Puppy | 19 | 19 |
First | 21 | 21 |
First | 22 | 22 |
First | 23 | 23 |
JAPANESE CHIN | ||
Class | Show 1 | Show 2 |
Best of Breed | 21 | 22 |
Reserve Best of Breed | 23 | 23 |
Best Dog | 21 | 22 |
Reserve Dog | 22 | 21 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 23 | 23 |
Challenge Bitch | ||
Best Puppy | 21 | 21 |
Best NZ Bred | 23 | 23 |
Best Open | 22 | 22 |
First | 24 | 24 |
PEKINGESE | ||
Class | Show 1 | Show 2 |
Best of Breed | 24 | 24 |
Best Bitch | 24 | 24 |
Challenge Bitch | ||
Best Puppy | 24 | 24 |
First | 25 | 25 |
POMERANIAN | ||
Class | Show 1 | Show 2 |
Best of Breed | 25 | 25 |
Best Dog | 25 | 25 |
Best Baby Puppy | 25 | 25 |
First | 26 | 26 |
First | 27 | 27 |
First | 28 | 28 |
PUG | ||
Class | Show 1 | Show 2 |
Best of Breed | 26 | 27 |
Reserve Best of Breed | 27 | 28 |
Best Bitch | 26 | 27 |
Reserve Bitch | 27 | 28 |
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Puppy | 26 | 26 |
Best Junior | 27 | 27 |
Best NZ Bred | 28 | 28 |
First | 29 | 29 |
First | 30 | 30 |
YORKSHIRE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 30 | 30 |
Reserve Best of Breed | 29 | 29 |
Best Dog | 29 | 29 |
Challenge Dog | ||
Best Bitch | 30 | 30 |
Challenge Bitch | ||
Best Junior | 29 | 29 |
Best NZ Bred | 30 | 30 |
Toys Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 26 | 27 |
Reserve of Group | 17 | 6 |
Best Baby Puppy of Group | 25 | 16 |
Best Puppy of Group | 26 | 24 |
Best Junior of Group | 27 | 27 |
Best Intermediate of Group | 11 | 11 |
Best NZ Bred of Group | 30 | 28 |
Best Open of Group | 6 | 6 |
First | 31 | 31 |
AMERICAN STAFFORDSHIRE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 31 | 31 |
Best Dog | 31 | 31 |
Challenge Dog | ||
Best Junior | 31 | 31 |
First | X |
First | X |
First | X |
CAIRN TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Puppy | ||
Best NZ Bred | ||
Best Open |
First | 36 | 36 |
Second | 35 | 35 |
First | 37 | 37 |
First | X | X |
First | X | X |
JACK RUSSELL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 36 | 36 |
Reserve Best of Breed | 37 | 37 |
Best Dog | 36 | 36 |
Reserve Dog | 35 | 35 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 37 | 37 |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Baby Puppy | 37 | 37 |
Best Puppy | ||
Best Junior | 36 | 36 |
Best NZ Bred |
First | X | X |
KERRY BLUE TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Junior |
First | 41 | 41 |
SCOTTISH TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 41 | 41 |
Best Bitch | 41 | 41 |
Challenge Bitch | ||
Best Puppy | 41 | 41 |
First | X | X |
STAFFORDSHIRE BULL TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Puppy |
Terriers Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 36 | 36 |
Reserve of Group | 31 | 41 |
Best Baby Puppy of Group | 37 | 37 |
Best Puppy of Group | 41 | 41 |
Best Junior of Group | 36 | 36 |
Best NZ Bred of Group | ||
Best Open of Group |
First | X |
First | 44 | 44 |
GERMAN SHORTHAIRED POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 44 | 44 |
Reserve Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Bitch | 44 | 44 |
Challenge Bitch | ||
Best Puppy | 44 | 44 |
Best Open |
First | 45 | 45 |
WIREHAIRED SLOVAKIAN POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 45 | 45 |
Best Dog | 45 | 45 |
Challenge Dog | ||
Best Junior | 45 | 45 |
First | X | 46 |
Second |
First | 48 |
WEIMARANER | ||
Class | Show 1 | Show 2 |
Best of Breed | 48 | 46 |
Reserve Best of Breed | ||
Best Dog | 46 | |
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 48 | |
Challenge Bitch | ||
Best NZ Bred | 48 | 46 |
First | X | X |
POINTER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Intermediate |
First | 50 | 50 |
Second | 51 | 51 |
First | 53 | 52 |
Second | 52 | 53 |
HUNGARIAN VIZSLA | ||
Class | Show 1 | Show 2 |
Best of Breed | 53 | 50 |
Reserve Best of Breed | 50 | 52 |
Best Dog | 50 | 50 |
Reserve Dog | 51 | 51 |
Best Bitch | 53 | 52 |
Reserve Bitch | 52 | 53 |
Best Baby Puppy | 53 | 50 |
First | 54 | 54 |
First | 55 | 55 |
First | 56 | 56 |
First | 59 | 59 |
Second | 60 | 60 |
Third | 58 | 58 |
First | X | X |
GOLDEN RETRIEVER | ||
Class | Show 1 | Show 2 |
Best of Breed | 54 | 59 |
Reserve Best of Breed | 59 | 60 |
Best Dog | 54 | 54 |
Reserve Dog | 56 | 56 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 59 | 59 |
Reserve Bitch | 60 | 60 |
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Baby Puppy | 54 | 54 |
Best Puppy | 55 | 55 |
Best Junior | 59 | 59 |
Best NZ Bred | 56 | 56 |
First | 62 | 62 |
ENGLISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 62 | 62 |
Best Dog | 62 | 62 |
Challenge Dog | ||
Best NZ Bred | 62 | 62 |
First | 63 | 63 |
First | 64 | 64 |
GORDON SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | 63 | 63 |
Reserve Best of Breed | 64 | 64 |
Best Dog | 63 | 63 |
Reserve Dog | 64 | 64 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Puppy | 63 | 63 |
Best Junior | 64 | 64 |
First | X | X |
First | X | X |
IRISH SETTER | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Junior | ||
Best Intermediate |
First | X | X |
First | 68 | 68 |
First | X | X |
First | X | X |
COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 68 | 68 |
Reserve Best of Breed | ||
Best Dog | 68 | 68 |
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Best Baby Puppy | ||
Best Junior | ||
Best NZ Bred | 68 | 68 |
Best Open |
First | 71 | 71 |
AMERICAN COCKER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 71 | 71 |
Best Dog | 71 | 71 |
Challenge Dog | ||
Best Junior | 71 | 71 |
First | 72 | 72 |
First | 73 | 73 |
WELSH SPRINGER SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 73 | 72 |
Reserve Best of Breed | 72 | 73 |
Best Dog | 72 | 72 |
Challenge Dog | ||
Best Bitch | 73 | 73 |
Challenge Bitch | ||
Best Puppy | 72 | 72 |
Best NZ Bred | 73 | 73 |
Gundogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 71 | 71 |
Reserve of Group | 54 | 62 |
Best Baby Puppy of Group | 54 | 50 |
Best Puppy of Group | 44 | 72 |
Best Junior of Group | 71 | 71 |
Best Intermediate of Group | ||
Best NZ Bred of Group | 48 | 62 |
Best Open of Group |
First | 74 | 74 |
First | 75 | 75 |
AFGHAN HOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 74 | 74 |
Reserve Best of Breed | 75 | 75 |
Best Dog | 74 | 74 |
Challenge Dog | ||
Best Bitch | 75 | 75 |
Best Baby Puppy | 75 | 75 |
Best NZ Bred | 74 | 74 |
First | X | X |
First | 79 | 79 |
BEAGLE | ||
Class | Show 1 | Show 2 |
Best of Breed | 79 | 79 |
Reserve Best of Breed | ||
Best Dog | ||
Best Bitch | 79 | 79 |
Challenge Bitch | ||
Best Baby Puppy | ||
Best Junior | 79 | 79 |
First | 80 | 80 |
BORZOI | ||
Class | Show 1 | Show 2 |
Best of Breed | 80 | 80 |
Best Bitch | 80 | 80 |
Challenge Bitch | ||
Best Puppy | 80 | 80 |
First | X | 81 |
DACHSHUND (LONG HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 81 | |
Best Bitch | 81 | |
Challenge Bitch | ||
Best Puppy | 81 |
First | 82 |
First | 82 |
First | 83 |
First | 84 |
DACHSHUND (SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 82 | 82 |
Reserve Best of Breed | 84 | 83 |
Best Dog | 82 | 82 |
Challenge Dog | ||
Best Bitch | 84 | 83 |
Challenge Bitch | ||
Best Puppy | 82 | 83 |
Best NZ Bred | 84 | 82 |
First | 85 | 85 |
DACHSHUND (MIN. SMOOTH HAIRED) | ||
Class | Show 1 | Show 2 |
Best of Breed | 85 | 85 |
Best Dog | 85 | 85 |
Best Baby Puppy | 85 | 85 |
First | 86 | X |
GREYHOUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 86 | |
Best Bitch | 86 | |
Challenge Bitch | ||
Best Open | 86 |
First | 87 | 87 |
First | 88 | 88 |
First | 89 | 89 |
WHIPPET | ||
Class | Show 1 | Show 2 |
Best of Breed | 89 | 87 |
Reserve Best of Breed | 87 | 88 |
Best Dog | 87 | 87 |
Reserve Dog | 88 | 88 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 89 | 89 |
Best Baby Puppy | 89 | 89 |
Best Junior | 87 | 87 |
Best NZ Bred | 88 | 88 |
Hounds Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 82 | 79 |
Reserve of Group | 89 | 87 |
Best Baby Puppy of Group | 89 | 85 |
Best Puppy of Group | 82 | 81 |
Best Junior of Group | 87 | 79 |
Best NZ Bred of Group | 74 | 74 |
Best Open of Group | 86 |
First | X | X |
BELGIAN SHEPHERD (GROENENDAEL) | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Junior |
First | X | X |
First | X | |
Second | X |
First | 94 |
First | X |
First | X | 94 |
Second |
COLLIE (ROUGH) | ||
Class | Show 1 | Show 2 |
Best of Breed | 94 | 94 |
Reserve Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Bitch | 94 | 94 |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Baby Puppy | ||
Best Junior | 94 | |
Best Intermediate | ||
Best NZ Bred | ||
Best Open | 94 |
First | X |
First | X |
GERMAN SHEPHERD DOG (STOCK COAT) | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Best Baby Puppy | ||
Best Intermediate |
First | 99 | 99 |
First | 100 | 100 |
First | 101 | 101 |
SWEDISH VALLHUND | ||
Class | Show 1 | Show 2 |
Best of Breed | 100 | 100 |
Reserve Best of Breed | 101 | 99 |
Best Dog | 99 | 99 |
Challenge Dog | ||
Best Bitch | 100 | 100 |
Reserve Bitch | 101 | 101 |
Challenge Bitch | ||
Best Baby Puppy | 100 | 100 |
Best Junior | 101 | 101 |
Best NZ Bred | 99 | 99 |
First | 102 | 102 |
First | 103 | 104 |
WELSH CORGI (PEMBROKE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 102 | 102 |
Reserve Best of Breed | 103 | 104 |
Best Dog | 102 | 102 |
Challenge Dog | ||
Best Bitch | 103 | 104 |
Challenge Bitch | ||
Best Puppy | 102 | 102 |
Best Junior | 103 | 104 |
Working Dogs Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 102 | 102 |
Reserve of Group | 100 | 94 |
Best Baby Puppy of Group | 100 | 100 |
Best Puppy of Group | 102 | 102 |
Best Junior of Group | 94 | 104 |
Best Intermediate of Group | ||
Best NZ Bred of Group | 99 | 99 |
Best Open of Group | 94 |
First | X | X |
First | 106 | 106 |
First | 107 | 107 |
BOXER | ||
Class | Show 1 | Show 2 |
Best of Breed | 107 | 107 |
Reserve Best of Breed | 106 | 106 |
Best Dog | 106 | 106 |
Reserve Dog | ||
Challenge Dog | ||
Best Bitch | 107 | 107 |
Challenge Bitch | ||
Best Baby Puppy | ||
Best Intermediate | 107 | 107 |
Best NZ Bred | 106 | 106 |
First | 109 | 109 |
Second | 108 | 109 |
First | 111 | 111 |
Second | 110 | 112 |
Third | 112 | 110 |
BULLMASTIFF | ||
Class | Show 1 | Show 2 |
Best of Breed | 111 | 111 |
Reserve Best of Breed | 109 | 112 |
Best Dog | 109 | 109 |
Reserve Dog | 108 | 108 |
Best Bitch | 111 | 111 |
Reserve Bitch | 110 | 112 |
Best Baby Puppy | 111 | 111 |
First | 113 | 113 |
First | 114 | 114 |
First | 115 | 115 |
DOBERMANN | ||
Class | Show 1 | Show 2 |
Best of Breed | 115 | 115 |
Reserve Best of Breed | 113 | 113 |
Best Dog | 113 | 113 |
Challenge Dog | ||
Best Bitch | 115 | 115 |
Reserve Bitch | 114 | 114 |
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best NZ Bred | 114 | 114 |
Best Open | 115 | 115 |
First | 116 | 116 |
First | 117 | 117 |
ITALIAN CORSO DOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 117 | 117 |
Reserve Best of Breed | 116 | 116 |
Best Bitch | 117 | 117 |
Reserve Bitch | 116 | 116 |
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Junior | 116 | 116 |
Best Intermediate | 117 | 117 |
First | 118 | 118 |
SIBERIAN HUSKY | ||
Class | Show 1 | Show 2 |
Best of Breed | 118 | 118 |
Best Dog | 118 | 118 |
Best Baby Puppy | 118 | 118 |
First | X | X |
First | 121 | 121 |
Second | 120 | 120 |
First | X | X |
First | X | X |
LEONBERGER | ||
Class | Show 1 | Show 2 |
Best of Breed | 121 | 121 |
Reserve Best of Breed | 120 | 120 |
Best Dog | 121 | 121 |
Reserve Dog | 120 | 120 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Puppy | ||
Best Junior | ||
Best Intermediate | 121 | 121 |
Best NZ Bred |
First | 124 | 124 |
First | 125 | 125 |
First | 126 | 126 |
ROTTWEILER | ||
Class | Show 1 | Show 2 |
Best of Breed | 126 | 126 |
Reserve Best of Breed | 124 | 124 |
Best Dog | 124 | 124 |
Challenge Dog | ||
Best Bitch | 126 | 126 |
Reserve Bitch | 125 | 125 |
Challenge Bitch | ||
Best Baby Puppy | 125 | 125 |
Best Junior | 126 | 126 |
Best NZ Bred | 124 | 124 |
First | 127 | 128 |
Second | 128 | 127 |
SAMOYED | ||
Class | Show 1 | Show 2 |
Best of Breed | 127 | 128 |
Reserve Best of Breed | 128 | 127 |
Best Dog | 127 | 128 |
Reserve Dog | 128 | 127 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Intermediate | 127 | 128 |
First | 129 | 129 |
First | 130 | X |
SCHNAUZER (MINIATURE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 129 | 129 |
Reserve Best of Breed | 130 | |
Best Dog | 129 | 129 |
Challenge Dog | ||
Best Bitch | 130 | |
Challenge Bitch | ||
Best Puppy | 129 | 129 |
Best Junior | 130 |
Utility Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 127 | 121 |
Reserve of Group | 126 | 107 |
Best Baby Puppy of Group | 111 | 111 |
Best Puppy of Group | 129 | 129 |
Best Junior of Group | 126 | 126 |
Best Intermediate of Group | 127 | 121 |
Best NZ Bred of Group | 106 | 124 |
Best Open of Group | 115 | 115 |
First | 131 | 131 |
BOSTON TERRIER | ||
Class | Show 1 | Show 2 |
Best of Breed | 131 | 131 |
Best Dog | 131 | 131 |
Best Baby Puppy | 131 | 131 |
First | X | X |
First | X | X |
BULLDOG | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Reserve Best of Breed | ||
Best Bitch | ||
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Junior | ||
Best NZ Bred |
First | 134 | x |
DALMATIAN | ||
Class | Show 1 | Show 2 |
Best of Breed | 134 | |
Best Bitch | 134 | |
Challenge Bitch | ||
Best NZ Bred | 134 |
First | 137 | X |
Second | X | X |
First | X | X |
First | X | X |
FRENCH BULLDOG | ||
Class | Show 1 | Show 2 |
Best of Breed | 137 | |
Reserve Best of Breed | ||
Best Dog | 137 | |
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | ||
Challenge Bitch | ||
Best Puppy | 137 | |
Best Open |
First | X | X |
First | 141 | 141 |
First | 142 | X |
First | 143 | 143 |
Second | X | X |
GREAT DANE | ||
Class | Show 1 | Show 2 |
Best of Breed | 142 | 143 |
Reserve Best of Breed | 141 | 141 |
Best Dog | 142 | 141 |
Reserve Dog | ||
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 143 | 143 |
Reserve Bitch | ||
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Puppy | 143 | 143 |
Best Junior | 141 | 141 |
Best Intermediate | 142 |
First | 145 | 145 |
First | 146 | 146 |
JAPANESE SPITZ | ||
Class | Show 1 | Show 2 |
Best of Breed | 146 | 145 |
Reserve Best of Breed | 145 | 146 |
Best Dog | 146 | 145 |
Reserve Dog | 145 | 146 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Intermediate | 145 | 145 |
Best Open | 146 | 146 |
First | X | X |
LHASA APSO | ||
Class | Show 1 | Show 2 |
Best of Breed | ||
Best Dog | ||
Challenge Dog | ||
Best Intermediate |
First | 148 | 148 |
First | X | 149 |
First | 150 | 150 |
POODLE (STANDARD) | ||
Class | Show 1 | Show 2 |
Best of Breed | 148 | 150 |
Reserve Best of Breed | 150 | 149 |
Best Dog | 148 | 149 |
Reserve Dog | 149 | 148 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 150 | 150 |
Challenge Bitch | ||
Best Puppy | 148 | 148 |
Best Junior | 150 | 150 |
First | 151 | 151 |
POODLE (MINIATURE) | ||
Class | Show 1 | Show 2 |
Best of Breed | 151 | 151 |
Best Bitch | 151 | 151 |
Challenge Bitch | ||
Best Open | 151 | 151 |
First | 152 | 152 |
POODLE (TOY) | ||
Class | Show 1 | Show 2 |
Best of Breed | 152 | 152 |
Best Dog | 152 | 152 |
Challenge Dog | ||
Best Junior | 152 | 152 |
First | 153 | 153 |
First | 154 | 154 |
SCHIPPERKE | ||
Class | Show 1 | Show 2 |
Best of Breed | 154 | 153 |
Reserve Best of Breed | 153 | 154 |
Best Dog | 154 | 153 |
Reserve Dog | 153 | 154 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Puppy | 153 | 153 |
Best Open | 154 | 154 |
First | 155 | 155 |
First | X | X |
First | X | X |
First | 159 | 159 |
Second | X | X |
First | X |
First | 161 | 161 |
First | X | X |
First | 163 | 163 |
Second | X | X |
TIBETAN SPANIEL | ||
Class | Show 1 | Show 2 |
Best of Breed | 159 | 159 |
Reserve Best of Breed | 163 | 155 |
Best Dog | 159 | 159 |
Reserve Dog | 155 | 155 |
Challenge Dog | ||
Reserve Challenge Dog | ||
Best Bitch | 163 | 163 |
Reserve Bitch | 161 | 161 |
Challenge Bitch | ||
Reserve Challenge Bitch | ||
Best Puppy | 155 | 155 |
Best Junior | ||
Best Intermediate | ||
Best NZ Bred | 159 | 159 |
Best Open | 163 | 163 |
Non Sporting Group Results | ||
Class | Show 1 | Show 2 |
Best of Group | 134 | 145 |
Reserve of Group | 151 | 159 |
Best Baby Puppy of Group | 131 | 131 |
Best Puppy of Group | 137 | 153 |
Best Junior of Group | 150 | 150 |
Best Intermediate of Group | 142 | 145 |
Best NZ Bred of Group | 134 | 159 |
Best Open of Group | 151 | 163 |
Show Results | ||
Class | Show 1 | Show 2 |
Best in Show | 71 | 36 |
Reserve in Show | 134 | 102 |
Best Baby Puppy in Show | 89 | 111 |
Best Puppy in Show | 82 | 102 |
Best Junior in Show | 71 | 36 |
Best Intermediate in Show | 127 | 121 |
Best NZ Bred in Show | 134 | 124 |
Best Open in Show | 86 | 6 |