First | 3 |
Second | |
Third |
First | 4 |
First | 5 |
Second |
First | 7 |
First | 8 |
AFFENPINSCHER | |
Class | Show 1 |
Best of Breed | 4 |
Reserve Best of Breed | 3 |
Challenge Dog | 4 |
Challenge Bitch | 8 |
Reserve Challenge Bitch | 7 |
Best Baby Puppy | 3 |
Best Puppy | 7 |
Best NZ Bred | 8 |
Best Open | 4 |
First | ABS |
AUSTRALIAN SILKY TERRIER | |
Class | Show 1 |
Best of Breed | |
Challenge Bitch | |
Best Open |
First | ABS |
First | 11 |
First | 12 |
First | 13 |
BICHON FRISE | |
Class | Show 1 |
Best of Breed | 11 |
Reserve Best of Breed | 13 |
Challenge Dog | 11 |
Reserve Challenge Dog | 12 |
Challenge Bitch | 13 |
Best Puppy | ABS |
Best Junior | 13 |
Best Intermediate | 11 |
Best Open | 12 |
First | 14 |
First | 15 |
BIEWER TERRIER | |
Class | Show 1 |
Best of Breed | 15 |
Reserve Best of Breed | 14 |
Challenge Dog | 14 |
Best Baby Puppy | 15 |
Best NZ Bred | 14 |
First | 17 |
Second | 16 |
First | 18 |
CHIHUAHUA (LONG COAT) | |
Class | Show 1 |
Best of Breed | 18 |
Reserve Best of Breed | 17 |
Challenge Dog | 18 |
Reserve Challenge Dog | 17 |
Best Junior | 17 |
Best Intermediate | 18 |
First | 20 |
Second |
First | 21 |
First | 22 |
First | 23 |
First | 24 |
First | 25 |
CHIHUAHUA (SMOOTH COAT) | |
Class | Show 1 |
Best of Breed | 22 |
Reserve Best of Breed | 23 |
Challenge Dog | 22 |
Reserve Challenge Dog | 23 |
Challenge Bitch | N/E |
Best Baby Puppy | 24 |
Best Puppy | 21 |
Best Junior | 22 |
Best NZ Bred | 23 |
Best Open | 25 |
First | 26 |
First | 29 |
Second | 28 |
Third | 30 |
First | N/A |
First | 34 |
Second | 35 |
Third | 32 |
First | 39 |
Second | 38 |
Third |
First | 40 |
First | ABS |
Second | ABS |
First | 43 |
Second | 47 |
Third | 44 |
First | ABS |
Second | ABS |
First | 50 |
Second | 51 |
First | 54 |
Second | 53 |
Third | 52 |
CAVALIER KING CHARLES SPANIEL | |
Class | Show 1 |
Best of Breed | 54 |
Reserve Best of Breed | 53 |
Challenge Dog | 39 |
Reserve Challenge Dog | 38 |
Challenge Bitch | 54 |
Reserve Challenge Bitch | 53 |
Best Baby Puppy | 40 |
Best Puppy | |
Best Junior | 29 |
Best Intermediate | |
Best NZ Bred | 50 |
Best Open | 54 |
First |
First |
First |
First |
CHINESE CRESTED DOG | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | 56 |
Reserve Challenge Bitch | 57 |
Best Puppy | 55 |
Best Intermediate | 56 |
Best NZ Bred | 57 |
Best Open |
First | ABS |
GRIFFON BRUXELLOIS | |
Class | Show 1 |
Best of Breed | |
Challenge Bitch | |
Best Junior |
First | 60 |
First | 61 |
First | 62 |
First | 63 |
First | 65 |
Second | 64 |
First | 66 |
HAVANESE | |
Class | Show 1 |
Best of Breed | 61 |
Reserve Best of Breed | 65 |
Challenge Dog | 61 |
Reserve Challenge Dog | 60 |
Challenge Bitch | 65 |
Reserve Challenge Bitch | 62 |
Best Baby Puppy | 62 |
Best Puppy | 60 |
Best Junior | 65 |
Best Intermediate | 61 |
Best NZ Bred | 66 |
First | 67 |
First | 68 |
ITALIAN GREYHOUND | |
Class | Show 1 |
Best of Breed | 67 |
Reserve Best of Breed | 68 |
Challenge Bitch | 67 |
Reserve Challenge Bitch | 68 |
Best Puppy | 67 |
Best NZ Bred | 68 |
First | ABS |
First | ABS |
First | 71 |
First | 73 |
Second |
First | 74 |
First | 75 |
First | 76 |
JAPANESE CHIN | |
Class | Show 1 |
Best of Breed | 73 |
Reserve Best of Breed | 74 |
Challenge Dog | 73 |
Reserve Challenge Dog | 71 |
Challenge Bitch | 74 |
Reserve Challenge Bitch | 75 |
Best Puppy | 74 |
Best Intermediate | |
Best NZ Bred | 71 |
Best Open | 73 |
JAPANESE CHIN - Neutered | |
Best of Breed | 76 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 76 |
Reserve Bitch | |
Challenge Bitch | 76 |
Reserve Challenge Bitch |
First | 77 |
First | 78 |
First | 79 |
First | 80 |
MINIATURE PINSCHER | |
Class | Show 1 |
Best of Breed | 78 |
Reserve Best of Breed | 77 |
Challenge Dog | 78 |
Reserve Challenge Dog | 77 |
Challenge Bitch | 79 |
Best Puppy | 77 |
Best Junior | 79 |
Best Open | 78 |
MINIATURE PINSCHER - Neutered | |
Best of Breed | 80 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 80 |
Reserve Bitch | |
Challenge Bitch | 80 |
Reserve Challenge Bitch |
First | 81 |
First | 82 |
PAPILLON | |
Class | Show 1 |
Best of Breed | 82 |
Reserve Best of Breed | 81 |
Challenge Bitch | 82 |
Reserve Challenge Bitch | 81 |
Best Puppy | 81 |
Best NZ Bred | 82 |
First | 83 |
First | 84 |
First | 85 |
First | 86 |
First | 87 |
First | 88 |
PEKINGESE | |
Class | Show 1 |
Best of Breed | 84 |
Reserve Best of Breed | 85 |
Challenge Dog | 84 |
Reserve Challenge Dog | 85 |
Challenge Bitch | 88 |
Best Baby Puppy | 83 |
Best Puppy | 88 |
Best Junior | 84 |
Best Intermediate | 85 |
Best Open | 86 |
First | 89 |
First | 90 |
First | 91 |
First | 92 |
POMERANIAN | |
Class | Show 1 |
Best of Breed | 89 |
Reserve Best of Breed | 90 |
Challenge Dog | 89 |
Challenge Bitch | 90 |
Reserve Challenge Bitch | 91 |
Best Baby Puppy | 90 |
Best Intermediate | 91 |
Best NZ Bred | 89 |
First | ABS |
First | 95 |
Second | 94 |
First | 96 |
Second | 97 |
First | 98 |
First | 99 |
First | 101 |
Second | 100 |
First | 102 |
First | 103 |
First | 106 |
Second | 104 |
Third | 105 |
First | 107 |
Second | 108 |
PUG | |
Class | Show 1 |
Best of Breed | 106 |
Reserve Best of Breed | 95 |
Challenge Dog | 95 |
Reserve Challenge Dog | 96 |
Challenge Bitch | 106 |
Reserve Challenge Bitch | 101 |
Best Baby Puppy | 99 |
Best Puppy | 101 |
Best Junior | 95 |
Best Intermediate | 103 |
Best NZ Bred | 106 |
Best Open | 96 |
PUG - Neutered | |
Best of Breed | 98 |
Reserve Best of Breed | |
Best Dog | 98 |
Reserve Dog | |
Challenge Dog | 98 |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
Toys Group Results | |
Class | Show 1 |
Best of Group | 54 |
Reserve of Group | 106 |
Best Baby Puppy of Group | 83 |
Best Puppy of Group | 67 |
Best Junior of Group | 22 |
Best Intermediate of Group | 56 |
Best NZ Bred of Group | 106 |
Best Open of Group | 54 |
Neutered Toys Group Results | |
Class | Show 1 |
Best of Group | 76 |
Reserve of Group | 98 |
First | 109 |
AMERICAN STAFFORDSHIRE TERRIER | |
Class | Show 1 |
Best of Breed | 109 |
Challenge Bitch | 109 |
Best Open | 109 |
First | ABS |
Second | ABS |
First | 114 |
Second | 112 |
Third |
First | 115 |
First | 116 |
BORDER TERRIER | |
Class | Show 1 |
Best of Breed | 114 |
Reserve Best of Breed | 115 |
Challenge Dog | |
Reserve Challenge Dog | |
Challenge Bitch | 114 |
Reserve Challenge Bitch | 115 |
Best NZ Bred | 114 |
Best Open | 115 |
BORDER TERRIER - Neutered | |
Best of Breed | 116 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 116 |
Reserve Bitch | |
Challenge Bitch | 116 |
Reserve Challenge Bitch |
First | 117 |
First | 118 |
BULL TERRIER | |
Class | Show 1 |
Best of Breed | 118 |
Reserve Best of Breed | 117 |
Challenge Bitch | 118 |
Reserve Challenge Bitch | 117 |
Best Junior | 117 |
Best NZ Bred | 118 |
First | 119 |
First | 120 |
First | 121 |
First | 122 |
First | 123 |
First | 124 |
First | ABS |
First | 126 |
First | 127 |
CAIRN TERRIER | |
Class | Show 1 |
Best of Breed | 127 |
Reserve Best of Breed | 122 |
Challenge Dog | 122 |
Reserve Challenge Dog | 121 |
Challenge Bitch | 127 |
Reserve Challenge Bitch | 126 |
Best Baby Puppy | 119 |
Best Junior | 120 |
Best Intermediate | ABS |
Best NZ Bred | 121 |
Best Open | 127 |
First | 128 |
BULL TERRIER (MINIATURE) | |
Class | Show 1 |
Best of Breed | 128 |
Challenge Dog | 128 |
Best Junior | 128 |
First | 129 |
First | 130 |
First | 131 |
FOX TERRIER (SMOOTH) | |
Class | Show 1 |
Best of Breed | 129 |
Reserve Best of Breed | 130 |
Challenge Dog | 129 |
Reserve Challenge Dog | 130 |
Best Puppy | 129 |
Best Junior | 130 |
Best NZ Bred | 131 |
First | 132 |
Second | 133 |
First | 134 |
First | 135 |
First | 136 |
JACK RUSSELL TERRIER | |
Class | Show 1 |
Best of Breed | 132 |
Reserve Best of Breed | 135 |
Challenge Dog | 132 |
Reserve Challenge Dog | 133 |
Challenge Bitch | 135 |
Reserve Challenge Bitch | 136 |
Best Puppy | 134 |
Best Junior | 135 |
Best Intermediate | 132 |
Best NZ Bred | 135 |
First | ABS |
First | ABS |
First | 139 |
KERRY BLUE TERRIER | |
Class | Show 1 |
Best of Breed | 139 |
Reserve Best of Breed | |
Challenge Dog | |
Challenge Bitch | 139 |
Reserve Challenge Bitch | |
Best Puppy | |
Best Junior | 139 |
Best Open |
First | 140 |
LAKELAND TERRIER | |
Class | Show 1 |
Best of Breed | 140 |
Challenge Dog | 140 |
Best NZ Bred | 140 |
First | 141 |
PARSON RUSSELL TERRIER | |
Class | Show 1 |
Best of Breed | 141 |
Challenge Bitch | 141 |
Best Open | 141 |
First | 142 |
SOFT COATED WHEATEN TERRIER | |
Class | Show 1 |
Best of Breed | 142 |
Challenge Dog | 142 |
Best Junior | 142 |
First | 143 |
First | ABS |
First | 145 |
Second |
First | 147 |
Second |
First | 149 |
First | 150 |
First | 151 |
First | 152 |
First | 154 |
Second | 153 |
First | 156 |
Second | 155 |
Third | 157 |
First | 160 |
Second | 161 |
Third | 159 |
First | 163 |
Second | 162 |
First | 164 |
Second | 165 |
STAFFORDSHIRE BULL TERRIER | |
Class | Show 1 |
Best of Breed | 160 |
Reserve Best of Breed | 147 |
Challenge Dog | 147 |
Reserve Challenge Dog | 145 |
Challenge Bitch | 160 |
Reserve Challenge Bitch | 161 |
Best Baby Puppy | 152 |
Best Puppy | 154 |
Best Junior | 145 |
Best Intermediate | 160 |
Best NZ Bred | 163 |
Best Open | 164 |
STAFFORDSHIRE BULL TERRIER - Neutered | |
Best of Breed | 151 |
Reserve Best of Breed | |
Best Dog | 151 |
Reserve Dog | |
Challenge Dog | 151 |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
Terriers Group Results | |
Class | Show 1 |
Best of Group | 118 |
Reserve of Group | 160 |
Best Baby Puppy of Group | 152 |
Best Puppy of Group | 129 |
Best Junior of Group | 135 |
Best Intermediate of Group | 160 |
Best NZ Bred of Group | 118 |
Best Open of Group | 127 |
Neutered Terriers Group Results | |
Class | Show 1 |
Best of Group | 151 |
Reserve of Group | 116 |
First | 166 |
Second | 167 |
First | 169 |
Second | 168 |
First | ABS |
HUNGARIAN VIZSLA | |
Class | Show 1 |
Best of Breed | 166 |
Reserve Best of Breed | 169 |
Challenge Dog | 166 |
Reserve Challenge Dog | 167 |
Challenge Bitch | 169 |
Reserve Challenge Bitch | 168 |
Best Puppy | 166 |
Best NZ Bred |
First | 171 |
First | 172 |
First | 173 |
First | 174 |
Second | 175 |
First | 176 |
First | 177 |
POINTER | |
Class | Show 1 |
Best of Breed | 173 |
Reserve Best of Breed | 177 |
Challenge Dog | 173 |
Reserve Challenge Dog | 171 |
Challenge Bitch | 177 |
Reserve Challenge Bitch | 176 |
Best Puppy | 174 |
Best Intermediate | 171 |
Best NZ Bred | 176 |
Best Open | 173 |
First | 178 |
ITALIAN SPINONE | |
Class | Show 1 |
Best of Breed | 178 |
Challenge Bitch | 178 |
Best Intermediate | 178 |
First | 179 |
First | 180 |
GERMAN SHORTHAIRED POINTER | |
Class | Show 1 |
Best of Breed | 180 |
Reserve Best of Breed | 179 |
Challenge Dog | 179 |
Challenge Bitch | 180 |
Best Junior | 180 |
Best Open | 179 |
First | 181 |
First | 182 |
First | 183 |
First | abs |
CHESAPEAKE BAY RETRIEVER | |
Class | Show 1 |
Best of Breed | 183 |
Reserve Best of Breed | 182 |
Challenge Dog | 182 |
Reserve Challenge Dog | 181 |
Challenge Bitch | 183 |
Reserve Challenge Bitch | |
Best Junior | 181 |
Best Intermediate | 183 |
Best NZ Bred | 182 |
Best Open |
First | 185 |
First | 186 |
First | 187 |
First | 188 |
First | 189 |
First | 190 |
LAGOTTO ROMAGNOLO | |
Class | Show 1 |
Best of Breed | 186 |
Reserve Best of Breed | 187 |
Challenge Dog | 186 |
Reserve Challenge Dog | 187 |
Challenge Bitch | 189 |
Reserve Challenge Bitch | 188 |
Best Baby Puppy | 185 |
Best Junior | 186 |
Best NZ Bred | 187 |
Best Open | 190 |
First | 191 |
First | 192 |
First | 193 |
FLAT-COATED RETRIEVER | |
Class | Show 1 |
Best of Breed | 192 |
Reserve Best of Breed | 193 |
Challenge Dog | 192 |
Reserve Challenge Dog | 191 |
Challenge Bitch | 193 |
Best Junior | 191 |
Best Intermediate | 193 |
Best Open | 192 |
First | 194 |
First | 195 |
First | 196 |
First | 197 |
First | 199 |
Second | 198 |
Third | 200 |
First | 202 |
Second | 203 |
Third | 201 |
First | 205 |
First | 206 |
GOLDEN RETRIEVER | |
Class | Show 1 |
Best of Breed | 195 |
Reserve Best of Breed | 202 |
Challenge Dog | 195 |
Reserve Challenge Dog | 194 |
Challenge Bitch | 202 |
Reserve Challenge Bitch | 203 |
Best Baby Puppy | 194 |
Best Junior | 195 |
Best Intermediate | 196 |
Best NZ Bred | 197 |
Best Open | 206 |
First | 207 |
Second |
First | 209 |
First | 210 |
First | 213 |
Second | 211 |
Third |
First | 214 |
First | 215 |
Second | 216 |
Third |
First | 218 |
Second | 220 |
Third | 219 |
First | 224 |
Second | 222 |
Third | 225 |
First | 226 |
First | 229 |
Second | 227 |
Third | 228 |
LABRADOR RETRIEVER | |
Class | Show 1 |
Best of Breed | 213 |
Reserve Best of Breed | 226 |
Challenge Dog | 213 |
Reserve Challenge Dog | 209 |
Challenge Bitch | 226 |
Reserve Challenge Bitch | 229 |
Best Baby Puppy | 214 |
Best Puppy | 207 |
Best Junior | 218 |
Best Intermediate | 209 |
Best NZ Bred | 226 |
Best Open | 213 |
First | 230 |
First | 231 |
First | 232 |
ENGLISH SETTER | |
Class | Show 1 |
Best of Breed | 230 |
Reserve Best of Breed | 232 |
Challenge Dog | 230 |
Challenge Bitch | 232 |
Best Baby Puppy | 231 |
Best NZ Bred | 230 |
Best Open | 232 |
First | 233 |
First | ABS |
First | 235 |
GORDON SETTER | |
Class | Show 1 |
Best of Breed | 235 |
Reserve Best of Breed | 233 |
Challenge Dog | 235 |
Reserve Challenge Dog | 233 |
Best Junior | 233 |
Best NZ Bred | |
Best Open | 235 |
First | 236 |
First | 237 |
First | 238 |
First | 239 |
IRISH SETTER | |
Class | Show 1 |
Best of Breed | 238 |
Reserve Best of Breed | 239 |
Challenge Dog | 238 |
Reserve Challenge Dog | 236 |
Challenge Bitch | 239 |
Best Puppy | 236 |
Best Junior | 239 |
Best Intermediate | 237 |
Best Open | 238 |
First | 240 |
First | 241 |
First | 242 |
CLUMBER SPANIEL | |
Class | Show 1 |
Best of Breed | 241 |
Reserve Best of Breed | 242 |
Challenge Dog | 241 |
Reserve Challenge Dog | 240 |
Challenge Bitch | 242 |
Best Puppy | 240 |
Best Junior | 241 |
Best Open | 242 |
First | 244 |
Second | 243 |
First | 246 |
Second |
First | 247 |
First | 249 |
Second | 250 |
Third |
First | 251 |
Second | 252 |
First | 254 |
Second | 255 |
Third | 253 |
First | 258 |
Second | 259 |
Third | 257 |
First | 261 |
Second | 260 |
First | 262 |
First | 263 |
COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 249 |
Reserve Best of Breed | 263 |
Challenge Dog | 249 |
Reserve Challenge Dog | 244 |
Challenge Bitch | 263 |
Reserve Challenge Bitch | 254 |
Best Puppy | 254 |
Best Junior | 258 |
Best Intermediate | 260 |
Best NZ Bred | 249 |
Best Open | 263 |
First | 264 |
First | 265 |
First | 266 |
AMERICAN COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 265 |
Reserve Best of Breed | 264 |
Challenge Dog | 265 |
Reserve Challenge Dog | 264 |
Challenge Bitch | 266 |
Best Intermediate | 264 |
Best NZ Bred | 266 |
Best Open | 265 |
First | ABS |
First | ABS |
First | ABS |
IRISH WATER SPANIEL | |
Class | Show 1 |
Best of Breed | |
Reserve Best of Breed | |
Challenge Dog | |
Reserve Challenge Dog | |
Challenge Bitch | |
Best Junior | |
Best NZ Bred | |
Best Open |
First | 270 |
First | 271 |
First | 272 |
First | 273 |
First | 274 |
First | 275 |
First | 276 |
First | 277 |
Second | 278 |
First | 280 |
Second |
ENGLISH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 277 |
Reserve Best of Breed | 272 |
Challenge Dog | 272 |
Reserve Challenge Dog | 270 |
Challenge Bitch | 277 |
Reserve Challenge Bitch | 274 |
Best Baby Puppy | 274 |
Best Puppy | 275 |
Best Junior | 276 |
Best Intermediate | 271 |
Best Open | 277 |
ENGLISH SPRINGER SPANIEL - Neutered | |
Best of Breed | 273 |
Reserve Best of Breed | 280 |
Best Dog | 273 |
Reserve Dog | |
Challenge Dog | 273 |
Reserve Challenge Dog | |
Best Bitch | 280 |
Reserve Bitch | |
Challenge Bitch | 280 |
Reserve Challenge Bitch |
First | 281 |
First | 282 |
First | 283 |
Second | 284 |
First | 285 |
First | 286 |
First | 287 |
Second | 288 |
WELSH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 285 |
Reserve Best of Breed | 287 |
Challenge Dog | 285 |
Reserve Challenge Dog | 283 |
Challenge Bitch | 287 |
Reserve Challenge Bitch | 288 |
Best Puppy | 281 |
Best Junior | 282 |
Best NZ Bred | 287 |
Best Open | 285 |
First | ABS |
WEIMARANER | |
Class | Show 1 |
Best of Breed | |
Challenge Dog | |
Best Puppy |
First | 290 |
WEIMARANER (LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 290 |
Challenge Dog | 290 |
Best Junior | 290 |
Gundogs Group Results | |
Class | Show 1 |
Best of Group | 235 |
Reserve of Group | 277 |
Best Baby Puppy of Group | 194 |
Best Puppy of Group | 254 |
Best Junior of Group | 186 |
Best Intermediate of Group | 260 |
Best NZ Bred of Group | 263 |
Best Open of Group | 235 |
Neutered Gundogs Group Results | |
Class | Show 1 |
Best of Group | 273 |
Reserve of Group | 280 |
First | ABS |
First | ABS |
First | 293 |
First | ABS |
First | 295 |
BASENJI | |
Class | Show 1 |
Best of Breed | 293 |
Reserve Best of Breed | 295 |
Challenge Dog | 293 |
Reserve Challenge Dog | |
Challenge Bitch | 295 |
Reserve Challenge Bitch | |
Best Junior | |
Best Intermediate | 295 |
Best NZ Bred | |
Best Open | 293 |
First | 296 |
First | 297 |
First | 298 |
BASSET FAUVE DE BRETAGNE | |
Class | Show 1 |
Best of Breed | 297 |
Reserve Best of Breed | 296 |
Challenge Dog | 297 |
Best Baby Puppy | 296 |
Best Open | 297 |
First | 299 |
PETIT BASSET GRIFFON VENDEEN | |
Class | Show 1 |
Best of Breed | 299 |
Challenge Dog | 299 |
Best Puppy | 299 |
First | 300 |
First | 301 |
First | 302 |
First | 303 |
First | 304 |
BASSET HOUND | |
Class | Show 1 |
Best of Breed | 302 |
Reserve Best of Breed | 301 |
Challenge Dog | 302 |
Reserve Challenge Dog | 301 |
Challenge Bitch | 304 |
Best Baby Puppy | 303 |
Best Intermediate | 304 |
Best NZ Bred | 301 |
Best Open | 302 |
First | 307 |
Second | 305 |
Third |
First | 308 |
First | 309 |
Second | 310 |
First | ABS |
Second | ABS |
First | 313 |
First | 317 |
Second | |
Third |
First | ABS |
First | 320 |
Second |
First | 321 |
Second | |
Third |
WHIPPET | |
Class | Show 1 |
Best of Breed | 309 |
Reserve Best of Breed | 307 |
Challenge Dog | 309 |
Reserve Challenge Dog | 307 |
Challenge Bitch | 317 |
Reserve Challenge Bitch | 321 |
Best Puppy | 307 |
Best Junior | 308 |
Best Intermediate | 309 |
Best NZ Bred | 320 |
Best Open | 321 |
First | 325 |
First | 326 |
First | 327 |
First | 329 |
Second | 328 |
First | 330 |
First | 331 |
Second |
First | 333 |
Second | 334 |
First | 335 |
First | 336 |
First | ABS |
First | 338 |
BEAGLE | |
Class | Show 1 |
Best of Breed | 336 |
Reserve Best of Breed | 338 |
Challenge Dog | 330 |
Reserve Challenge Dog | 327 |
Challenge Bitch | 336 |
Reserve Challenge Bitch | 338 |
Best Baby Puppy | 325 |
Best Puppy | 326 |
Best Junior | 327 |
Best Intermediate | 336 |
Best NZ Bred | 329 |
Best Open | 338 |
First | 339 |
BORZOI | |
Class | Show 1 |
Best of Breed | 339 |
Challenge Bitch | 339 |
Best Junior | 339 |
First | 340 |
First | 341 |
First | 342 |
DACHSHUND (LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 342 |
Reserve Best of Breed | 341 |
Challenge Bitch | 342 |
Reserve Challenge Bitch | 341 |
Best NZ Bred | 341 |
Best Open | 342 |
DACHSHUND (LONG HAIRED) - Neutered | |
Best of Breed | 340 |
Reserve Best of Breed | |
Best Dog | 340 |
Reserve Dog | |
Challenge Dog | 340 |
Reserve Challenge Dog | |
Best Bitch | |
Reserve Bitch | |
Challenge Bitch | |
Reserve Challenge Bitch |
First | 343 |
First | 344 |
First | 345 |
Second |
First | 347 |
First | 348 |
DACHSHUND (SMOOTH HAIRED) | |
Class | Show 1 |
Best of Breed | 343 |
Reserve Best of Breed | 347 |
Challenge Dog | 343 |
Reserve Challenge Dog | 344 |
Challenge Bitch | 347 |
Reserve Challenge Bitch | 348 |
Best Junior | 345 |
Best Intermediate | 343 |
Best NZ Bred | 348 |
First | 349 |
DACHSHUND (WIRE HAIRED) | |
Class | Show 1 |
Best of Breed | 349 |
Challenge Bitch | 349 |
Best Junior | 349 |
First | 351 |
Second | 350 |
First | 352 |
Second | 353 |
First | 354 |
First | 355 |
First | 356 |
DACHSHUND (MIN. LONG HAIRED) | |
Class | Show 1 |
Best of Breed | 352 |
Reserve Best of Breed | 356 |
Challenge Dog | 352 |
Reserve Challenge Dog | 351 |
Challenge Bitch | 356 |
Reserve Challenge Bitch | 355 |
Best Puppy | 355 |
Best Junior | 351 |
Best Intermediate | 352 |
Best NZ Bred | 356 |
Best Open | 354 |
First | 357 |
Second | 358 |
First | 359 |
First | 360 |
First | 362 |
Second | 361 |
First | 366 |
Second | 365 |
Third |
First | 369 |
Second | 368 |
Third | 367 |
First | 371 |
Second | 372 |
Third |
First | 374 |
Second | 375 |
First | 376 |
DACHSHUND (MIN. SMOOTH HAIRED) | |
Class | Show 1 |
Best of Breed | 376 |
Reserve Best of Breed | 369 |
Challenge Dog | 362 |
Reserve Challenge Dog | 360 |
Challenge Bitch | 376 |
Reserve Challenge Bitch | 369 |
Best Baby Puppy | 366 |
Best Puppy | 357 |
Best Junior | 369 |
Best Intermediate | 371 |
Best NZ Bred | 360 |
Best Open | 376 |
First | 377 |
DACHSHUND (MIN. WIRE HAIRED) | |
Class | Show 1 |
Best of Breed | 377 |
Challenge Bitch | 377 |
Best Puppy | 377 |
First | 378 |
FOXHOUND | |
Class | Show 1 |
Best of Breed | 378 |
Challenge Bitch | 378 |
Best Open | 378 |
First | 379 |
First | 380 |
First | 381 |
First | 382 |
Second |
RHODESIAN RIDGEBACK | |
Class | Show 1 |
Best of Breed | 379 |
Reserve Best of Breed | 382 |
Challenge Dog | 379 |
Reserve Challenge Dog | 380 |
Challenge Bitch | 382 |
Reserve Challenge Bitch | 381 |
Best Baby Puppy | 381 |
Best Puppy | 379 |
Best Junior | 380 |
Best Intermediate | 382 |
Hounds Group Results | |
Class | Show 1 |
Best of Group | 336 |
Reserve of Group | 378 |
Best Baby Puppy of Group | 296 |
Best Puppy of Group | 307 |
Best Junior of Group | 369 |
Best Intermediate of Group | 336 |
Best NZ Bred of Group | 360 |
Best Open of Group | 378 |
Neutered Hounds Group Results | |
Class | Show 1 |
Best of Group | 340 |
Reserve of Group |
First | 384 |
First | 385 |
First | 386 |
First | abs |
AUSTRALIAN KELPIE | |
Class | Show 1 |
Best of Breed | 386 |
Reserve Best of Breed | 384 |
Challenge Dog | 384 |
Challenge Bitch | 386 |
Reserve Challenge Bitch | 385 |
Best Baby Puppy | 385 |
Best Junior | 386 |
Best Intermediate | |
Best Open | 384 |
First | ABS |
BELGIAN SHEPHERD (TERVUEREN) | |
Class | Show 1 |
Best of Breed | |
Challenge Bitch | |
Best Junior |
First | 389 |
First | 390 |
First | 391 |
First | 392 |
AUSTRALIAN SHEPHERD | |
Class | Show 1 |
Best of Breed | 391 |
Reserve Best of Breed | 392 |
Challenge Dog | 391 |
Reserve Challenge Dog | 390 |
Challenge Bitch | 392 |
Best Intermediate | 389 |
Best NZ Bred | 390 |
Best Open | 391 |
First | 393 |
First | 394 |
BEARDED COLLIE | |
Class | Show 1 |
Best of Breed | 393 |
Reserve Best of Breed | 394 |
Challenge Dog | 393 |
Challenge Bitch | 394 |
Best Junior | 394 |
Best NZ Bred | 393 |
First | 396 |
Second | 395 |
First | 397 |
First | 398 |
First | 399 |
First | 400 |
First | 401 |
Second | 402 |
BORDER COLLIE | |
Class | Show 1 |
Best of Breed | 396 |
Reserve Best of Breed | 398 |
Challenge Dog | 396 |
Reserve Challenge Dog | 397 |
Challenge Bitch | 398 |
Reserve Challenge Bitch | 401 |
Best Puppy | 398 |
Best Junior | 396 |
Best Intermediate | 400 |
Best NZ Bred | 397 |
Best Open | 401 |
First | 403 |
First | 404 |
BOUVIER DES FLANDRES | |
Class | Show 1 |
Best of Breed | 403 |
Challenge Dog | 403 |
Best Junior | 403 |
BOUVIER DES FLANDRES - Neutered | |
Best of Breed | 404 |
Reserve Best of Breed | |
Best Dog | |
Reserve Dog | |
Challenge Dog | |
Reserve Challenge Dog | |
Best Bitch | 404 |
Reserve Bitch | |
Challenge Bitch | 404 |
Reserve Challenge Bitch |
First | 405 |
Second | 406 |
First | 407 |
Second | 408 |
First | ABS |
COLLIE (ROUGH) | |
Class | Show 1 |
Best of Breed | 405 |
Reserve Best of Breed | 407 |
Challenge Bitch | 405 |
Reserve Challenge Bitch | 407 |
Best Puppy | 405 |
Best Intermediate | 407 |
Best Open |
First | 410 |
First | 411 |
First | 412 |
GERMAN SHEPHERD DOG (STOCK COAT) | |
Class | Show 1 |
Best of Breed | 411 |
Reserve Best of Breed | 412 |
Challenge Dog | 411 |
Challenge Bitch | 412 |
Best Baby Puppy | 410 |
Best Junior | 412 |
Best NZ Bred | 411 |
First | 413 |
First | 414 |
First | ABS |
GERMAN SHEPHERD DOG (LONG STOCK) | |
