First | 1000 |
First | 1001 |
AFFENPINSCHER | |
Class | Show 1 |
Best of Breed | 1000 |
Reserve Best of Breed | 1001 |
Best Dog | 1000 |
Challenge Dog | 1000 |
Best Bitch | 1001 |
Challenge Bitch | 1001 |
Best Junior | 1001 |
Best Open | 1000 |
First | 1002 |
First | 1003 |
AUSTRALIAN SILKY TERRIER | |
Class | Show 1 |
Best of Breed | 1003 |
Reserve Best of Breed | 1002 |
Best Bitch | 1003 |
Reserve Bitch | 1002 |
Challenge Bitch | 1003 |
Reserve Challenge Bitch | 1002 |
Best Junior | 1002 |
Best Open | 1003 |
First | 1005 |
Second | 1004 |
First | 1006 |
First | - |
First | 1008 |
BICHON FRISE | |
Class | Show 1 |
Best of Breed | 1006 |
Reserve Best of Breed | 1008 |
Best Dog | 1006 |
Reserve Dog | 1008 |
Challenge Dog | 1006 |
Reserve Challenge Dog | 1008 |
Best Junior | 1005 |
Best Intermediate | 1006 |
Best NZ Bred | - |
Best Open | 1008 |
First | 1009 |
First | 1010 |
Second | 1011 |
First | - |
First | 1016 |
Second | 1018 |
Third | 1015 |
First | 1019 |
First | 1023 |
Second | 1022 |
Third | 1021 |
First | 1025 |
Second | 1026 |
Third | 1024 |
First | 1028 |
Second | 1027 |
Third | 1029 |
First | 1030 |
Second | 1031 |
First | 1032 |
Second | - |
CAVALIER KING CHARLES SPANIEL | |
Class | Show 1 |
Best of Breed | 1016 |
Reserve Best of Breed | 1025 |
Best Dog | 1016 |
Reserve Dog | 1018 |
Challenge Dog | 1016 |
Reserve Challenge Dog | 1018 |
Best Bitch | 1025 |
Reserve Bitch | 1028 |
Challenge Bitch | 1025 |
Reserve Challenge Bitch | 1028 |
Best Baby Puppy | 1019 |
Best Puppy | 1023 |
Best Junior | 1025 |
Best Intermediate | 1010 |
Best NZ Bred | 1030 |
Best Open | 1016 |
First | 1034 |
Second | 1035 |
First | 1036 |
First | 1037 |
First | 1039 |
Second | 1038 |
First | 1041 |
Second | 1040 |
First | 1042 |
First | 1043 |
Second | 1046 |
Third | 1044 |
First | 1049 |
Second | 1047 |
Third | 1048 |
First | 1051 |
Second | 1050 |
First | 1052 |
Second | 1053 |
CHIHUAHUA (LONG COAT) | |
Class | Show 1 |
Best of Breed | 1041 |
Reserve Best of Breed | 1052 |
Best Dog | 1041 |
Reserve Dog | 1039 |
Challenge Dog | 1041 |
Reserve Challenge Dog | 1039 |
Best Bitch | 1052 |
Reserve Bitch | 1043 |
Challenge Bitch | 1052 |
Reserve Challenge Bitch | 1043 |
Best Puppy | 1042 |
Best Junior | 1043 |
Best Intermediate | 1049 |
Best NZ Bred | 1039 |
Best Open | 1041 |
First | 1054 |
First | 1055 |
First | 1056 |
Second | - |
First | 1058 |
Second | 1059 |
First | 1060 |
First | 1061 |
First | 1062 |
Second | 1063 |
CHIHUAHUA (SMOOTH COAT) | |
Class | Show 1 |
Best of Breed | 1054 |
Reserve Best of Breed | 1060 |
Best Dog | 1054 |
Reserve Dog | 1056 |
Challenge Dog | 1054 |
Reserve Challenge Dog | 1056 |
Best Bitch | 1060 |
Reserve Bitch | 1058 |
Challenge Bitch | 1060 |
Reserve Challenge Bitch | 1058 |
Best Baby Puppy | 1058 |
Best Puppy | 1054 |
Best Junior | 1055 |
Best Intermediate | 1061 |
Best NZ Bred | 1056 |
Best Open | 1062 |
First | 1068 |
Second | 1066 |
Third | 1064 |
First | 1069 |
First | 1070 |
Second | 1071 |
Third | 1072 |
First | 1074 |
Second | - |
First | 1075 |
CHINESE CRESTED DOG | |
Class | Show 1 |
Best of Breed | 1068 |
Reserve Best of Breed | 1069 |
Best Dog | 1068 |
Reserve Dog | 1069 |
Challenge Dog | 1068 |
Reserve Challenge Dog | 1069 |
Best Bitch | 1075 |
Reserve Bitch | 1074 |
Challenge Bitch | 1075 |
Reserve Challenge Bitch | 1074 |
Best Puppy | 1068 |
Best Junior | 1074 |
Best Intermediate | 1069 |
Best Open | 1075 |
First | 1076 |
First | 1077 |
First | 1078 |
First | 1080 |
Second | 1079 |
First | 1082 |
Second | 1081 |
First | 1083 |
Second | 1085 |
Third | - |
First | 1086 |
GRIFFON BRUXELLOIS | |
Class | Show 1 |
Best of Breed | 1076 |
Reserve Best of Breed | 1083 |
Best Dog | 1076 |
Reserve Dog | 1080 |
Challenge Dog | 1076 |
Reserve Challenge Dog | 1080 |
Best Bitch | 1083 |
Reserve Bitch | 1085 |
Challenge Bitch | 1083 |
Reserve Challenge Bitch | 1085 |
Best Junior | 1076 |
Best Intermediate | 1077 |
Best NZ Bred | 1083 |
Best Open | 1086 |
First | 1087 |
First | 1088 |
HAVANESE | |
Class | Show 1 |
Best of Breed | 1087 |
Reserve Best of Breed | 1088 |
Best Bitch | 1087 |
Reserve Bitch | 1088 |
Challenge Bitch | 1087 |
Reserve Challenge Bitch | 1088 |
Best Puppy | 1087 |
Best Junior | 1088 |
First | 1089 |
ITALIAN GREYHOUND | |
Class | Show 1 |
Best of Breed | 1089 |
Best Bitch | 1089 |
Challenge Bitch | 1089 |
Best Junior | 1089 |
First | 1090 |
First | 1091 |
First | 1092 |
First | 1093 |
Second | 1094 |
First | 1095 |
Second | 1096 |
First | 1098 |
Second | 1097 |
JAPANESE CHIN | |
Class | Show 1 |
Best of Breed | 1095 |
Reserve Best of Breed | 1091 |
Best Dog | 1091 |
Reserve Dog | 1092 |
Challenge Dog | 1091 |
Reserve Challenge Dog | 1092 |
Best Bitch | 1095 |
Reserve Bitch | 1098 |
Challenge Bitch | 1095 |
Reserve Challenge Bitch | 1098 |
Best Baby Puppy | 1090 |
Best Puppy | 1091 |
Best Junior | 1092 |
Best Intermediate | 1095 |
Best Open | 1098 |
First | 1099 |
KING CHARLES SPANIEL | |
Class | Show 1 |
Best of Breed | 1099 |
Best Dog | 1099 |
Challenge Dog | 1099 |
Best Junior | 1099 |
First | - |
First | 1101 |
First | 1102 |
First | 1104 |
Second | - |
First | - |
LOWCHEN | |
Class | Show 1 |
Best of Breed | 1102 |
Reserve Best of Breed | 1104 |
Best Dog | 1102 |
Reserve Dog | 1101 |
Challenge Dog | 1102 |
Reserve Challenge Dog | 1101 |
Best Bitch | 1104 |
Reserve Bitch | - |
Challenge Bitch | 1104 |
Best Baby Puppy | 1104 |
Best Puppy | - |
Best Junior | 1101 |
Best NZ Bred | 1102 |
First | 1106 |
First | 1107 |
First | 1108 |
First | 1109 |
MINIATURE PINSCHER | |
Class | Show 1 |
Best of Breed | 1109 |
Reserve Best of Breed | 1107 |
Best Dog | 1107 |
Reserve Dog | 1106 |
Challenge Dog | 1107 |
Reserve Challenge Dog | 1106 |
Best Bitch | 1109 |
Reserve Bitch | 1108 |
Challenge Bitch | 1109 |
Reserve Challenge Bitch | 1108 |
Best Puppy | 1108 |
Best Intermediate | 1106 |
Best Open | 1109 |
First | 1110 |
First | 1111 |
First | 1112 |
PAPILLON | |
Class | Show 1 |
Best of Breed | 1111 |
Reserve Best of Breed | 1112 |
Best Dog | 1111 |
Reserve Dog | 1110 |
Challenge Dog | 1111 |
Reserve Challenge Dog | 1110 |
Best Bitch | 1112 |
Challenge Bitch | 1112 |
Best Intermediate | 1112 |
Best NZ Bred | 1110 |
Best Open | 1111 |
First | 1113 |
First | - |
PEKINGESE | |
Class | Show 1 |
Best of Breed | 1113 |
Reserve Best of Breed | - |
Best Dog | 1113 |
Best Bitch | - |
Challenge Bitch | - |
Best Baby Puppy | 1113 |
Best Intermediate | - |
First | 1116 |
Second | 1115 |
First | 1117 |
First | 1118 |
Second | 1119 |
First | 1120 |
POMERANIAN | |
Class | Show 1 |
Best of Breed | 1116 |
Reserve Best of Breed | 1118 |
Best Dog | 1116 |
Reserve Dog | 1115 |
Challenge Dog | 1116 |
Reserve Challenge Dog | 1115 |
Best Bitch | 1118 |
Reserve Bitch | 1120 |
Challenge Bitch | 1118 |
Reserve Challenge Bitch | 1120 |
Best Puppy | 1116 |
Best Junior | 1117 |
Best NZ Bred | 1118 |
Best Open | 1120 |
First | 1122 |
Second | 1121 |
First | 1125 |
Second | 1124 |
Third | 1123 |
First | 1127 |
First | 1129 |
Second | 1128 |
First | 1130 |
First | 1132 |
Second | 1131 |
First | 1133 |
Second | 1134 |
Third | 1135 |
First | 1137 |
First | 1139 |
Second | 1140 |
Third | - |
First | 1141 |
PUG | |
Class | Show 1 |
Best of Breed | 1139 |
Reserve Best of Breed | 1125 |
Best Dog | 1125 |
Reserve Dog | 1129 |
Challenge Dog | 1125 |
Reserve Challenge Dog | 1129 |
Best Bitch | 1139 |
Reserve Bitch | 1141 |
Challenge Bitch | 1139 |
Reserve Challenge Bitch | 1141 |
Best Baby Puppy | 1122 |
Best Puppy | 1132 |
Best Junior | 1125 |
Best Intermediate | 1127 |
Best NZ Bred | 1139 |
Best Open | 1141 |
Toys Group Results | |
Class | Show 1 |
Best of Group | 1102 |
Reserve of Group | 1139 |
Best Baby Puppy of Group | 1122 |
Best Puppy of Group | 1132 |
Best Junior of Group | 1125 |
Best Intermediate of Group | 1010 |
Best NZ Bred of Group | 1102 |
Best Open of Group | 1003 |
First | 2000 |
First | - |
AIREDALE TERRIER | |
Class | Show 1 |
Best of Breed | 2000 |
Reserve Best of Breed | - |
Best Dog | 2000 |
Challenge Dog | 2000 |
Best Bitch | - |
Challenge Bitch | - |
Best Intermediate | 2000 |
Best NZ Bred | - |
First | 2002 |
First | 2003 |
First | 2004 |
First | 2005 |
First | 2007 |
Second | 2006 |
First | 2009 |
Second | - |
AUSTRALIAN TERRIER | |
Class | Show 1 |
Best of Breed | 2004 |
Reserve Best of Breed | 2007 |
Best Dog | 2004 |
Reserve Dog | 2007 |
Challenge Dog | 2004 |
Reserve Challenge Dog | 2007 |
Best Bitch | 2009 |
Reserve Bitch | - |
Challenge Bitch | 2009 |
Reserve Challenge Bitch | - |
Best Baby Puppy | 2002 |
Best Puppy | 2009 |
Best Junior | 2004 |
Best NZ Bred | 2005 |
Best Open | 2007 |
First | 2010 |
First | 2011 |
Second | 2012 |
First | 2013 |
First | - |
First | 2015 |
First | 2016 |
First | 2017 |
AMERICAN STAFFORDSHIRE TERRIER | |
Class | Show 1 |
Best of Breed | 2015 |
Reserve Best of Breed | 2011 |
Best Dog | 2011 |
Reserve Dog | 2010 |
Challenge Dog | 2011 |
Reserve Challenge Dog | 2010 |
Best Bitch | 2015 |
Reserve Bitch | 2016 |
Challenge Bitch | 2015 |
Reserve Challenge Bitch | 2016 |
Best Baby Puppy | 2013 |
Best Puppy | - |
Best Junior | 2015 |
Best Intermediate | 2010 |
Best NZ Bred | 2011 |
First | 2018 |
First | 2019 |
Second | 2020 |
First | - |
First | 2022 |
First | 2023 |
Second | 2024 |
BORDER TERRIER | |
Class | Show 1 |
Best of Breed | 2019 |
Reserve Best of Breed | 2023 |
Best Dog | 2019 |
Reserve Dog | 2020 |
Challenge Dog | 2019 |
Reserve Challenge Dog | 2020 |
Best Bitch | 2023 |
Reserve Bitch | 2022 |
Challenge Bitch | 2023 |
Reserve Challenge Bitch | 2022 |
Best Puppy | 2018 |
Best Junior | 2022 |
Best NZ Bred | 2023 |
Best Open | 2019 |
First | 2025 |
BULL TERRIER | |
Class | Show 1 |
Best of Breed | 2025 |
Best Bitch | 2025 |
Challenge Bitch | 2025 |
Best Open | 2025 |
First | 2026 |
First | - |
First | 2028 |
Second | - |
First | 2030 |
First | 2031 |
First | 2033 |
Second | - |
First | 2034 |
First | 2035 |
CAIRN TERRIER | |
Class | Show 1 |
Best of Breed | 2030 |
Reserve Best of Breed | 2028 |
Best Dog | 2030 |
Reserve Dog | 2028 |
Challenge Dog | 2030 |
Reserve Challenge Dog | 2028 |
Best Bitch | 2034 |
Reserve Bitch | 2035 |
Challenge Bitch | 2034 |
Reserve Challenge Bitch | 2035 |
Best Baby Puppy | 2026 |
Best Puppy | 2033 |
Best Junior | 2028 |
Best Intermediate | 2030 |
Best NZ Bred | 2035 |
First | 2036 |
First | 2037 |
First | 2038 |
First | 2040 |
Second | 2039 |
First | 2041 |
First | 2043 |
Second | 2042 |
First | 2045 |
Second | 2044 |
First | 2046 |
First | 2047 |
FOX TERRIER (SMOOTH) | |
Class | Show 1 |
Best of Breed | 2043 |
Reserve Best of Breed | 2038 |
Best Dog | 2043 |
Reserve Dog | 2038 |
Challenge Dog | 2043 |
Reserve Challenge Dog | 2038 |
Best Bitch | 2046 |
Reserve Bitch | 2045 |
Challenge Bitch | 2046 |
Reserve Challenge Bitch | 2045 |
Best Baby Puppy | 2036 |
Best Puppy | 2045 |
Best Junior | 2038 |
Best Intermediate | 2040 |
Best NZ Bred | 2046 |
Best Open | 2043 |
First | 2048 |
First | 2049 |
IRISH TERRIER | |
Class | Show 1 |
Best of Breed | 2049 |
Reserve Best of Breed | 2048 |
Best Bitch | 2049 |
Reserve Bitch | 2048 |
Challenge Bitch | N/A |
Reserve Challenge Bitch | N/A |
Best Puppy | 2048 |
Best Junior | 2049 |
First | 2050 |
First | 2051 |
Second | 2052 |
First | 2053 |
First | - |
JACK RUSSELL TERRIER | |
Class | Show 1 |
Best of Breed | 2051 |
Reserve Best of Breed | 2053 |
Best Dog | 2051 |
Reserve Dog | 2050 |
Challenge Dog | 2051 |
Reserve Challenge Dog | 2050 |
Best Bitch | 2053 |
Reserve Bitch | - |
Challenge Bitch | 2053 |
Best Baby Puppy | 2053 |
Best Puppy | - |
Best NZ Bred | 2051 |
First | 2055 |
First | 2056 |
First | - |
KERRY BLUE TERRIER | |
Class | Show 1 |
Best of Breed | 2055 |
Reserve Best of Breed | 2056 |
Best Dog | 2055 |
Reserve Dog | 2056 |
Challenge Dog | 2055 |
Reserve Challenge Dog | 2056 |
Best Bitch | - |
Challenge Bitch | - |
Best NZ Bred | 2055 |
Best Open | 2056 |
First | 2058 |
First | 2059 |
LAKELAND TERRIER | |
Class | Show 1 |
Best of Breed | 2058 |
Reserve Best of Breed | 2059 |
Best Dog | 2058 |
Challenge Dog | 2058 |
Best Bitch | 2059 |
Challenge Bitch | 2059 |
Best Puppy | 2059 |
Best Open | 2058 |
First | 2060 |
NORFOLK TERRIER | |
Class | Show 1 |
Best of Breed | 2060 |
Best Dog | 2060 |
Challenge Dog | 2060 |
Best NZ Bred | 2060 |
First | 2061 |
First | - |
First | 2063 |
NORWICH TERRIER | |
Class | Show 1 |
Best of Breed | 2063 |
Reserve Best of Breed | 2061 |
Best Dog | 2061 |
Best Bitch | 2063 |
Reserve Bitch | - |
Challenge Bitch | 2063 |
Best Baby Puppy | 2061 |
Best Puppy | 2063 |
First | 2064 |
First | 2065 |
First | 2066 |
SCOTTISH TERRIER | |
Class | Show 1 |
Best of Breed | 2064 |
Reserve Best of Breed | 2066 |
Best Dog | 2064 |
Challenge Dog | 2064 |
Best Bitch | 2066 |
Reserve Bitch | 2065 |
Challenge Bitch | 2066 |
Reserve Challenge Bitch | 2065 |
Best Puppy | 2065 |
Best Junior | 2066 |
Best NZ Bred | 2064 |
First | 2067 |
SKYE TERRIER | |
Class | Show 1 |
Best of Breed | 2067 |
Best Bitch | 2067 |
Challenge Bitch | 2067 |
Best Junior | 2067 |
First | 2068 |
Second | 2069 |
First | 2072 |
Second | 2070 |
Third | - |
First | 2073 |
First | 2074 |
Second | 2075 |
First | 2077 |
Second | 2076 |
First | 2080 |
Second | 2081 |
Third | 2079 |
First | 2084 |
Second | 2085 |
Third | 2087 |
First | 2088 |
Second | 2089 |
First | 2090 |
STAFFORDSHIRE BULL TERRIER | |
Class | Show 1 |
Best of Breed | 2090 |
Reserve Best of Breed | 2072 |
Best Dog | 2072 |
Reserve Dog | 2074 |
Challenge Dog | 2072 |
Reserve Challenge Dog | 2074 |
Best Bitch | 2090 |
Reserve Bitch | 2084 |
Challenge Bitch | 2090 |
Reserve Challenge Bitch | 2084 |
Best Baby Puppy | 2077 |
Best Puppy | 2080 |
Best Junior | 2084 |
Best Intermediate | 2072 |
Best NZ Bred | 2088 |
Best Open | 2090 |
First | - |
First | 2092 |
First | - |
First | - |
WEST HIGHLAND WHITE TERRIER | |
Class | Show 1 |
Best of Breed | 2092 |
Reserve Best of Breed | - |
Best Dog | 2092 |
Reserve Dog | - |
Challenge Dog | 2092 |
Reserve Challenge Dog | - |
Best Bitch | - |
Challenge Bitch | - |
Best Junior | - |
Best Intermediate | 2092 |
Best Open | - |
Terriers Group Results | |
Class | Show 1 |
Best of Group | 2000 |
Reserve of Group | 2004 |
Best Baby Puppy of Group | 2026 |
Best Puppy of Group | 2009 |
Best Junior of Group | 2004 |
Best Intermediate of Group | 2000 |
Best NZ Bred of Group | 2064 |
Best Open of Group | 2090 |
First | 3000 |
First | 3001 |
First | 3002 |
First | 3003 |
First | 3005 |
Second | 3004 |
First | 3006 |
First | 3008 |
Second | 3007 |
GERMAN SHORTHAIRED POINTER | |
Class | Show 1 |
Best of Breed | 3006 |
Reserve Best of Breed | 3008 |
Best Dog | 3003 |
Reserve Dog | 3001 |
Challenge Dog | 3003 |
Reserve Challenge Dog | 3001 |
Best Bitch | 3006 |
Reserve Bitch | 3008 |
Challenge Bitch | 3006 |
Reserve Challenge Bitch | 3008 |
Best Puppy | 3000 |
Best Junior | 3001 |
Best Intermediate | 3002 |
Best NZ Bred | 3006 |
Best Open | 3008 |
First | 3009 |
First | 3010 |
First | 3011 |
GERMAN WIREHAIRED POINTER | |
Class | Show 1 |
Best of Breed | 3011 |
Reserve Best of Breed | 3010 |
Best Bitch | 3011 |
Reserve Bitch | 3010 |
Challenge Bitch | 3011 |
Reserve Challenge Bitch | 3010 |
Best Junior | 3009 |
Best Intermediate | 3010 |
Best Open | 3011 |
First | 3012 |
First | 3013 |
First | 3015 |
Second | 3016 |
Third | 3014 |
First | 3017 |
First | 3020 |
Second | 3022 |
Third | 3021 |
First | 3023 |
Second | 3025 |
Third | 3024 |
First | 3026 |
First | 3027 |
Second | 3028 |
Third | 3029 |
First | 3030 |
Second | - |
First | 3032 |
Second | 3033 |
Third | 3034 |
First | 3035 |
Second | 3036 |
POINTER | |
Class | Show 1 |
Best of Breed | 3020 |
Reserve Best of Breed | 3023 |
Best Dog | 3020 |
Reserve Dog | 3023 |
Challenge Dog | 3020 |
Reserve Challenge Dog | 3023 |
Best Bitch | 3032 |
Reserve Bitch | 3035 |
Challenge Bitch | 3032 |
Reserve Challenge Bitch | 3035 |
Best Baby Puppy | 3012 |
Best Puppy | 3027 |
Best Junior | 3015 |
Best Intermediate | 3017 |
Best NZ Bred | 3020 |
Best Open | 3023 |
First | 3038 |
Second | 3037 |
First | 3039 |
First | 3041 |
Second | 3040 |
First | 3043 |
Second | 3042 |
First | 3044 |
First | 3045 |
First | 3046 |
First | 3048 |
Second | 3047 |
HUNGARIAN VIZSLA | |
Class | Show 1 |
Best of Breed | 3046 |
Reserve Best of Breed | 3048 |
Best Dog | 3041 |
Reserve Dog | 3039 |
Challenge Dog | 3041 |
Reserve Challenge Dog | 3039 |
Best Bitch | 3046 |
Reserve Bitch | 3048 |
Challenge Bitch | 3046 |
Reserve Challenge Bitch | 3048 |
Best Baby Puppy | 3044 |
Best Puppy | 3039 |
Best Junior | 3046 |
Best NZ Bred | 3048 |
Best Open | 3043 |
First | 3049 |
First | 3050 |
Second | 3052 |
Third |
First | 3055 |
Second | 3054 |
Third | 3056 |
First | 3058 |
Second | 3059 |
Third | - |
First | 3062 |
Second | 3061 |
First | 3065 |
Second | - |
Third | - |
First | 3066 |
Second | 3069 |
Third | 3067 |
First | 3072 |
Second | 3073 |
Third | 3074 |
First | 3080 |
Second | 3077 |
Third | 3079 |
LABRADOR RETRIEVER | |
Class | Show 1 |
Best of Breed | 3050 |
Reserve Best of Breed | 3080 |
Best Dog | 3050 |
Reserve Dog | 3058 |
Challenge Dog | 3050 |
Reserve Challenge Dog | 3058 |
Best Bitch | 3080 |
Reserve Bitch | 3066 |
Challenge Bitch | 3080 |
Reserve Challenge Bitch | 3066 |
Best Baby Puppy | 3062 |
Best Puppy | 3065 |
Best Junior | 3050 |
Best Intermediate | 3055 |
Best NZ Bred | 3072 |
Best Open | 3080 |
First | 3082 |
First | 3083 |
First | 3084 |
First | - |
First | 3086 |
Second | 3087 |
First | 3088 |
GORDON SETTER | |
Class | Show 1 |
Best of Breed | 3088 |
Reserve Best of Breed | 3086 |
Best Dog | 3084 |
Reserve Dog | 3083 |
Challenge Dog | 3084 |
Reserve Challenge Dog | 3083 |
Best Bitch | 3088 |
Reserve Bitch | 3086 |
Challenge Bitch | 3088 |
Reserve Challenge Bitch | 3086 |
Best Baby Puppy | 3082 |
Best Junior | 3086 |
Best Intermediate | 3084 |
Best NZ Bred | 3088 |
Best Open | - |
First | 3089 |
First | 3091 |
Second | 3090 |
First | 3092 |
First | 3093 |
Second | 3094 |
First | 3095 |
Second | - |
First | 3097 |
IRISH SETTER | |
Class | Show 1 |
Best of Breed | 3089 |
Reserve Best of Breed | 3091 |
Best Dog | 3089 |
Reserve Dog | 3091 |
Challenge Dog | 3089 |
Reserve Challenge Dog | 3091 |
Best Bitch | 3093 |
Reserve Bitch | 3095 |
Challenge Bitch | 3093 |
Reserve Challenge Bitch | 3095 |
Best Intermediate | 3089 |
Best NZ Bred | 3091 |
Best Open | 3092 |
First | 3098 |
First | 3099 |
First | 3100 |
First | 3101 |
First | 3102 |
First | 3103 |
LAGOTTO ROMAGNOLO | |
Class | Show 1 |
Best of Breed | 3099 |
Reserve Best of Breed | 3103 |
Best Dog | 3099 |
Reserve Dog | 3098 |
Challenge Dog | 3099 |
Reserve Challenge Dog | 3098 |
Best Bitch | 3103 |
Reserve Bitch | 3102 |
Challenge Bitch | 3103 |
Reserve Challenge Bitch | 3102 |
Best Baby Puppy | 3100 |
Best Puppy | 3101 |
Best Junior | 3102 |
Best Intermediate | 3103 |
Best NZ Bred | 3099 |
First | 3105 |
Second | 3104 |
First | 3106 |
Second | 3108 |
Third | 3107 |
First | 3109 |
Second | 3110 |
First | 3111 |
Second | 3112 |
First | 3114 |
Second | 3113 |
Third | 3115 |
First | 3116 |
First | 3119 |
Second | 3117 |
Third | 3118 |
First | 3120 |
Second | 3121 |
First | 3122 |
COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 3114 |
Reserve Best of Breed | 3120 |
Best Dog | 3114 |
Reserve Dog | 3109 |
Challenge Dog | 3114 |
Reserve Challenge Dog | 3109 |
Best Bitch | 3120 |
Reserve Bitch | 3119 |
Challenge Bitch | 3120 |
Reserve Challenge Bitch | 3119 |
Best Baby Puppy | 3105 |
Best Puppy | 3119 |
Best Junior | 3120 |
Best Intermediate | 3122 |
Best NZ Bred | 3111 |
Best Open | 3114 |
First | 3124 |
Second | 3123 |
First | 3125 |
First | 3126 |
First | 3127 |
First | 3128 |
AMERICAN COCKER SPANIEL | |
Class | Show 1 |
Best of Breed | 3126 |
Reserve Best of Breed | 3127 |
Best Dog | 3126 |
Reserve Dog | 3124 |
Challenge Dog | 3126 |
Reserve Challenge Dog | 3124 |
Best Bitch | 3127 |
Reserve Bitch | 3128 |
Challenge Bitch | 3127 |
Reserve Challenge Bitch | 3128 |
Best Junior | 3124 |
Best Intermediate | 3127 |
Best NZ Bred | 3128 |
Best Open | 3126 |
First | 3129 |
First | 3130 |
First | 3131 |
First | 3132 |
First | 3134 |
Second | 3133 |
First | 3135 |
First | 3137 |
Second | 3138 |
Third | 3136 |
ENGLISH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 3131 |
Reserve Best of Breed | 3137 |
Best Dog | 3131 |
Reserve Dog | 3130 |
Challenge Dog | 3131 |
Reserve Challenge Dog | 3130 |
Best Bitch | 3137 |
Reserve Bitch | 3135 |
Challenge Bitch | 3137 |
Reserve Challenge Bitch | 3135 |
Best Puppy | 3132 |
Best Junior | 3134 |
Best Intermediate | 3135 |
Best NZ Bred | 3137 |
Best Open | 3131 |
First | 3139 |
First | 3140 |
Second | 3141 |
First | 3142 |
First | 3143 |
First | 3144 |
First | - |
WELSH SPRINGER SPANIEL | |
Class | Show 1 |
Best of Breed | 3139 |
Reserve Best of Breed | 3143 |
Best Dog | 3139 |
Reserve Dog | 3140 |
Challenge Dog | 3139 |
Reserve Challenge Dog | 3140 |
Best Bitch | 3143 |
Reserve Bitch | 3144 |
Challenge Bitch | 3143 |
Reserve Challenge Bitch | 3144 |
Best Puppy | 3142 |
Best Junior | 3143 |
Best NZ Bred | 3139 |
Best Open | 3140 |
First | - |
First | 3147 |
ENGLISH SETTER | |
Class | Show 1 |
Best of Breed | 3147 |
Reserve Best of Breed | - |
Best Dog | - |
Challenge Dog | - |
Best Bitch | 3147 |
Challenge Bitch | 3147 |
Best Intermediate | 3147 |
Best NZ Bred | - |
First | 3148 |
ITALIAN SPINONE | |
Class | Show 1 |
Best of Breed | 3148 |
Best Bitch | 3148 |
Challenge Bitch | 3148 |
Best Open | 3148 |
First | 3149 |
Second | 3150 |
Third | 3151 |
First | 3153 |
Second | - |
First | 3154 |
First | 3156 |
Second | 3155 |
First | 3157 |
First | 3158 |
First | 3159 |
First | 3160 |
FLAT-COATED RETRIEVER | |
Class | Show 1 |
Best of Breed | 3156 |
Reserve Best of Breed | 3155 |
Best Dog | 3156 |
Reserve Dog | 3155 |
Challenge Dog | 3156 |
Reserve Challenge Dog | 3155 |
Best Bitch | 3160 |
Reserve Bitch | 3159 |
Challenge Bitch | 3160 |
Reserve Challenge Bitch | 3159 |
Best Puppy | 3157 |
Best Junior | 3149 |
Best Intermediate | 3153 |
Best NZ Bred | 3159 |
Best Open | 3156 |
First | - |
First | 3162 |
First | 3163 |
Second | 3164 |
First | 3165 |
First | 3167 |
Second | - |
Third | - |
First | 3169 |
Second | 3170 |
BRACCO ITALIANO | |
Class | Show 1 |
Best of Breed | 3163 |
Reserve Best of Breed | 3162 |
Best Dog | 3163 |
Reserve Dog | 3162 |
Challenge Dog | 3163 |
Reserve Challenge Dog | 3162 |
Best Bitch | 3169 |
Reserve Bitch | 3167 |
Challenge Bitch | 3169 |
Reserve Challenge Bitch | 3167 |
Best Baby Puppy | 3165 |
Best Puppy | - |
Best Junior | 3162 |
Best NZ Bred | 3169 |
Best Open | 3163 |
First | 3171 |
First | 3172 |
First | 3173 |
Second | 3174 |
First | 3175 |
First | 3176 |
WEIMARANER | |
Class | Show 1 |
Best of Breed | 3172 |
Reserve Best of Breed | 3176 |
Best Dog | 3172 |
Reserve Dog | 3173 |
Challenge Dog | 3172 |
Reserve Challenge Dog | 3173 |
Best Bitch | 3176 |
Challenge Bitch | 3176 |
Best Baby Puppy | 3171 |
Best Intermediate | 3172 |
Best NZ Bred | 3176 |
Best Open | 3175 |
First | 3177 |
First | 3178 |
CLUMBER SPANIEL | |
Class | Show 1 |
Best of Breed | 3178 |
Reserve Best of Breed | 3177 |
Best Bitch | 3178 |
Reserve Bitch | 3177 |
Challenge Bitch | 3178 |
Reserve Challenge Bitch | 3177 |
Best Junior | 3177 |
Best Open | 3178 |
First | 3179 |
First | 3180 |
First | 3181 |
NOVA SCOTIA DUCK TOLLING RETRIEVER | |
Class | Show 1 |
Best of Breed | 3181 |
Reserve Best of Breed | 3179 |
Best Dog | 3179 |
Challenge Dog | 3179 |
Best Bitch | 3181 |
Reserve Bitch | 3180 |
Challenge Bitch | 3181 |
Reserve Challenge Bitch | 3180 |
Best Junior | 3180 |
Best Open | 3179 |
First | 3183 |
Second | 3184 |
Third | 3182 |
First | 3187 |
Second | 3185 |
Third | 3186 |
First | 3191 |
Second | 3192 |
Third | 3194 |
First | 3196 |
Second | - |
First | 3198 |
Second | 3199 |
First | 3206 |
Second | 3200 |
Third | 3203 |
First | 3207 |
First | 3211 |
Second | 3212 |
Third | 3209 |
First | 3216 |
Second | 3213 |
Third | 3214 |
First | 3218 |
Second | 3221 |
